M.2 NVMe SSDs
Samsung 990 PRO 4TB
The details
Specifications
Core specifications10
| Capacity | 4,000 GB1 |
|---|---|
| PCIe generation | Gen41 |
| Sequential read speed | 7,450 MB/s (Test method: IOmeter1.1.0)2 |
| Endurance | 2,400 TB1 |
| Sequential write speed | 6,900 MB/s (Test method: IOmeter1.1.0; Workload: Intelligent TurboWrite technology being activated)2 |
| Flash cell type | Tlc1 |
| Random read | 1,600,000 IOPS (Test method: IOmeter1.1.0; Workload: QD 32 Thread 16)2 |
| DRAM cache | Yes2 |
| Warranty | 5 years1 |
| Hardware encryption | Yes2 |
Fit and compatibility1
| M.2 form factor | M.2 (2280)2 |
|---|
