Buying guide
2.5-inch SATA SSDs
Our pick
Samsung 870 EVO 2TB
Choose the Samsung 870 EVO 2TB for a SATA upgrade with room for working files and a 1,200TB rated write allowance.1

The alternatives
Other contenders
Choose the OWC Mercury Extreme Pro 4TB for twice the default’s capacity while retaining a five-year warranty.116
Choose the Samsung 870 EVO 500GB when your files fit that capacity; it lists a five-year warranty and a 300TB write allowance.1117
Choose the Samsung 870 QVO 8TB for a larger file collection: it holds four times the default’s capacity, with a shorter three-year warranty.115 For long copies, account for its manufacturer-rated 160 MB/s write speed after the cache is exhausted.18
Buying advice
- Check the exact warranty terms alongside the write allowance: the Samsung 870 EVO 4TB’s cover ends after five years or 2,400TB written, whichever comes first.22
14 models / at a glance
Key differences
Compare the options
14 products
Narrow your options
Reset requirements14 models compared.
Write endurance (TB); higher is preferred · 0 to 13,800
Capacity (GB); higher is preferred · 0 to 8,000
Compare models side by side
Choose two or three products to compare.
Models in this comparison














Every specification for these products
| Specification | Samsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Crucial MX500 500GB | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB19 | 2,000 GB2 | 250 GB20 | 500 GB21 | 4,000 GB16 | 1,000 GB8 | 4,000 GB9 | 250 GB10 | 500 GB11 | 1,000 GB18 | 2,000 GB13 | 4,000 GB22 | 8,000 GB15 |
| Flash type | Tlc1 | Tlc3 | Tlc4 | Tlc5 | Tlc6 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Qlc12 | Qlc13 | Qlc14 | Qlc15 |
| Write endurance | 1,200 TB1 | 360 TB3 | 700 TB2 | 100 TB20 | 180 TB21 | 13,800 TB7 | 600 TB8 | 2,400 TB22 | 150 TB10 | 300 TB11 | 360 TB18 | 720 TB22 | 1,440 TB22 | 2,880 TB15 |
| Warranty | 5 years1 | 5 years3 | 5 years2 | 5 years20 | 5 years21 | 5 years16 | 5 years8 | 5 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 5 years10 | 5 years17 | 3 years18 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 3 years15 |
| Sequential read speed | Not published | Not published | 560 MB/s4 | Not published | Not published | 550 MB/s7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sequential write speed | Not published | Not published | 510 MB/s4 | Not published | Not published | 530 MB/s7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| DRAM cache | 2 GB1 | Not published | Not published | Not published | Not published | Not published | 1 GB8 | 4 GB9 | Not published | Not published | 1 GB18 | 2 GB13 | Not published | Not published |
Compare features
14 products
Samsung 870 EVO 2TB
- Flash type
- Tlc1
Crucial MX500 1 TB
- Flash type
- Tlc3
Crucial MX500 2TB
- Flash type
- Tlc4
Crucial MX500 250GB
- Flash type
- Tlc5
Crucial MX500 500GB
- Flash type
- Tlc6
OWC Mercury Extreme Pro 4TB
- Flash type
- Tlc7
Samsung 870 EVO 1TB
- Flash type
- Tlc8
Samsung 870 EVO 4TB
- Flash type
- Tlc9
Samsung 870 EVO 250GB
- Flash type
- Tlc10
Samsung 870 EVO 500GB
- Flash type
- Tlc11
Samsung 870 QVO 1TB
- Flash type
- Qlc12
Samsung 870 QVO 2TB
- Flash type
- Qlc13
Samsung 870 QVO 4TB
- Flash type
- Qlc14
Samsung 870 QVO 8TB
- Flash type
- Qlc15
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSamsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Crucial MX500 500GB | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB19 | 2,000 GB2 | 250 GB20 | 500 GB21 | 4,000 GB16 | 1,000 GB8 | 4,000 GB9 | 250 GB10 | 500 GB11 | 1,000 GB18 | 2,000 GB13 | 4,000 GB22 | 8,000 GB15 |
| Flash type | Tlc1 | Tlc3 | Tlc4 | Tlc5 | Tlc6 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Qlc12 | Qlc13 | Qlc14 | Qlc15 |
| Write endurance | 1,200 TB1 | 360 TB3 | 700 TB2 | 100 TB20 | 180 TB21 | 13,800 TB7 | 600 TB8 | 2,400 TB22 | 150 TB10 | 300 TB11 | 360 TB18 | 720 TB22 | 1,440 TB22 | 2,880 TB15 |
| Warranty | 5 years1 | 5 years3 | 5 years2 | 5 years20 | 5 years21 | 5 years16 | 5 years8 | 5 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 5 years10 | 5 years17 | 3 years18 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)22 | 3 years15 |
| Sequential read speed | Not published | Not published | 560 MB/s4 | Not published | Not published | 550 MB/s7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sequential write speed | Not published | Not published | 510 MB/s4 | Not published | Not published | 530 MB/s7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| DRAM cache | 2 GB1 | Not published | Not published | Not published | Not published | Not published | 1 GB8 | 4 GB9 | Not published | Not published | 1 GB18 | 2 GB13 | Not published | Not published |
Sources
- www.samsung.com
- www.content.shi.com
- www.techpowerup.com
- ssd-tester.com
- ssd-tester.com
- ssd-tester.com
- www.bhphotovideo.com
- www.samsung.com
- www.samsung.com
- www.samsung.com
- www.alternate.de
- www.pcgamer.com
- www.samsung.com
- www.alternate.de
- www.samsung.com
- www.owc.com
- www.samsung.com
- download.semiconductor.samsung.com
- www.compsource.com
- www.content.shi.com
- manuals.plus
- semiconductor.samsung.com
Compare two models
- Samsung 870 EVO 2TB vs Samsung 870 EVO 250GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 500GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 2TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 8TB
- Samsung 870 EVO 2TB vs Crucial MX500 1 TB
- Samsung 870 EVO 2TB vs OWC Mercury Extreme Pro 4TB
- Samsung 870 EVO 2TB vs Crucial MX500 250GB
- Samsung 870 EVO 2TB vs Crucial MX500 500GB
- Samsung 870 EVO 2TB vs Crucial MX500 2TB