Buying guide
2.5-inch SATA SSDs
Our pick
Samsung 870 EVO 2TB
Choose the Samsung 870 EVO 2 TB for a computer that supports a standard 2.5-inch SATA drive and needs room for working files.1
Why this one
The alternatives
Other contenders
Choose the OWC Mercury Extreme Pro 4 TB for twice the default’s capacity while retaining a five year warranty.118
Choose the Samsung 870 QVO 8 TB when a large file collection needs four times the default drive’s capacity.115 Its three year warranty is shorter than the default drive’s five year warranty.115 For long copies, account for its manufacturer rated 160 MB/s write speed after the cache is exhausted.19
Buying advice
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 29. 24 products
Filters and sorting apply to this page.
Browse all 29 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison






















Every specification for these products
| Specification | Samsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Kingston DC600M 1.92TB 2.5-inch SATA enterprise SSD | Kingston DC600M 3.84TB 2.5-inch SATA enterprise SSD | Kingston DC600M 7.68TB 2.5-inch SATA enterprise SSD | Kingston DC600M 960GB 2.5-inch SATA enterprise SSD | Kingston KC600 256GB 2.5-inch | Kingston KC600 512GB 2.5-inch | Kingston KC600 1024GB 2.5-inch | Kingston KC600 2048GB 2.5-inch | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB | Samsung PM893 960GB | Western Digital WD Blue SA510 1TB 2.5-inch SATA SSD | Western Digital WD Blue SA510 2TB 2.5-inch SATA SSD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB20 | 2,000 GB21 | 250 GB22 | 1,920 GB23 | 3,840 GB24 | 7,680 GB25 | 960 GB26 | 256 GB6 | 512 GB6 | 1,024 GB6 | 2,048 GB6 | 4,000 GB18 | 1,000 GB8 | 4,000 GB9 | 250 GB10 | 500 GB11 | 1,000 GB19 | 2,000 GB13 | 4,000 GB27 | 8,000 GB15 | 960 GB16 | 1,000 GB28 | 2,000 GB17 |
| Flash type | Tlc1 | Tlc2 | Tlc3 | Tlc4 | Tlc5 | Tlc5 | Tlc5 | Tlc5 | Tlc6 | Tlc6 | Tlc6 | Tlc6 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Qlc12 | Qlc13 | Qlc14 | Qlc15 | Tlc16 | Tlc17 | Tlc17 |
| Write endurance | 1,200 TB1 | 360 TB2 | 700 TB21 | 100 TB22 | 3,504 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 7,008 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 14,016 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 1,752 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 150 TB (Workload: JEDEC Client Workload (JESD219A))6 | 300 TB (Workload: JEDEC Client Workload (JESD219A))6 | 600 TB (Workload: JEDEC Client Workload (JESD219A))6 | 1,200 TB (Workload: JEDEC Client Workload (JESD219A))6 | 13,800 TB7 | 600 TB8 | 2,400 TB27 | 150 TB10 | 300 TB11 | 360 TB19 | 720 TB27 | 1,440 TB27 | 2,880 TB15 | 1,752 TB (Configuration: Exact selected960GB capacity column; maker workload and warranty conditions apply.)16 | 400 TB (Test method: JEDEC client workload (JESD219))29 | 700 TB (Test method: JEDEC client workload (JESD219))29 |
| Warranty | 5 years1 | 5 years2 | 5 years21 | 5 years22 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years30 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years18 | 5 years8 | 5 years31 | 5 years10 | 5 years32 | 3 years19 | 3 years33 | 3 years33 | 3 years15 | 5 years (Configuration: 960GB third column1,752TB; time or TBW limit, whichever comes first. JESD218 endurance testing.)16 | 5 years (Workload: Stated warranty period or stated enduranceTBW, whichever occurs first)17 | 5 years (Workload: Stated warranty period or stated enduranceTBW, whichever occurs first)17 |
| Sequential read speed | — | — | 560 MB/s3 | — | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | — | — | — | 550 MB/s34 | 550 MB/s7 | — | — | — | — | — | — | — | — | 550 MB/s (Configuration: Up to; FIO2.7, QD32, Z170 Intel SATA6G port, full LBA range, write cache enabled.)16 | 560 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 | 560 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 |
| Sequential write speed | — | — | 510 MB/s3 | — | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | — | — | — | — | 530 MB/s7 | — | — | — | — | — | — | — | — | 520 MB/s (Configuration: 960GB third capacity column; up to; FIO2.7/QD32/full LBA range/write cache enabled.)16 | 520 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 | 520 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 |
| Random read speed | — | — | — | — | — | 94,000 IOPS (Test method: Retailer-stated 4KB random-read rating.)24 | 94,000 IOPS (Test method: Retailer-stated maximum 4KB random-read rating.)25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 | 89,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 |
| Random write speed | — | — | — | — | 78,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 59,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 34,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 65,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 | 75,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 |
| Hardware encryption | — | — | — | — | No5 | No5 | No5 | No5 | Yes6 | Yes6 | Yes6 | Yes6 | — | — | — | — | — | — | — | — | — | — | — | — |
| DRAM cache | 2 GB1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 GB8 | 4 GB9 | — | — | 1 GB19 | 2 GB13 | — | — | — | — | — |
Compare features
Products 1–24 of 29. 24 products
Western Digital WD Blue SA510 1TB 2.5-inch SATA SSD
- Flash type
- Tlc17
- Hardware encryption
- —
Western Digital WD Blue SA510 2TB 2.5-inch SATA SSD
- Flash type
- Tlc17
- Hardware encryption
- —
How they compare
| Specification | Our pickSamsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Kingston DC600M 1.92TB 2.5-inch SATA enterprise SSD | Kingston DC600M 3.84TB 2.5-inch SATA enterprise SSD | Kingston DC600M 7.68TB 2.5-inch SATA enterprise SSD | Kingston DC600M 960GB 2.5-inch SATA enterprise SSD | Kingston KC600 256GB 2.5-inch | Kingston KC600 512GB 2.5-inch | Kingston KC600 1024GB 2.5-inch | Kingston KC600 2048GB 2.5-inch | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB | Samsung PM893 960GB | Western Digital WD Blue SA510 1TB 2.5-inch SATA SSD | Western Digital WD Blue SA510 2TB 2.5-inch SATA SSD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Capacity | 2,000 GB1 | 1,000 GB20 | 2,000 GB21 | 250 GB22 | 1,920 GB23 | 3,840 GB24 | 7,680 GB25 | 960 GB26 | 256 GB6 | 512 GB6 | 1,024 GB6 | 2,048 GB6 | 4,000 GB18 | 1,000 GB8 | 4,000 GB9 | 250 GB10 | 500 GB11 | 1,000 GB19 | 2,000 GB13 | 4,000 GB27 | 8,000 GB15 | 960 GB16 | 1,000 GB28 | 2,000 GB17 |
| Flash type | Tlc1 | Tlc2 | Tlc3 | Tlc4 | Tlc5 | Tlc5 | Tlc5 | Tlc5 | Tlc6 | Tlc6 | Tlc6 | Tlc6 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Qlc12 | Qlc13 | Qlc14 | Qlc15 | Tlc16 | Tlc17 | Tlc17 |
| Write endurance | 1,200 TB1 | 360 TB2 | 700 TB21 | 100 TB22 | 3,504 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 7,008 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 14,016 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 1,752 TB (Test method: JEDEC Enterprise Workload (JESD219A))5 | 150 TB (Workload: JEDEC Client Workload (JESD219A))6 | 300 TB (Workload: JEDEC Client Workload (JESD219A))6 | 600 TB (Workload: JEDEC Client Workload (JESD219A))6 | 1,200 TB (Workload: JEDEC Client Workload (JESD219A))6 | 13,800 TB7 | 600 TB8 | 2,400 TB27 | 150 TB10 | 300 TB11 | 360 TB19 | 720 TB27 | 1,440 TB27 | 2,880 TB15 | 1,752 TB (Configuration: Exact selected960GB capacity column; maker workload and warranty conditions apply.)16 | 400 TB (Test method: JEDEC client workload (JESD219))29 | 700 TB (Test method: JEDEC client workload (JESD219))29 |
| Warranty | 5 years1 | 5 years2 | 5 years21 | 5 years22 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Workload: Five years from the original end-user's purchase or SMART attribute 231 SSD Wear Indicator normalized value 1 as indicated by Kingston SSD Manager (KSM), whichever occurs first.)5 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years30 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)6 | 5 years18 | 5 years8 | 5 years31 | 5 years10 | 5 years32 | 3 years19 | 3 years33 | 3 years33 | 3 years15 | 5 years (Configuration: 960GB third column1,752TB; time or TBW limit, whichever comes first. JESD218 endurance testing.)16 | 5 years (Workload: Stated warranty period or stated enduranceTBW, whichever occurs first)17 | 5 years (Workload: Stated warranty period or stated enduranceTBW, whichever occurs first)17 |
| Sequential read speed | — | — | 560 MB/s3 | — | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | 560 MB/s (Test method: Manufacturer-stated sequential read rate for this capacity.)5 | — | — | — | 550 MB/s34 | 550 MB/s7 | — | — | — | — | — | — | — | — | 550 MB/s (Configuration: Up to; FIO2.7, QD32, Z170 Intel SATA6G port, full LBA range, write cache enabled.)16 | 560 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 | 560 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 |
| Sequential write speed | — | — | 510 MB/s3 | — | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | 530 MB/s (Test method: Manufacturer-stated sequential write rate for this capacity.)5 | — | — | — | — | 530 MB/s7 | — | — | — | — | — | — | — | — | 520 MB/s (Configuration: 960GB third capacity column; up to; FIO2.7/QD32/full LBA range/write cache enabled.)16 | 520 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 | 520 MB/s (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)29 |
| Random read speed | — | — | — | — | — | 94,000 IOPS (Test method: Retailer-stated 4KB random-read rating.)24 | 94,000 IOPS (Test method: Retailer-stated maximum 4KB random-read rating.)25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 | 89,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 |
| Random write speed | — | — | — | — | 78,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 59,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 34,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | 65,000 IOPS (Test method: Manufacturer-stated steady-state 4KB random-write rating for this capacity.)5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 | 75,000 IOPS (Test method: Rated maximum based on internal testing; performance varies with the host device, usage conditions and drive capacity.)17 |
| Hardware encryption | — | — | — | — | No5 | No5 | No5 | No5 | Yes6 | Yes6 | Yes6 | Yes6 | — | — | — | — | — | — | — | — | — | — | — | — |
| DRAM cache | 2 GB1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 GB8 | 4 GB9 | — | — | 1 GB19 | 2 GB13 | — | — | — | — | — |
Sources
- www.samsung.com
- www.techpowerup.com
- ssd-tester.com
- ssd-tester.com
- www.kingston.com
- www.kingston.com
- www.bhphotovideo.com
- www.samsung.com
- www.samsung.com
- www.samsung.com
- www.alternate.de
- www.pcgamer.com
- www.samsung.com
- www.alternate.de
- www.samsung.com
- image.semiconductor.samsung.com
- documents.sandisk.com
- www.owc.com
- download.semiconductor.samsung.com
- www.compsource.com
- www.content.shi.com
- www.content.shi.com
- www.technologygalaxy.com
- fleetnetwork.ca
- www.surelookit.com
- fleetnetwork.ca
- semiconductor.samsung.com
- www.photopoint.ee
- www.sandisk.com
- fleetnetwork.ca
- www.storagereview.com
- www.samsung.com
- www.storagereview.com
- www.technologygalaxy.com
Compare two models
- Samsung 870 EVO 2TB vs Samsung 870 EVO 250GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 500GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 2TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 8TB
- Samsung 870 EVO 2TB vs Crucial MX500 1 TB
- Samsung 870 EVO 2TB vs OWC Mercury Extreme Pro 4TB
- Samsung 870 EVO 2TB vs Crucial MX500 250GB
- Samsung 870 EVO 2TB vs Crucial MX500 2TB
- Samsung 870 EVO 2TB vs Kingston KC600 256GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 512GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 1024GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 2048GB 2.5-inch
- Samsung 870 EVO 2TB vs Western Digital WD Blue SA510 500GB 2.5-inch SATA SSD
- Samsung 870 EVO 2TB vs Western Digital WD Blue SA510 1TB 2.5-inch SATA SSD
- Samsung 870 EVO 2TB vs Kingston DC600M 960GB 2.5-inch SATA enterprise SSD
- Samsung 870 EVO 2TB vs Kingston DC600M 1.92TB 2.5-inch SATA enterprise SSD
- Samsung 870 EVO 2TB vs Kingston DC600M 3.84TB 2.5-inch SATA enterprise SSD
- Samsung 870 EVO 2TB vs Kingston DC600M 7.68TB 2.5-inch SATA enterprise SSD
- Samsung 870 EVO 2TB vs Western Digital WD Red SA500 500GB 2.5-inch SATA SSD
- Samsung 870 EVO 2TB vs Western Digital WD Red SA500 1TB 2.5-inch SATA SSD
- Samsung 870 EVO 2TB vs Western Digital WD Red SA500 4TB 2.5-inch SATA SSD
- Samsung 870 EVO 2TB vs Samsung PM893 960GB