Buying guide
2.5-inch SATA SSDs
Our pick
Samsung 870 EVO 2TB
Choose the Samsung 870 EVO 2TB for a SATA upgrade with room for working files and a 1,200TB rated write allowance.1

The alternatives
Other contenders
Choose the OWC Mercury Extreme Pro 4TB for twice the default’s capacity while retaining a five-year warranty.117
Choose the Samsung 870 EVO 500GB when your files fit that capacity; it lists a five-year warranty and a 300TB write allowance.1218
Choose the Samsung 870 QVO 8TB for a larger file collection: it holds four times the default’s capacity, with a shorter three-year warranty.116 For long copies, account for its manufacturer-rated 160 MB/s write speed after the cache is exhausted.19
Buying advice
- Check the exact warranty terms alongside the write allowance: the Samsung 870 EVO 4TB’s cover ends after five years or 2,400TB written, whichever comes first.24
18 models / at a glance
Key differences
Compare the options
18 products
Narrow your options
Reset requirements3 models compared. 15 models have incomplete measurements.
Sequential read speed (MB/s); higher is preferred · 0 to 560
Capacity (GB); higher is preferred · 0 to 4,000
Samsung 870 EVO 2TB
- Capacity
- 2,000 GB
- Sequential read speed
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Samsung 870 EVO 2TB
- Capacity
- 2,000 GB1
- Sequential read speed
- Not published

Crucial MX500 1 TB
- Capacity
- 1,000 GB20
- Sequential read speed
- Not published


Crucial MX500 250GB
- Capacity
- 250 GB21
- Sequential read speed
- Not published

Crucial MX500 500GB
- Capacity
- 500 GB22
- Sequential read speed
- Not published

Kingston KC600 256GB 2.5-inch
- Capacity
- 256 GB7
- Sequential read speed
- Not published

Kingston KC600 512GB 2.5-inch
- Capacity
- 512 GB7
- Sequential read speed
- Not published

Kingston KC600 1024GB 2.5-inch
- Capacity
- 1,024 GB7
- Sequential read speed
- Not published



Samsung 870 EVO 1TB
- Capacity
- 1,000 GB9
- Sequential read speed
- Not published

Samsung 870 EVO 4TB
- Capacity
- 4,000 GB10
- Sequential read speed
- Not published

Samsung 870 EVO 250GB
- Capacity
- 250 GB11
- Sequential read speed
- Not published

Samsung 870 EVO 500GB
- Capacity
- 500 GB12
- Sequential read speed
- Not published

Samsung 870 QVO 1TB
- Capacity
- 1,000 GB19
- Sequential read speed
- Not published

Samsung 870 QVO 2TB
- Capacity
- 2,000 GB14
- Sequential read speed
- Not published

Samsung 870 QVO 4TB
- Capacity
- 4,000 GB24
- Sequential read speed
- Not published

Samsung 870 QVO 8TB
- Capacity
- 8,000 GB16
- Sequential read speed
- Not published
Every specification for these products
| Specification | Samsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Crucial MX500 500GB | Kingston KC600 256GB 2.5-inch | Kingston KC600 512GB 2.5-inch | Kingston KC600 1024GB 2.5-inch | Kingston KC600 2048GB 2.5-inch | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB20 | 2,000 GB2 | 250 GB21 | 500 GB22 | 256 GB7 | 512 GB7 | 1,024 GB7 | 2,048 GB7 | 4,000 GB17 | 1,000 GB9 | 4,000 GB10 | 250 GB11 | 500 GB12 | 1,000 GB19 | 2,000 GB14 | 4,000 GB24 | 8,000 GB16 |
| Flash type | Tlc1 | Tlc3 | Tlc4 | Tlc5 | Tlc6 | Tlc7 | Tlc7 | Tlc7 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Tlc12 | Qlc13 | Qlc14 | Qlc15 | Qlc16 |
| Write endurance | 1,200 TB1 | 360 TB3 | 700 TB2 | 100 TB21 | 180 TB22 | 150 TB (Workload: JEDEC Client Workload (JESD219A))7 | 300 TB (Workload: JEDEC Client Workload (JESD219A))7 | 600 TB (Workload: JEDEC Client Workload (JESD219A))7 | 1,200 TB (Workload: JEDEC Client Workload (JESD219A))7 | 13,800 TB8 | 600 TB9 | 2,400 TB24 | 150 TB11 | 300 TB12 | 360 TB19 | 720 TB24 | 1,440 TB24 | 2,880 TB16 |
| Warranty | 5 years1 | 5 years3 | 5 years2 | 5 years21 | 5 years22 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years17 | 5 years9 | 5 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 5 years11 | 5 years18 | 3 years19 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 3 years16 |
| Sequential read speed | Not published | Not published | 560 MB/s4 | Not published | Not published | Not published | Not published | Not published | 550 MB/s23 | 550 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sequential write speed | Not published | Not published | 510 MB/s4 | Not published | Not published | Not published | Not published | Not published | Not published | 530 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Hardware encryption | Not published | Not published | Not published | Not published | Not published | Yes7 | Yes7 | Yes7 | Yes7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| DRAM cache | 2 GB1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1 GB9 | 4 GB10 | Not published | Not published | 1 GB19 | 2 GB14 | Not published | Not published |
Compare features
18 products
Samsung 870 EVO 2TB
- Flash type
- Tlc1
Crucial MX500 1 TB
- Flash type
- Tlc3
Crucial MX500 2TB
- Flash type
- Tlc4
Crucial MX500 250GB
- Flash type
- Tlc5
Crucial MX500 500GB
- Flash type
- Tlc6
Kingston KC600 256GB 2.5-inch
- Flash type
- Tlc7
Kingston KC600 512GB 2.5-inch
- Flash type
- Tlc7
Kingston KC600 1024GB 2.5-inch
- Flash type
- Tlc7
Kingston KC600 2048GB 2.5-inch
- Flash type
- Tlc7
OWC Mercury Extreme Pro 4TB
- Flash type
- Tlc8
Samsung 870 EVO 1TB
- Flash type
- Tlc9
Samsung 870 EVO 4TB
- Flash type
- Tlc10
Samsung 870 EVO 250GB
- Flash type
- Tlc11
Samsung 870 EVO 500GB
- Flash type
- Tlc12
Samsung 870 QVO 1TB
- Flash type
- Qlc13
Samsung 870 QVO 2TB
- Flash type
- Qlc14
Samsung 870 QVO 4TB
- Flash type
- Qlc15
Samsung 870 QVO 8TB
- Flash type
- Qlc16
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSamsung 870 EVO 2TB | Crucial MX500 1 TB | Crucial MX500 2TB | Crucial MX500 250GB | Crucial MX500 500GB | Kingston KC600 256GB 2.5-inch | Kingston KC600 512GB 2.5-inch | Kingston KC600 1024GB 2.5-inch | Kingston KC600 2048GB 2.5-inch | OWC Mercury Extreme Pro 4TB | Samsung 870 EVO 1TB | Samsung 870 EVO 4TB | Samsung 870 EVO 250GB | Samsung 870 EVO 500GB | Samsung 870 QVO 1TB | Samsung 870 QVO 2TB | Samsung 870 QVO 4TB | Samsung 870 QVO 8TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB20 | 2,000 GB2 | 250 GB21 | 500 GB22 | 256 GB7 | 512 GB7 | 1,024 GB7 | 2,048 GB7 | 4,000 GB17 | 1,000 GB9 | 4,000 GB10 | 250 GB11 | 500 GB12 | 1,000 GB19 | 2,000 GB14 | 4,000 GB24 | 8,000 GB16 |
| Flash type | Tlc1 | Tlc3 | Tlc4 | Tlc5 | Tlc6 | Tlc7 | Tlc7 | Tlc7 | Tlc7 | Tlc8 | Tlc9 | Tlc10 | Tlc11 | Tlc12 | Qlc13 | Qlc14 | Qlc15 | Qlc16 |
| Write endurance | 1,200 TB1 | 360 TB3 | 700 TB2 | 100 TB21 | 180 TB22 | 150 TB (Workload: JEDEC Client Workload (JESD219A))7 | 300 TB (Workload: JEDEC Client Workload (JESD219A))7 | 600 TB (Workload: JEDEC Client Workload (JESD219A))7 | 1,200 TB (Workload: JEDEC Client Workload (JESD219A))7 | 13,800 TB8 | 600 TB9 | 2,400 TB24 | 150 TB11 | 300 TB12 | 360 TB19 | 720 TB24 | 1,440 TB24 | 2,880 TB16 |
| Warranty | 5 years1 | 5 years3 | 5 years2 | 5 years21 | 5 years22 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years (Duration: 5 years or SSD Life Remaining reaching 1 in Kingston SSD Manager)7 | 5 years17 | 5 years9 | 5 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 5 years11 | 5 years18 | 3 years19 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 3 years (Duration: Warranty provides coverage for the stated time period or the TBW, whichever comes first.)24 | 3 years16 |
| Sequential read speed | Not published | Not published | 560 MB/s4 | Not published | Not published | Not published | Not published | Not published | 550 MB/s23 | 550 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sequential write speed | Not published | Not published | 510 MB/s4 | Not published | Not published | Not published | Not published | Not published | Not published | 530 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Hardware encryption | Not published | Not published | Not published | Not published | Not published | Yes7 | Yes7 | Yes7 | Yes7 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| DRAM cache | 2 GB1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1 GB9 | 4 GB10 | Not published | Not published | 1 GB19 | 2 GB14 | Not published | Not published |
Sources
- www.samsung.com
- www.content.shi.com
- www.techpowerup.com
- ssd-tester.com
- ssd-tester.com
- ssd-tester.com
- www.kingston.com
- www.bhphotovideo.com
- www.samsung.com
- www.samsung.com
- www.samsung.com
- www.alternate.de
- www.pcgamer.com
- www.samsung.com
- www.alternate.de
- www.samsung.com
- www.owc.com
- www.samsung.com
- download.semiconductor.samsung.com
- www.compsource.com
- www.content.shi.com
- manuals.plus
- www.technologygalaxy.com
- semiconductor.samsung.com
Compare two models
- Samsung 870 EVO 2TB vs Samsung 870 EVO 250GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 500GB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 EVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 1TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 2TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 4TB
- Samsung 870 EVO 2TB vs Samsung 870 QVO 8TB
- Samsung 870 EVO 2TB vs Crucial MX500 1 TB
- Samsung 870 EVO 2TB vs OWC Mercury Extreme Pro 4TB
- Samsung 870 EVO 2TB vs Crucial MX500 250GB
- Samsung 870 EVO 2TB vs Crucial MX500 500GB
- Samsung 870 EVO 2TB vs Crucial MX500 2TB
- Samsung 870 EVO 2TB vs Kingston KC600 256GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 512GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 1024GB 2.5-inch
- Samsung 870 EVO 2TB vs Kingston KC600 2048GB 2.5-inch