Buying guide
Single-Drive Desktop External Drives
Our pick
WD My Book 26TB
Choose the WD My Book 26TB for a growing desktop backup library shared between current Windows and Mac computers.1
Why this one

The alternatives
Other contenders
Choose the WD Elements 22TB when that capacity fits your collection; it provides USB connectivity with a two-year warranty outside China, where the stated term is three years.2
For tax records and client work
For sensitive files, configure password protection before relying on hardware encryption, and check that the unlock software supports your computer.1 The My Book 26TB combines capacity with configurable password protection; keep a separate backup of important records.1
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirementsProduct image unavailableWD Elements Desktop 6TB NESN
Product image unavailableWD My Book 6TB
Compare models side by side
Choose two or three products to compare.
Models in this comparison

WD My Book 26TB
- Capacity
- 26 TB1

Seagate Expansion Desktop 2TB
- Capacity
- 2 TB4

Seagate Expansion Desktop 4TB
- Capacity
- 4 TB4

Seagate Expansion Desktop 6TB
- Capacity
- 6 TB4

Seagate Expansion Desktop 8TB
- Capacity
- 8 TB4

Seagate Expansion Desktop 12TB
- Capacity
- 12 TB5

Seagate Expansion Desktop 14TB
- Capacity
- 14 TB6

Seagate Expansion Desktop 16TB
- Capacity
- 16 TB6

Seagate Expansion Desktop 20TB
- Capacity
- 20 TB6

WD Elements 8TB
- Capacity
- 8 TB2

WD Elements 18TB
- Capacity
- 18 TB2

WD Elements 20TB
- Capacity
- 20 TB2

WD Elements 22TB
- Capacity
- 22 TB2
WD Elements Desktop 6TB NESN
- Capacity
- 6 TB2
WD My Book 6TB
- Capacity
- 6 TB7

WD My Book 12TB
- Capacity
- 12 TB8

WD My Book 24TB
- Capacity
- 24 TB1
Every specification for these products
| Specification | WD My Book 26TB | Seagate Expansion Desktop 2TB | Seagate Expansion Desktop 4TB | Seagate Expansion Desktop 6TB | Seagate Expansion Desktop 8TB | Seagate Expansion Desktop 12TB | Seagate Expansion Desktop 14TB | Seagate Expansion Desktop 16TB | Seagate Expansion Desktop 20TB | WD Elements 8TB | WD Elements 18TB | WD Elements 20TB | WD Elements 22TB | WD Elements Desktop 6TB NESN | WD My Book 6TB | WD My Book 12TB | WD My Book 24TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 26 TB1 | 2 TB4 | 4 TB4 | 6 TB4 | 8 TB4 | 12 TB5 | 14 TB6 | 16 TB6 | 20 TB6 | 8 TB2 | 18 TB2 | 20 TB2 | 22 TB2 | 6 TB2 | 6 TB7 | 12 TB8 | 24 TB1 |
| Hard drive or SSD | Hdd9 | Hdd10 | Hdd11 | Hdd11 | Hdd11 | Hdd6 | Hdd6 | Hdd6 | Hdd6 | Hdd2 | Hdd2 | Hdd2 | Hdd12 | Hdd2 | Hdd7 | Hdd1 | Hdd13 |
| Warranty | 3 years14 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2 years2 | 2 years (Environment: 2 years worldwide; 3 years China only. The term depends on the country of purchase.)2 | 2 years2 | 2 years (Environment: 2 years worldwide; 3 years China only. The term depends on the country of purchase.)2 | 2 years2 | 3 years1 | Not published | Not published |
| Hardware encryption | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes1 |
| Password protection | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes1 |
| Operating system support | Formatted exFAT for out-of-the-box compatibility: Windows® 10+ | macOS 11+1 | Not published | Not published | Windows 7® or higher operating system4 | Windows 7® or higher operating system15 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows® 10+ | Reformatting required for macOS2 | Windows® 10+ | Reformatting required for macOS2 | Windows® 10+ | Reformatting required for macOS2 | Not published | Windows® 10+ | Reformatting required for macOS2 | Not published | Not published | Formatted exFAT for out-of-the-box compatibility: Windows® 10+ | macOS 11+1 |
| Included backup software | Acronis® True Image™ for Western Digital1 | Not published | Not published | Not published | no software to install4 | Toolkit backup software6 | Toolkit backup software6 | Toolkit backup software6 | Toolkit backup software6 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Acronis® True Image™ for Western Digital1 |
| USB interface | USB 3.09 | USB 3.04 | USB 3.011 | USB 3.011 | USB 3.04 | USB 3.05 | USB 3.06 | USB 3.06 | USB 3.06 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.07 | USB 3.2 Gen 1/USB 3.0 and USB 2.01 | USB 3.2 Gen 1/USB 3.0 and USB 2.01 |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickWD My Book 26TB | Seagate Expansion Desktop 2TB | Seagate Expansion Desktop 4TB | Seagate Expansion Desktop 6TB | Seagate Expansion Desktop 8TB | Seagate Expansion Desktop 12TB | Seagate Expansion Desktop 14TB | Seagate Expansion Desktop 16TB | Seagate Expansion Desktop 20TB | WD Elements 8TB | WD Elements 18TB | WD Elements 20TB | WD Elements 22TB | WD Elements Desktop 6TB NESN | WD My Book 6TB | WD My Book 12TB | WD My Book 24TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 26 TB1 | 2 TB4 | 4 TB4 | 6 TB4 | 8 TB4 | 12 TB5 | 14 TB6 | 16 TB6 | 20 TB6 | 8 TB2 | 18 TB2 | 20 TB2 | 22 TB2 | 6 TB2 | 6 TB7 | 12 TB8 | 24 TB1 |
| Hard drive or SSD | Hdd9 | Hdd10 | Hdd11 | Hdd11 | Hdd11 | Hdd6 | Hdd6 | Hdd6 | Hdd6 | Hdd2 | Hdd2 | Hdd2 | Hdd12 | Hdd2 | Hdd7 | Hdd1 | Hdd13 |
| Warranty | 3 years14 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2 years2 | 2 years (Environment: 2 years worldwide; 3 years China only. The term depends on the country of purchase.)2 | 2 years2 | 2 years (Environment: 2 years worldwide; 3 years China only. The term depends on the country of purchase.)2 | 2 years2 | 3 years1 | Not published | Not published |
| Hardware encryption | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes1 |
| Password protection | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes1 |
| Operating system support | Formatted exFAT for out-of-the-box compatibility: Windows® 10+ | macOS 11+1 | Not published | Not published | Windows 7® or higher operating system4 | Windows 7® or higher operating system15 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows ® 10 or higher, or Mac OS ® X 10.12 or higher operating system6 | Windows® 10+ | Reformatting required for macOS2 | Windows® 10+ | Reformatting required for macOS2 | Windows® 10+ | Reformatting required for macOS2 | Not published | Windows® 10+ | Reformatting required for macOS2 | Not published | Not published | Formatted exFAT for out-of-the-box compatibility: Windows® 10+ | macOS 11+1 |
| Included backup software | Acronis® True Image™ for Western Digital1 | Not published | Not published | Not published | no software to install4 | Toolkit backup software6 | Toolkit backup software6 | Toolkit backup software6 | Toolkit backup software6 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Acronis® True Image™ for Western Digital1 |
| USB interface | USB 3.09 | USB 3.04 | USB 3.011 | USB 3.011 | USB 3.04 | USB 3.05 | USB 3.06 | USB 3.06 | USB 3.06 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.2 Gen 1/USB 3.0 and USB 2.02 | USB 3.07 | USB 3.2 Gen 1/USB 3.0 and USB 2.01 | USB 3.2 Gen 1/USB 3.0 and USB 2.01 |
Sources
Compare two models
- WD Elements 22TB vs WD My Book 26TB
- WD Elements 20TB vs WD My Book 26TB
- WD Elements 18TB vs WD My Book 26TB
- WD Elements 8TB vs WD My Book 26TB
- WD My Book 26TB vs WD My Book 24TB
- WD My Book 26TB vs WD My Book 12TB
- WD My Book 26TB vs WD My Book 6TB
- WD My Book 26TB vs Seagate Expansion Desktop 2TB
- WD My Book 26TB vs Seagate Expansion Desktop 4TB
- WD My Book 26TB vs Seagate Expansion Desktop 6TB
- WD My Book 26TB vs Seagate Expansion Desktop 8TB
- WD My Book 26TB vs Seagate Expansion Desktop 12TB
- WD My Book 26TB vs Seagate Expansion Desktop 14TB
- WD My Book 26TB vs Seagate Expansion Desktop 16TB
- WD My Book 26TB vs Seagate Expansion Desktop 20TB
- WD My Book 26TB vs WD Elements Desktop 6TB NESN