Buying guide
M.2 SATA SSDs
Our pick
Samsung 860 EVO M.2 2TB
Choose the Samsung 860 EVO M.2 2 TB for a large working library in a SATA compatible 2280 slot.1
Why this one
The alternatives
Other contenders
The Crucial MX500 M.2 500 GB suits a smaller file collection, with five year coverage and a 180 TB rated write allowance.4 Check the exact warranty terms before buying.4
Choose the 860 EVO 1 TB when that capacity covers your working files.3 It fits a SATA compatible M.2 2280 slot.3
Choose the Transcend MTS430S 512GB for a 42 mm SATA slot, with a stated 280 TB write allowance and five year limited warranty.1417
Buying advice
For files that must be encrypted on the drive itself
Check that your system supports the drive’s security mode and that you can configure and activate it.3 A hardware encryption capability does not establish that stored files are already protected.3 Choose the Samsung 860 EVO M.2 1 TB for its documented hardware encryption capability when the supported security setup meets your needs.3 It fits a SATA compatible M.2 2280 slot.3
Compare the options
18 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

















Every specification for these products
| Specification | Samsung 860 EVO M.2 2TB | Crucial MX500 M.2 1TB | Crucial MX500 M.2 250GB | Crucial MX500 M.2 500GB | Samsung 860 EVO 1TB | Samsung 860 EVO M.2 250GB | Silicon Power A55 1TB | Silicon Power A55 128GB | Silicon Power A55 256GB | TEAMGROUP MS30 1TB | TEAMGROUP MS30 2TB | TEAMGROUP MS30 128GB | TEAMGROUP MS30 256GB | TEAMGROUP MS30 512GB | Transcend MTS425S 500GB | Transcend MTS430S 512GB | Transcend MTS825S 500GB | Western Digital WD Red SA500 M.2 SATA SSD 1TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2,000 GB1 | 1,000 GB4 | 250 GB4 | 500 GB4 | 1,000 GB3 | 250 GB3 | 1,000 GB5 | 128 GB6 | 256 GB18 | 1,000 GB8 | 2,000 GB10 | 128 GB8 | 256 GB8 | 512 GB8 | 500 GB (Configuration: 500GB M.2 2242 SATA model.)13 | 512 GB (Configuration: 512GB M.2 2242 SATA model.)14 | 500 GB (Configuration: 500 GB M.2 2280 SATA model)19 | 1,000 GB16 |
| Read speed | 550 MB/s2 | 560 MB/s20 | 560 MB/s20 | 560 MB/s20 | Up to 550 MB/s21 | 550 MB/s (Test method: CrystalDiskMark v.5.0.2; Configuration: Intel Core i5-3550 CPU@3.3GHz, DDR3 1333MHz 4GB, Windows 7 Ultimate 64bit, ASUS P8H77-V)3 | 560 MB/s22 | 560 MB/s6 | 560 MB/s (Test method: ATTO)18 | Up to 530 MB/s8 | Up to 550 MB/s8 | Up to 500 MB/s8 | Up to 500 MB/s (Test method: CrystalDiskMark under a completely new and unused condition)8 | Up to 530 MB/s8 | 530 MB/s (Configuration: 500GB M.2 2242 SATA model.)23 | 560 MB/s (Configuration: 512GB M.2 2242 SATA model.)17 | 530 MB/s (Configuration: 500 GB M.2 2280 SATA model)19 | 560 MB/s16 |
| Write speed | 520 MB/s2 | 510 MB/s20 | 510 MB/s20 | 510 MB/s20 | Up to 520 MB/s21 | 520 MB/s (Test method: CrystalDiskMark v.5.0.2; Configuration: Intel Core i5-3550 CPU@3.3GHz, DDR3 1333MHz 4GB, Windows 7 Ultimate 64bit, ASUS P8H77-V; Workload: Intelligent TurboWrite region; after region 300MB/s (250/500GB))3 | 530 MB/s22 | 530 MB/s6 | 530 MB/s (Test method: ATTO)18 | Up to 480 MB/s8 | Up to 500 MB/s8 | Up to 300 MB/s8 | Up to 400 MB/s (Test method: CrystalDiskMark under a completely new and unused condition)8 | Up to 430 MB/s8 | 480 MB/s (Configuration: 500GB M.2 2242 SATA model.)23 | 500 MB/s (Configuration: 512GB M.2 2242 SATA model.)17 | 480 MB/s (Configuration: 500 GB M.2 2280 SATA model)19 | 530 MB/s16 |
| Endurance | 1,200 TB (Test method: JESD218 Standards; Configuration: 2TB Samsung860EVO M.2)3 | 360 TB4 | 100 TB4 | 180 TB4 | 600 TB3 | 150 TB3 | 500 TB22 | 65 TB6 | 125 TB (Duration: 3 - years warranty or 125 TBW limited warranty)24 | 512 TB8 | 1,024 TB8 | 64 TB8 | 128 TB8 | 256 TB8 | 180 TB (Configuration: 500GB M.2 2242 SATA model.)23 | 280 TB (Configuration: 512GB M.2 2242 SATA model.)17 | 180 TB (Configuration: 500 GB M.2 2280 SATA model)19 | 600 TB16 |
| Warranty | 5 years2 | 5 years4 | 5 years4 | 5 years4 | 5 years25 | 5 years (Duration: stated time period or the TBW, whichever comes first; 250GB 150TB)3 | 3 years7 | 3 years7 | 3 years7 | 3 years8 | 3 years8 | 3 years11 | 3 years8 | 3 years8 | 3 years (Configuration: 500GB M.2 2242 SATA model.)13 | 5 years (Configuration: 512GB M.2 2242 SATA model.)14 | 3 years (Configuration: MTS825S limited warranty)15 | 5 years16 |
| DRAM cache | — | — | — | — | Yes3 | Yes3 | — | — | — | No8 | No8 | No8 | No8 | No8 | — | — | — | — |
| Random read, up to | — | — | — | — | 98,000 IOPS (Workload: 4K QD32)21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Random write, up to | — | — | — | — | 90,000 IOPS (Workload: 4K QD32)21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hardware encryption | — | Yes4 | Yes4 | Yes4 | Yes3 | Yes3 | — | — | — | — | — | — | — | — | — | — | — | — |
| Module size | M.2 22801 | 22804 | 22804 | 22804 | M.2 22803 | M.2 22803 | M.2 22805 | M.2 22806 | M.2 22807 | M.2 22809 | M.2 228010 | M.2 228011 | — | M.2 228012 | M.2 2242 (Configuration: Transcend MTS425S 500GB M.2 2242 SATA module.)13 | M.2 2242 (Configuration: Transcend MTS430S 512GB M.2 2242 SATA module.)14 | M.2 2280 (Configuration: Transcend MTS825S 500GB M.2 2280 SATA module.)15 | M.2 228016 |
| Storage protocol | Sata1 | Sata20 | Sata20 | Sata20 | Sata3 | Sata3 | Sata5 | — | Sata7 | Sata8 | Sata8 | Sata8 | Sata8 | Sata8 | Sata (Configuration: 500GB M.2 2242 SATA model.)13 | Sata (Configuration: Transcend MTS430S 512GB M.2 2242 SATA module.)14 | Sata (Configuration: Transcend MTS825S 500GB M.2 2280 SATA module.)15 | Sata16 |
Find the right fit
18 products
Transcend MTS425S 500GB
- DRAM cache
- —
- Module size
- M.2 2242 (Configuration: Transcend MTS425S 500GB M.2 2242 SATA module.)13
Transcend MTS430S 512GB
- DRAM cache
- —
- Module size
- M.2 2242 (Configuration: Transcend MTS430S 512GB M.2 2242 SATA module.)14
Transcend MTS825S 500GB
- DRAM cache
- —
- Module size
- M.2 2280 (Configuration: Transcend MTS825S 500GB M.2 2280 SATA module.)15
How they compare
| Specification | Our pickSamsung 860 EVO M.2 2TB | Crucial MX500 M.2 1TB | Crucial MX500 M.2 250GB | Crucial MX500 M.2 500GB | Samsung 860 EVO 1TB | Samsung 860 EVO M.2 250GB | Silicon Power A55 1TB | Silicon Power A55 128GB | Silicon Power A55 256GB | TEAMGROUP MS30 1TB | TEAMGROUP MS30 2TB | TEAMGROUP MS30 128GB | TEAMGROUP MS30 256GB | TEAMGROUP MS30 512GB | Transcend MTS425S 500GB | Transcend MTS430S 512GB | Transcend MTS825S 500GB | Western Digital WD Red SA500 M.2 SATA SSD 1TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||
| Capacity | 2,000 GB1 | 1,000 GB4 | 250 GB4 | 500 GB4 | 1,000 GB3 | 250 GB3 | 1,000 GB5 | 128 GB6 | 256 GB18 | 1,000 GB8 | 2,000 GB10 | 128 GB8 | 256 GB8 | 512 GB8 | 500 GB (Configuration: 500GB M.2 2242 SATA model.)13 | 512 GB (Configuration: 512GB M.2 2242 SATA model.)14 | 500 GB (Configuration: 500 GB M.2 2280 SATA model)19 | 1,000 GB16 |
| Read speed | 550 MB/s2 | 560 MB/s20 | 560 MB/s20 | 560 MB/s20 | Up to 550 MB/s21 | 550 MB/s (Test method: CrystalDiskMark v.5.0.2; Configuration: Intel Core i5-3550 CPU@3.3GHz, DDR3 1333MHz 4GB, Windows 7 Ultimate 64bit, ASUS P8H77-V)3 | 560 MB/s22 | 560 MB/s6 | 560 MB/s (Test method: ATTO)18 | Up to 530 MB/s8 | Up to 550 MB/s8 | Up to 500 MB/s8 | Up to 500 MB/s (Test method: CrystalDiskMark under a completely new and unused condition)8 | Up to 530 MB/s8 | 530 MB/s (Configuration: 500GB M.2 2242 SATA model.)23 | 560 MB/s (Configuration: 512GB M.2 2242 SATA model.)17 | 530 MB/s (Configuration: 500 GB M.2 2280 SATA model)19 | 560 MB/s16 |
| Write speed | 520 MB/s2 | 510 MB/s20 | 510 MB/s20 | 510 MB/s20 | Up to 520 MB/s21 | 520 MB/s (Test method: CrystalDiskMark v.5.0.2; Configuration: Intel Core i5-3550 CPU@3.3GHz, DDR3 1333MHz 4GB, Windows 7 Ultimate 64bit, ASUS P8H77-V; Workload: Intelligent TurboWrite region; after region 300MB/s (250/500GB))3 | 530 MB/s22 | 530 MB/s6 | 530 MB/s (Test method: ATTO)18 | Up to 480 MB/s8 | Up to 500 MB/s8 | Up to 300 MB/s8 | Up to 400 MB/s (Test method: CrystalDiskMark under a completely new and unused condition)8 | Up to 430 MB/s8 | 480 MB/s (Configuration: 500GB M.2 2242 SATA model.)23 | 500 MB/s (Configuration: 512GB M.2 2242 SATA model.)17 | 480 MB/s (Configuration: 500 GB M.2 2280 SATA model)19 | 530 MB/s16 |
| Endurance | 1,200 TB (Test method: JESD218 Standards; Configuration: 2TB Samsung860EVO M.2)3 | 360 TB4 | 100 TB4 | 180 TB4 | 600 TB3 | 150 TB3 | 500 TB22 | 65 TB6 | 125 TB (Duration: 3 - years warranty or 125 TBW limited warranty)24 | 512 TB8 | 1,024 TB8 | 64 TB8 | 128 TB8 | 256 TB8 | 180 TB (Configuration: 500GB M.2 2242 SATA model.)23 | 280 TB (Configuration: 512GB M.2 2242 SATA model.)17 | 180 TB (Configuration: 500 GB M.2 2280 SATA model)19 | 600 TB16 |
| Warranty | 5 years2 | 5 years4 | 5 years4 | 5 years4 | 5 years25 | 5 years (Duration: stated time period or the TBW, whichever comes first; 250GB 150TB)3 | 3 years7 | 3 years7 | 3 years7 | 3 years8 | 3 years8 | 3 years11 | 3 years8 | 3 years8 | 3 years (Configuration: 500GB M.2 2242 SATA model.)13 | 5 years (Configuration: 512GB M.2 2242 SATA model.)14 | 3 years (Configuration: MTS825S limited warranty)15 | 5 years16 |
| DRAM cache | — | — | — | — | Yes3 | Yes3 | — | — | — | No8 | No8 | No8 | No8 | No8 | — | — | — | — |
| Random read, up to | — | — | — | — | 98,000 IOPS (Workload: 4K QD32)21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Random write, up to | — | — | — | — | 90,000 IOPS (Workload: 4K QD32)21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hardware encryption | — | Yes4 | Yes4 | Yes4 | Yes3 | Yes3 | — | — | — | — | — | — | — | — | — | — | — | — |
| Module size | M.2 22801 | 22804 | 22804 | 22804 | M.2 22803 | M.2 22803 | M.2 22805 | M.2 22806 | M.2 22807 | M.2 22809 | M.2 228010 | M.2 228011 | — | M.2 228012 | M.2 2242 (Configuration: Transcend MTS425S 500GB M.2 2242 SATA module.)13 | M.2 2242 (Configuration: Transcend MTS430S 512GB M.2 2242 SATA module.)14 | M.2 2280 (Configuration: Transcend MTS825S 500GB M.2 2280 SATA module.)15 | M.2 228016 |
| Storage protocol | Sata1 | Sata20 | Sata20 | Sata20 | Sata3 | Sata3 | Sata5 | — | Sata7 | Sata8 | Sata8 | Sata8 | Sata8 | Sata8 | Sata (Configuration: 500GB M.2 2242 SATA model.)13 | Sata (Configuration: Transcend MTS430S 512GB M.2 2242 SATA module.)14 | Sata (Configuration: Transcend MTS825S 500GB M.2 2280 SATA module.)15 | Sata16 |
Sources
- www.samsung.com
- www.thessdreview.com
- image.semiconductor.samsung.com
- www.content.shi.com
- www.silicon-power.com
- www.mwave.com.au
- www.silicon-power.com
- www.teamgroupinc.com
- www.tecisoft.com
- www.upcitemdb.com
- www.superwarehouse.com
- www.tecisoft.com
- cdn.transcend-info.com
- cdn.transcend-info.com
- cdn.transcend-info.com
- www.sandisk.com
- mitxpc.com
- www.radioavenida.es
- www.itsw.be
- fichastecnicas.pchmayoreo.com
- www.tweaktown.com
- www.umart.com.au
- znak.pl
- www.pcbyte.com.au
- download.semiconductor.samsung.com