Buying guide
microSD Cards
Our pick
Kingston Canvas Go! Plus microSD 1TB
Why this one
The alternatives
Other contenders
Kingston Canvas Go! Plus microSD 256GB
Choose the Kingston Canvas Go! Plus 256 GB when that capacity covers your files.212 The included SD adapter also supports compatible full-size slots.212
Kingston Industrial microSD + SD-adapter 64 GB
Choose the Kingston Industrial 64 GB when your equipment needs a card rated for minus 40°C to 85°C and 64 GB covers its files.4 For OEM equipment or other special use applications, contact Kingston before choosing the Industrial card.4 Its operating temperature rating does not establish approval for your equipment.4
Buying advice
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirementsProduct image unavailableKingston High Endurance 128GB SDCE/128GB
Product image unavailableSamsung PRO Endurance 256GB MB-MJ256KA/AM
Product image unavailableSanDisk MAX ENDURANCE 256GB SDSQQVR-256G-GN6IA
Product image unavailableTranscend High Endurance 350V 128GB TS128GUSD350V
Compare models side by side
Choose two or three products to compare.
Models in this comparison













Every specification for these products
| Specification | Kingston Canvas Go! Plus microSD 1TB | Kingston Canvas Go! Plus microSD 64GB | Kingston Canvas Go! Plus microSD 128GB | Kingston Canvas Go! Plus microSD 256GB | Kingston Canvas Go! Plus microSD 512GB | Kingston High Endurance 128GB SDCE/128GB | Kingston Industrial microSD + SD-adapter 16 GB | Kingston Industrial microSD + SD-adapter 64 GB | Kingston Industrial microSD microSDHC 8Gb | Kingston Industrial microSD microSDHC 32Gb | Samsung PRO Endurance 256GB MB-MJ256KA/AM | Samsung PRO Plus microSD 128GB | Samsung PRO Plus microSD 256GB | Samsung PRO Plus microSD 512GB | SanDisk Extreme PRO microSD 512GB | SanDisk MAX ENDURANCE 256GB SDSQQVR-256G-GN6IA | Transcend High Endurance 350V 128GB TS128GUSD350V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 64 GB2 | 128 GB13 | 256 GB12 | 512 GB2 | 128 GB14 | 16 GB4 | 64 GB4 | 8 GB5 | 32 GB6 | 256 GB15 | 128 GB16 | 256 GB17 | 512 GB18 | 512 GB9 | 256 GB19 | 128 GB11 |
| Interface | Uhs i2 | Uhs i2 | Uhs i13 | Uhs i12 | Uhs i2 | Uhs i3 | Uhs i4 | Uhs i4 | Uhs i5 | Uhs i6 | Uhs i15 | Uhs i16 | Uhs i17 | Uhs i18 | Uhs i9 | Uhs i (Configuration: Selected 256GB card.)10 | Uhs i11 |
| Read speed | 200 MB/s1 | 200 MB/s20 | 200 MB/s13 | Up to 200 MB/s12 | 200 MB/s21 | 95 MB/s (Configuration: Rated for the selected 128GB card; actual speeds depend on the host and usage.)3 | Up to 100 MB/s4 | Up to 100 MB/s4 | Up to 100 MB/s5 | Up to 100 MB/s6 | 100 MB/s (Configuration: Maker-rated ceiling for selected 256GB; internal tests, host/interface and usage affect actual rates.)7 | 180 MB/s16 | 180 MB/s17 | 180 MB/s18 | Up to 200 MB/s9 | 100 MB/s (Configuration: Selected 256GB card; rated ceiling from internal testing. Host device and usage conditions affect actual speeds;1 MB is 1,000,000 bytes.)10 | 95 MB/s (Configuration: Maker-rated ceiling; host hardware, software, usage and storage capacity affect actual speeds.)11 |
| Write speed | 160 MB/s1 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | Up to 160 MB/s12 | 160 MB/s21 | 45 MB/s (Configuration: Rated for the selected 128GB card; actual speeds depend on the host and usage.)3 | 80 MB/s4 | 80 MB/s4 | 80 MB/s5 | 80 MB/s6 | 40 MB/s (Configuration: Maker-rated ceiling for selected 256GB; internal tests, host/interface and usage affect actual rates.)15 | 130 MB/s16 | 130 MB/s17 | 130 MB/s18 | Up to 140 MB/s9 | 40 MB/s (Configuration: Selected 256GB card; rated ceiling from internal testing. Host device and usage conditions affect actual speeds;1 MB is 1,000,000 bytes.)10 | 45 MB/s (Configuration: Maker-rated ceiling; host hardware, software, usage and storage capacity affect actual speeds.)11 |
| Warranty | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | 3-year warranty3 | 3 years4 | 3 years4 | 3 years5 | 3 years6 | 5-year (Configuration: Five-year selected 256GB card term; included SD adapter has a separate one-year term.)7 | 10-year8 | 10-year8 | 10-year8 | Lifetime9 | 15-Year Limited Warranty (Configuration: Selected 256GB card.)10 | Two-year Limited Warranty11 |
| App performance class | A22 | A22 | A22 | A22 | A22 | — | A14 | A14 | A15 | A16 | — | A28 | A28 | A28 | A29 | — | — |
| SD adapter included | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | — | Yes4 | Yes4 | Yes5 | Yes6 | Yes15 | Yes8 | Yes8 | Yes8 | — | — | Yes22 |
Compare features
Reset requirements
17 products
Product image unavailableKingston High Endurance 128GB SDCE/128GB
Kingston High Endurance 128GB SDCE/128GB
- Warranty
- 3-year warranty3
- App performance class
- —
Product image unavailableSamsung PRO Endurance 256GB MB-MJ256KA/AM
Samsung PRO Endurance 256GB MB-MJ256KA/AM
- Warranty
- 5-year (Configuration: Five-year selected 256GB card term; included SD adapter has a separate one-year term.)7
- App performance class
- —
Product image unavailableSanDisk MAX ENDURANCE 256GB SDSQQVR-256G-GN6IA
SanDisk MAX ENDURANCE 256GB SDSQQVR-256G-GN6IA
- Warranty
- 15-Year Limited Warranty (Configuration: Selected 256GB card.)10
- App performance class
- —
Product image unavailableTranscend High Endurance 350V 128GB TS128GUSD350V
Transcend High Endurance 350V 128GB TS128GUSD350V
- Warranty
- Two-year Limited Warranty11
- App performance class
- —
How they compare
| Specification | Our pickKingston Canvas Go! Plus microSD 1TB | Kingston Canvas Go! Plus microSD 64GB | Kingston Canvas Go! Plus microSD 128GB | Kingston Canvas Go! Plus microSD 256GB | Kingston Canvas Go! Plus microSD 512GB | Kingston High Endurance 128GB SDCE/128GB | Kingston Industrial microSD + SD-adapter 16 GB | Kingston Industrial microSD + SD-adapter 64 GB | Kingston Industrial microSD microSDHC 8Gb | Kingston Industrial microSD microSDHC 32Gb | Samsung PRO Endurance 256GB MB-MJ256KA/AM | Samsung PRO Plus microSD 128GB | Samsung PRO Plus microSD 256GB | Samsung PRO Plus microSD 512GB | SanDisk Extreme PRO microSD 512GB | SanDisk MAX ENDURANCE 256GB SDSQQVR-256G-GN6IA | Transcend High Endurance 350V 128GB TS128GUSD350V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||
| Capacity | 1,000 GB1 | 64 GB2 | 128 GB13 | 256 GB12 | 512 GB2 | 128 GB14 | 16 GB4 | 64 GB4 | 8 GB5 | 32 GB6 | 256 GB15 | 128 GB16 | 256 GB17 | 512 GB18 | 512 GB9 | 256 GB19 | 128 GB11 |
| Interface | Uhs i2 | Uhs i2 | Uhs i13 | Uhs i12 | Uhs i2 | Uhs i3 | Uhs i4 | Uhs i4 | Uhs i5 | Uhs i6 | Uhs i15 | Uhs i16 | Uhs i17 | Uhs i18 | Uhs i9 | Uhs i (Configuration: Selected 256GB card.)10 | Uhs i11 |
| Read speed | 200 MB/s1 | 200 MB/s20 | 200 MB/s13 | Up to 200 MB/s12 | 200 MB/s21 | 95 MB/s (Configuration: Rated for the selected 128GB card; actual speeds depend on the host and usage.)3 | Up to 100 MB/s4 | Up to 100 MB/s4 | Up to 100 MB/s5 | Up to 100 MB/s6 | 100 MB/s (Configuration: Maker-rated ceiling for selected 256GB; internal tests, host/interface and usage affect actual rates.)7 | 180 MB/s16 | 180 MB/s17 | 180 MB/s18 | Up to 200 MB/s9 | 100 MB/s (Configuration: Selected 256GB card; rated ceiling from internal testing. Host device and usage conditions affect actual speeds;1 MB is 1,000,000 bytes.)10 | 95 MB/s (Configuration: Maker-rated ceiling; host hardware, software, usage and storage capacity affect actual speeds.)11 |
| Write speed | 160 MB/s1 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | Up to 160 MB/s12 | 160 MB/s21 | 45 MB/s (Configuration: Rated for the selected 128GB card; actual speeds depend on the host and usage.)3 | 80 MB/s4 | 80 MB/s4 | 80 MB/s5 | 80 MB/s6 | 40 MB/s (Configuration: Maker-rated ceiling for selected 256GB; internal tests, host/interface and usage affect actual rates.)15 | 130 MB/s16 | 130 MB/s17 | 130 MB/s18 | Up to 140 MB/s9 | 40 MB/s (Configuration: Selected 256GB card; rated ceiling from internal testing. Host device and usage conditions affect actual speeds;1 MB is 1,000,000 bytes.)10 | 45 MB/s (Configuration: Maker-rated ceiling; host hardware, software, usage and storage capacity affect actual speeds.)11 |
| Warranty | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | 3-year warranty3 | 3 years4 | 3 years4 | 3 years5 | 3 years6 | 5-year (Configuration: Five-year selected 256GB card term; included SD adapter has a separate one-year term.)7 | 10-year8 | 10-year8 | 10-year8 | Lifetime9 | 15-Year Limited Warranty (Configuration: Selected 256GB card.)10 | Two-year Limited Warranty11 |
| App performance class | A22 | A22 | A22 | A22 | A22 | — | A14 | A14 | A15 | A16 | — | A28 | A28 | A28 | A29 | — | — |
| SD adapter included | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | — | Yes4 | Yes4 | Yes5 | Yes6 | Yes15 | Yes8 | Yes8 | Yes8 | — | — | Yes22 |
Sources
- www.cdw.com
- www.kingston.com
- www.kingston.com
- www.kingston.com.cn
- www.kingston.com
- www.kingston.com
- files.bbystatic.com
- m.media-amazon.com
- www.sandisk.com
- www.sandisk.com
- cdn.transcend-info.com
- altex.com
- www.ldlc.com
- www.cdw.com
- www.samsung.com
- www.samsung.com
- www.samsung.com
- www.samsung.com
- www.bhphotovideo.com
- www.tech-america.com
- www.tech-america.com
- www.bhphotovideo.com