Buying guide
microSD Cards
Our pick
Kingston Canvas Go! Plus microSD 1TB
Choose the Kingston Canvas Go! Plus 1TB for a large file library on a device that supports 1TB microSDXC cards.12
Why this one
- The 1TB card offers nearly twice the labelled capacity of the 512GB SanDisk Extreme PRO, leaving more room for a large library. Check your device’s supported capacity before buying.13
- Kingston rates reads at 200 MB/s and writes at 160 MB/s using its MobileLite Plus Reader. Compare long-transfer tests if copying large files is your main use.2

The alternatives
Other contenders
Kingston Canvas Go! Plus microSD 256GB
Choose the Kingston Canvas Go! Plus 256GB when 256GB covers your files. It has the same advertised 200 MB/s read and 160 MB/s write ceilings as the 1TB version.28
Kingston Industrial microSD + SD-adapter 64 GB
Choose the Kingston Industrial 64GB when your equipment needs a card rated for −40°C to 85°C and 64GB covers its files.4 For OEM equipment or other special-use applications, contact Kingston before choosing the Industrial card. Its operating-temperature rating does not establish approval for your equipment.4
Buying advice
13 models / at a glance
Key differences
Compare the options
13 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

Kingston Canvas Go! Plus microSD 1TB
- Capacity
- 1,000 GB1

Kingston Canvas Go! Plus microSD 64GB
- Capacity
- 64 GB2

Kingston Canvas Go! Plus microSD 128GB
- Capacity
- 128 GB9

Kingston Canvas Go! Plus microSD 256GB
- Capacity
- 256 GB8

Kingston Canvas Go! Plus microSD 512GB
- Capacity
- 512 GB2

Kingston Industrial microSD + SD-adapter 16 GB
- Capacity
- 16 GB4

Kingston Industrial microSD + SD-adapter 64 GB
- Capacity
- 64 GB4

Kingston Industrial microSD microSDHC 8Gb
- Capacity
- 8 GB5

Kingston Industrial microSD microSDHC 32Gb
- Capacity
- 32 GB6

Samsung PRO Plus microSD 128GB
- Capacity
- 128 GB10

Samsung PRO Plus microSD 256GB
- Capacity
- 256 GB11

Samsung PRO Plus microSD 512GB
- Capacity
- 512 GB12

SanDisk Extreme PRO microSD 512GB
- Capacity
- 512 GB3
Every specification for these products
| Specification | Kingston Canvas Go! Plus microSD 1TB | Kingston Canvas Go! Plus microSD 64GB | Kingston Canvas Go! Plus microSD 128GB | Kingston Canvas Go! Plus microSD 256GB | Kingston Canvas Go! Plus microSD 512GB | Kingston Industrial microSD + SD-adapter 16 GB | Kingston Industrial microSD + SD-adapter 64 GB | Kingston Industrial microSD microSDHC 8Gb | Kingston Industrial microSD microSDHC 32Gb | Samsung PRO Plus microSD 128GB | Samsung PRO Plus microSD 256GB | Samsung PRO Plus microSD 512GB | SanDisk Extreme PRO microSD 512GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 64 GB2 | 128 GB9 | 256 GB8 | 512 GB2 | 16 GB4 | 64 GB4 | 8 GB5 | 32 GB6 | 128 GB10 | 256 GB11 | 512 GB12 | 512 GB3 |
| Interface | Uhs i2 | Uhs i2 | Uhs i9 | Uhs i8 | Uhs i2 | Uhs i4 | Uhs i4 | Uhs i5 | Uhs i6 | Uhs i10 | Uhs i11 | Uhs i12 | Uhs i3 |
| Read speed | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | Up to 100 MB/s4 | Up to 100 MB/s4 | Up to 100 MB/s5 | Up to 100 MB/s6 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | Up to 200 MB/s3 |
| Write speed | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 80 MB/s4 | 80 MB/s4 | 80 MB/s5 | 80 MB/s6 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | Up to 140 MB/s3 |
| Warranty | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | 3 years4 | 3 years4 | 3 years5 | 3 years6 | 10-year7 | 10-year7 | 10-year7 | Lifetime3 |
| App performance class | A22 | A22 | A22 | A22 | A22 | A14 | A14 | A15 | A16 | A27 | A27 | A27 | A23 |
| SD adapter included | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes4 | Yes4 | Yes5 | Yes6 | Yes7 | Yes7 | Yes7 | Not published |
Compare features
13 products
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickKingston Canvas Go! Plus microSD 1TB | Kingston Canvas Go! Plus microSD 64GB | Kingston Canvas Go! Plus microSD 128GB | Kingston Canvas Go! Plus microSD 256GB | Kingston Canvas Go! Plus microSD 512GB | Kingston Industrial microSD + SD-adapter 16 GB | Kingston Industrial microSD + SD-adapter 64 GB | Kingston Industrial microSD microSDHC 8Gb | Kingston Industrial microSD microSDHC 32Gb | Samsung PRO Plus microSD 128GB | Samsung PRO Plus microSD 256GB | Samsung PRO Plus microSD 512GB | SanDisk Extreme PRO microSD 512GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 64 GB2 | 128 GB9 | 256 GB8 | 512 GB2 | 16 GB4 | 64 GB4 | 8 GB5 | 32 GB6 | 128 GB10 | 256 GB11 | 512 GB12 | 512 GB3 |
| Interface | Uhs i2 | Uhs i2 | Uhs i9 | Uhs i8 | Uhs i2 | Uhs i4 | Uhs i4 | Uhs i5 | Uhs i6 | Uhs i10 | Uhs i11 | Uhs i12 | Uhs i3 |
| Read speed | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 200 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | Up to 100 MB/s4 | Up to 100 MB/s4 | Up to 100 MB/s5 | Up to 100 MB/s6 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 180 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | Up to 200 MB/s3 |
| Write speed | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 100 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 160 MB/s (Host: MobileLite Plus Reader; Test method: internal testing)2 | 80 MB/s4 | 80 MB/s4 | 80 MB/s5 | 80 MB/s6 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | 130 MB/s (Host: Samsung USB readers; Test method: Rating based on testing 1TB capacity under standard conditions; actual speeds vary by capacity)7 | Up to 140 MB/s3 |
| Warranty | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | Lifetime2 | 3 years4 | 3 years4 | 3 years5 | 3 years6 | 10-year7 | 10-year7 | 10-year7 | Lifetime3 |
| App performance class | A22 | A22 | A22 | A22 | A22 | A14 | A14 | A15 | A16 | A27 | A27 | A27 | A23 |
| SD adapter included | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes4 | Yes4 | Yes5 | Yes6 | Yes7 | Yes7 | Yes7 | Not published |
Sources
Compare two models
- Kingston Industrial microSD + SD-adapter 16 GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Industrial microSD + SD-adapter 64 GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Canvas Go! Plus microSD 64GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Canvas Go! Plus microSD 128GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Canvas Go! Plus microSD 256GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Canvas Go! Plus microSD 512GB vs Kingston Canvas Go! Plus microSD 1TB
- Kingston Canvas Go! Plus microSD 1TB vs Samsung PRO Plus microSD 128GB
- Kingston Canvas Go! Plus microSD 1TB vs Samsung PRO Plus microSD 256GB
- Kingston Canvas Go! Plus microSD 1TB vs Samsung PRO Plus microSD 512GB
- Kingston Canvas Go! Plus microSD 1TB vs SanDisk Extreme PRO microSD 512GB
- Kingston Canvas Go! Plus microSD 1TB vs Kingston Industrial microSD microSDHC 8Gb
- Kingston Canvas Go! Plus microSD 1TB vs Kingston Industrial microSD microSDHC 32Gb