Buying guide
microSD Express Cards
Our pick
Lexar Play Pro 1TB
Choose the Lexar PLAY PRO 1TB for a large handheld game library. Check that your device supports microSD Express and 1TB cards.1

The alternatives
Other contenders
PNY microSD Express Card 512GB
Choose the PNY microSD Express 512GB if that capacity covers your library. Like the 1TB Lexar, it has a limited lifetime warranty.12
Buying advice
7 models / at a glance
Key differences
Compare the options
7 products
Narrow your options
Reset requirementsProduct image unavailablePNY microSD Express Card 512GB
Product image unavailableSamsung P9 Express 512GB
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Lexar Play Pro 1TB
- Capacity
- 1,000 GB1
PNY microSD Express Card 512GB
- Capacity
- 512 GB2

Samsung P9 512GB
- Capacity
- 512 GB3

Samsung P9 Express 256GB
- Capacity
- 256 GB4
Samsung P9 Express 512GB
- Capacity
- 512 GB5


Every specification for these products
| Specification | Lexar Play Pro 1TB | PNY microSD Express Card 512GB | Samsung P9 512GB | Samsung P9 Express 256GB | Samsung P9 Express 512GB | SanDisk microSD Express Card for Nintendo Switch 2 256GB | SanDisk microSD Express Card for Nintendo Switch 2 512GB |
|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 512 GB2 | 512 GB3 | 256 GB4 | 512 GB5 | 256 GB6 | 512 GB7 |
| Rated sequential read speed | 900 MB/s (Host interface: Maximum speeds reached only when used with a microSD Express host device.; Test method: Speeds based on internal testing. Actual performance may vary.)8 | 890 MB/s (Host: Requires a compatible host capable of the rated Express speeds; actual performance depends on host, settings and configuration.)2 | Up to 800 MB/s3 | 800 MB/s (Host interface: SD Express; transfer speeds may be limited to UHS-I speeds depending on host compatibility; Test method: Maker internal testing using a PCIe test board; actual performance varies with host device, interface and usage; Tested configuration: P9 Express microSD card512GB in manufacturer performance footnote; selected256GB specification lists800 MB/s)4 | 800 MB/s (Host interface: 800MB/s is the SD Express rating; the maker separately specifies UHS-I sequential read90MB/s.; Test method: Internal testing with the P9 Express512GB card on a PCIe test board; actual performance varies with host, interface and usage.)5 | 880 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)6 | 880 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)7 |
| Rated sequential write speed | 600 MB/s (Host: Lexar microSD Express card reader; Host interface: Maximum speeds reached only when used with a microSD Express host device.; Test method: Speeds based on internal testing. Actual performance may vary.)8 | 810 MB/s (Host: Requires a compatible host capable of the rated Express speeds; actual performance depends on host, settings and configuration.)2 | Not published | 200 MB/s9 | 200 MB/s (Test method: Reviewer-stated rating for the256GB/512GB P9 line, not a measured512GB result; this review tested the256GB card. Samsung’s WW maker page does not publish a sequential-write rating.)9 | 650 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)6 | 650 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)7 |
| Warranty | Limited lifetime1 | Limited lifetime2 | Three years3 | Three years (Workload: Warranty does not extend to dashcam, CCTV, surveillance camera and other write-intensive uses.)4 | Three years (Workload: Warranty excludes dashcam, CCTV, surveillance camera and other write-intensive uses.)5 | Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)6 | Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)7 |
| Measured sequential write speed | 310.03 MB/s (Test method: CrystalDiskMark in its default flash memory settings)10 | Not published | Not published | Not published | Not published | Not published | Not published |
| Measured sequential read speed | 831.97 MB/s (Test method: CrystalDiskMark in its default flash memory settings)10 | Not published | Not published | Not published | Not published | Not published | Not published |
| Brand | Lexar1 | PNY2 | Samsung3 | Samsung4 | Samsung11 | Sandisk6 | SANDISK7 |
Compare features
Reset requirements
7 products
Lexar Play Pro 1TB
- Warranty
- Limited lifetime1
Product image unavailablePNY microSD Express Card 512GB
PNY microSD Express Card 512GB
- Warranty
- Limited lifetime2
Samsung P9 512GB
- Warranty
- Three years3
Samsung P9 Express 256GB
- Warranty
- Three years (Workload: Warranty does not extend to dashcam, CCTV, surveillance camera and other write-intensive uses.)4
Product image unavailableSamsung P9 Express 512GB
Samsung P9 Express 512GB
- Warranty
- Three years (Workload: Warranty excludes dashcam, CCTV, surveillance camera and other write-intensive uses.)5
SanDisk microSD Express Card for Nintendo Switch 2 256GB
- Warranty
- Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)6
SanDisk microSD Express Card for Nintendo Switch 2 512GB
- Warranty
- Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)7
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickLexar Play Pro 1TB | PNY microSD Express Card 512GB | Samsung P9 512GB | Samsung P9 Express 256GB | Samsung P9 Express 512GB | SanDisk microSD Express Card for Nintendo Switch 2 256GB | SanDisk microSD Express Card for Nintendo Switch 2 512GB |
|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 512 GB2 | 512 GB3 | 256 GB4 | 512 GB5 | 256 GB6 | 512 GB7 |
| Rated sequential read speed | 900 MB/s (Host interface: Maximum speeds reached only when used with a microSD Express host device.; Test method: Speeds based on internal testing. Actual performance may vary.)8 | 890 MB/s (Host: Requires a compatible host capable of the rated Express speeds; actual performance depends on host, settings and configuration.)2 | Up to 800 MB/s3 | 800 MB/s (Host interface: SD Express; transfer speeds may be limited to UHS-I speeds depending on host compatibility; Test method: Maker internal testing using a PCIe test board; actual performance varies with host device, interface and usage; Tested configuration: P9 Express microSD card512GB in manufacturer performance footnote; selected256GB specification lists800 MB/s)4 | 800 MB/s (Host interface: 800MB/s is the SD Express rating; the maker separately specifies UHS-I sequential read90MB/s.; Test method: Internal testing with the P9 Express512GB card on a PCIe test board; actual performance varies with host, interface and usage.)5 | 880 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)6 | 880 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)7 |
| Rated sequential write speed | 600 MB/s (Host: Lexar microSD Express card reader; Host interface: Maximum speeds reached only when used with a microSD Express host device.; Test method: Speeds based on internal testing. Actual performance may vary.)8 | 810 MB/s (Host: Requires a compatible host capable of the rated Express speeds; actual performance depends on host, settings and configuration.)2 | Not published | 200 MB/s9 | 200 MB/s (Test method: Reviewer-stated rating for the256GB/512GB P9 line, not a measured512GB result; this review tested the256GB card. Samsung’s WW maker page does not publish a sequential-write rating.)9 | 650 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)6 | 650 MB/s (Host interface: Compatible device required capable of reaching such speeds.; Host interface: Performs at microSD™ UHS-I speeds when used with microSD™ UHS-I and microSD™ UHS-II devices.; Test method: Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors.)7 |
| Warranty | Limited lifetime1 | Limited lifetime2 | Three years3 | Three years (Workload: Warranty does not extend to dashcam, CCTV, surveillance camera and other write-intensive uses.)4 | Three years (Workload: Warranty excludes dashcam, CCTV, surveillance camera and other write-intensive uses.)5 | Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)6 | Limited lifetime (Duration: 30-year warranty in Germany, Canada and regions not recognizing lifetime warranty.)7 |
| Measured sequential write speed | 310.03 MB/s (Test method: CrystalDiskMark in its default flash memory settings)10 | Not published | Not published | Not published | Not published | Not published | Not published |
| Measured sequential read speed | 831.97 MB/s (Test method: CrystalDiskMark in its default flash memory settings)10 | Not published | Not published | Not published | Not published | Not published | Not published |
| Brand | Lexar1 | PNY2 | Samsung3 | Samsung4 | Samsung11 | Sandisk6 | SANDISK7 |
Sources
Compare two models
- Samsung P9 512GB vs Lexar Play Pro 1TB
- PNY microSD Express Card 512GB vs Lexar Play Pro 1TB
- Lexar Play Pro 1TB vs SanDisk microSD Express Card for Nintendo Switch 2 256GB
- Lexar Play Pro 1TB vs SanDisk microSD Express Card for Nintendo Switch 2 512GB
- Lexar Play Pro 1TB vs Samsung P9 Express 256GB
- Lexar Play Pro 1TB vs Samsung P9 Express 512GB