Buying guide
NAS Hard Drives
Our pick
Seagate IronWolf Pro 32TB
Choose the Seagate IronWolf Pro 32TB for a large NAS archive that needs high capacity per bay.1
Why this one
The alternatives
Other contenders
Choose the IronWolf 4TB for a smaller archive needing only 4TB per bay; this CMR variant lists a 180TB yearly workload rating and three-year warranty.345
Choose the older IronWolf Pro 18TB for an approved 18TB setup, with a five-year warranty and a 300TB yearly workload rating; check registration, shipment-date and country limits for its recovery offer.6
Choose the WD Red Pro 20TB when 20TB per bay fits your storage plan; it lists a five-year warranty and a 550TB yearly workload rating.2
Buying advice
20 models / at a glance
Key differences
Compare the options
20 products
Narrow your options
Reset requirements20 models in this chart.
Workload rating (TB/year); higher is preferred · 0 to 550
Capacity (TB); higher is preferred · 0 to 32
Compare models side by side
Choose two or three products to compare.
Models in this comparison




















Every specification for these products
| Specification | Seagate IronWolf Pro 32TB | Seagate IronWolf 4TB | Seagate IronWolf 18TB | Seagate IronWolf Pro 18TB | Seagate IronWolf Pro 30TB | Toshiba N300 4 TB | Toshiba N300 6 TB | Toshiba N300 8 TB | Toshiba N300 10 TB | Toshiba N300 12 TB | Toshiba N300 14 TB | Toshiba N300 16 TB | Toshiba N300 18 TB | Toshiba N300 20 TB | Toshiba N300 22 TB | Toshiba N300 Pro 16TB | Toshiba N300 Pro 18TB | WD Red Pro 18TB | WD Red Pro 20TB | WD Red Pro 22TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 32 TB1 | 4 TB3 | 18 TB7 | 18 TB6 | 30 TB8 | 4 TB9 | 6 TB10 | 8 TB10 | 10 TB9 | 12 TB11 | 14 TB12 | 16 TB10 | 18 TB13 | 20 TB10 | 22 TB14 | 16 TB15 | 18 TB15 | 18 TB16 | 20 TB2 | 22 TB17 |
| Workload rating | 550 TB/year1 | 180 TB/year3 | 180 TB/year7 | 300 TB/year6 | 550 TB/year8 | 180 TB/year9 | 180 TB/year10 | 180 TB/year10 | 180 TB/year9 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 300 TB/year15 | 300 TB/year15 | 550 TB/year16 | 550 TB/year2 | 550 TB/year17 |
| Warranty | 5 years1 | 3 years5 | 3 years7 | 5 years6 | 5 years8 | 3 years9 | 3 years10 | 3 years10 | 3 years9 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 5 years15 | 5 years15 | 5 years16 | 5 years2 | 5 years17 |
| MTBF rating | 2,500,000 hours1 | 1,000,000 hours3 | 1,000,000 hours7 | 1,200,000 hours6 | 2,500,000 hours8 | 1,000,000 hours9 | 1,000,000 hours10 | 1,000,000 hours10 | 1,000,000 hours9 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours18 | 1,200,000 hours19 | 2,500,000 hours16 | 2,500,000 hours2 | 1,000,000 hours20 |
| Drive bays supported | — | — | 8 bays7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vibration sensors | Yes1 | — | Yes7 | Yes6 | Yes8 | Yes9 | — | — | Yes9 | — | — | — | — | — | — | — | Yes15 | — | Yes2 | — |
| Idle noise | — | — | — | — | 28 dBA8 | 34 dBA9 | — | — | 34 dBA9 | — | — | — | — | — | — | — | — | — | — | 20 dBA20 |
| Operating power | 8.3 W1 | — | — | 8.0 W6 | 8.3 W8 | 7.43 W9 | — | — | 9.07 W9 | — | — | — | — | — | — | — | — | — | — | 6.8 W20 |
| Data recovery included | Yes1 | — | Yes7 | Yes6 | Yes8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How they compare
| Specification | Our pickSeagate IronWolf Pro 32TB | Seagate IronWolf 4TB | Seagate IronWolf 18TB | Seagate IronWolf Pro 18TB | Seagate IronWolf Pro 30TB | Toshiba N300 4 TB | Toshiba N300 6 TB | Toshiba N300 8 TB | Toshiba N300 10 TB | Toshiba N300 12 TB | Toshiba N300 14 TB | Toshiba N300 16 TB | Toshiba N300 18 TB | Toshiba N300 20 TB | Toshiba N300 22 TB | Toshiba N300 Pro 16TB | Toshiba N300 Pro 18TB | WD Red Pro 18TB | WD Red Pro 20TB | WD Red Pro 22TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||
| Capacity | 32 TB1 | 4 TB3 | 18 TB7 | 18 TB6 | 30 TB8 | 4 TB9 | 6 TB10 | 8 TB10 | 10 TB9 | 12 TB11 | 14 TB12 | 16 TB10 | 18 TB13 | 20 TB10 | 22 TB14 | 16 TB15 | 18 TB15 | 18 TB16 | 20 TB2 | 22 TB17 |
| Workload rating | 550 TB/year1 | 180 TB/year3 | 180 TB/year7 | 300 TB/year6 | 550 TB/year8 | 180 TB/year9 | 180 TB/year10 | 180 TB/year10 | 180 TB/year9 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 180 TB/year10 | 300 TB/year15 | 300 TB/year15 | 550 TB/year16 | 550 TB/year2 | 550 TB/year17 |
| Warranty | 5 years1 | 3 years5 | 3 years7 | 5 years6 | 5 years8 | 3 years9 | 3 years10 | 3 years10 | 3 years9 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 3 years10 | 5 years15 | 5 years15 | 5 years16 | 5 years2 | 5 years17 |
| MTBF rating | 2,500,000 hours1 | 1,000,000 hours3 | 1,000,000 hours7 | 1,200,000 hours6 | 2,500,000 hours8 | 1,000,000 hours9 | 1,000,000 hours10 | 1,000,000 hours10 | 1,000,000 hours9 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours10 | 1,200,000 hours18 | 1,200,000 hours19 | 2,500,000 hours16 | 2,500,000 hours2 | 1,000,000 hours20 |
| Drive bays supported | — | — | 8 bays7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vibration sensors | Yes1 | — | Yes7 | Yes6 | Yes8 | Yes9 | — | — | Yes9 | — | — | — | — | — | — | — | Yes15 | — | Yes2 | — |
| Idle noise | — | — | — | — | 28 dBA8 | 34 dBA9 | — | — | 34 dBA9 | — | — | — | — | — | — | — | — | — | — | 20 dBA20 |
| Operating power | 8.3 W1 | — | — | 8.0 W6 | 8.3 W8 | 7.43 W9 | — | — | 9.07 W9 | — | — | — | — | — | — | — | — | — | — | 6.8 W20 |
| Data recovery included | Yes1 | — | Yes7 | Yes6 | Yes8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sources
- www.seagate.com
- documents.westerndigital.com
- www.newegg.com
- www.computerbase.de
- www.seagate.com
- www.seagate.com
- www.seagate.com
- www.seagate.com
- www.toshiba-storage.com
- www.toshiba-storage.com
- www.alternate.de
- www.alternate.de
- www.alternate.de
- www.alternate.de
- storage.toshiba.com
- www.tomshardware.com
- www.westerndigital.com
- www.newegg.com
- www.newegg.com
- www.storagereview.com