Buying guide
SD Cards
Our pick
Angelbird AV PRO SD MK2 512GB
Choose the Angelbird AV PRO SD MK2 512GB for a large recording collection. Check your camera’s supported cards before buying.1
Why this one
Before you buy: Activate the card within 30 days of purchase to receive Angelbird’s three-year limited warranty; otherwise the market-specific legal guarantee applies.1

The alternatives
Other contenders
Lexar Professional 2000x SDXC UHS-II Card GOLD Series 512GB
Choose the Lexar Professional 2000x GOLD 512GB when a longer warranty term is your priority and the camera approves that exact card: it has a limited lifetime warranty, limited to ten years in Germany and regions that do not recognize lifetime cover.610
SanDisk Extreme PRO SDHC/SDXC UHS-I 1TB
Choose the SanDisk Extreme PRO 1TB when you need more capacity in a UHS-I device that supports it. SanDisk’s 200 MB/s read rating requires its Professional PRO-READER SD and microSD reader.12
Buying advice
18 models / at a glance
Key differences
Compare the options
18 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

Angelbird AV PRO SD MK2 512GB
- Capacity
- 512 GB1

Angelbird AV PRO SD MK2 64GB
- Capacity
- 64 GB1

Angelbird AV PRO SD MK2 128GB
- Capacity
- 128 GB1

Angelbird AV PRO SD MK2 256GB
- Capacity
- 256 GB1








ProGrade Digital UHS-II SDXC 512GB
- Capacity
- 512 GB11

SanDisk Extreme PRO SDHC/SDXC UHS-I 1TB
- Capacity
- 1,000 GB12

SanDisk Extreme PRO SDHC/SDXC UHS-I 32GB
- Capacity
- 32 GB13

SanDisk Extreme PRO SDHC/SDXC UHS-I 64GB
- Capacity
- 64 GB15

SanDisk Extreme PRO SDHC/SDXC UHS-I 128GB
- Capacity
- 128 GB16

SanDisk Extreme PRO SDHC/SDXC UHS-I 256GB
- Capacity
- 256 GB17

SanDisk Extreme PRO SDHC/SDXC UHS-I 512GB
- Capacity
- 512 GB14
Every specification for these products
| Specification | Angelbird AV PRO SD MK2 512GB | Angelbird AV PRO SD MK2 64GB | Angelbird AV PRO SD MK2 128GB | Angelbird AV PRO SD MK2 256GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 64GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 128GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 256GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 64GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 128GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 256GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 512GB | ProGrade Digital UHS-II SDXC 512GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 1TB | SanDisk Extreme PRO SDHC/SDXC UHS-I 32GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 64GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 128GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 256GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 512GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 512 GB1 | 64 GB1 | 128 GB1 | 256 GB1 | 64 GB2 | 128 GB3 | 256 GB5 | 64 GB7 | 128 GB8 | 256 GB9 | 512 GB10 | 512 GB11 | 1,000 GB12 | 32 GB13 | 64 GB15 | 128 GB16 | 256 GB17 | 512 GB14 |
| Write speed | 280 MB/s1 | 280 MB/s1 | 280 MB/s1 | 280 MB/s1 | 120 MB/s (Host interface: SD UHS-II reader)4 | 120 MB/s (Host interface: SD UHS-II reader)4 | 120 MB/s (Host interface: SD UHS-II reader)4 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s6 | Up to 250 MB/s11 | 140 MB/s12 | Up to 90 MB/s13 | 90 MB/s15 | 90 MB/s16 | 140 MB/s17 | Up to 140 MB/s18 |
| Video speed class | V901 | V901 | V901 | V901 | V602 | V603 | V604 | V906 | V906 | V906 | V906 | Not published | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)12 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)13 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)15 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)16 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)17 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)18 |
| Read speed | 300 MB/s1 | 300 MB/s1 | 300 MB/s1 | 300 MB/s1 | 250 MB/s (Host interface: SD UHS-II reader)4 | 250 MB/s (Host interface: SD UHS-II reader)4 | 250 MB/s (Host interface: SD UHS-II reader)4 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | Up to 300 MB/s11 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)12 | Up to 100 MB/s13 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)15 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)16 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)17 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)18 |
| UHS interface | Uhs II1 | Uhs II1 | Uhs II1 | Uhs II1 | Uhs II2 | Uhs II3 | Uhs II5 | Uhs II7 | Uhs II8 | Uhs II9 | Uhs II10 | Uhs II11 | Uhs i12 | Uhs i14 | Uhs i15 | Uhs i16 | Uhs i17 | Uhs i18 |
| Warranty | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Not published | Lifetime Limited Warranty12 | Lifetime Limited Warranty13 | Lifetime Limited Warranty15 | Lifetime Limited Warranty16 | Lifetime Limited Warranty17 | Lifetime Limited Warranty18 |
Compare features
18 products
ProGrade Digital UHS-II SDXC 512GB
- Video speed class
- Not published
- UHS interface
- Uhs II11
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickAngelbird AV PRO SD MK2 512GB | Angelbird AV PRO SD MK2 64GB | Angelbird AV PRO SD MK2 128GB | Angelbird AV PRO SD MK2 256GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 64GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 128GB | Lexar Professional 1667x SDXC UHS-II Card SILVER Series 256GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 64GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 128GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 256GB | Lexar Professional 2000x SDXC UHS-II Card GOLD Series 512GB | ProGrade Digital UHS-II SDXC 512GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 1TB | SanDisk Extreme PRO SDHC/SDXC UHS-I 32GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 64GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 128GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 256GB | SanDisk Extreme PRO SDHC/SDXC UHS-I 512GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 512 GB1 | 64 GB1 | 128 GB1 | 256 GB1 | 64 GB2 | 128 GB3 | 256 GB5 | 64 GB7 | 128 GB8 | 256 GB9 | 512 GB10 | 512 GB11 | 1,000 GB12 | 32 GB13 | 64 GB15 | 128 GB16 | 256 GB17 | 512 GB14 |
| Write speed | 280 MB/s1 | 280 MB/s1 | 280 MB/s1 | 280 MB/s1 | 120 MB/s (Host interface: SD UHS-II reader)4 | 120 MB/s (Host interface: SD UHS-II reader)4 | 120 MB/s (Host interface: SD UHS-II reader)4 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s (Host interface: SD UHS-II reader)6 | 260 MB/s6 | Up to 250 MB/s11 | 140 MB/s12 | Up to 90 MB/s13 | 90 MB/s15 | 90 MB/s16 | 140 MB/s17 | Up to 140 MB/s18 |
| Video speed class | V901 | V901 | V901 | V901 | V602 | V603 | V604 | V906 | V906 | V906 | V906 | Not published | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)12 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)13 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)15 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)16 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)17 | V30 (Host: UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices.)18 |
| Read speed | 300 MB/s1 | 300 MB/s1 | 300 MB/s1 | 300 MB/s1 | 250 MB/s (Host interface: SD UHS-II reader)4 | 250 MB/s (Host interface: SD UHS-II reader)4 | 250 MB/s (Host interface: SD UHS-II reader)4 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | 300 MB/s (Host interface: SD UHS-II reader)6 | Up to 300 MB/s11 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)12 | Up to 100 MB/s13 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)15 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)16 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)17 | 200 MB/s (Host: Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately).)18 |
| UHS interface | Uhs II1 | Uhs II1 | Uhs II1 | Uhs II1 | Uhs II2 | Uhs II3 | Uhs II5 | Uhs II7 | Uhs II8 | Uhs II9 | Uhs II10 | Uhs II11 | Uhs i12 | Uhs i14 | Uhs i15 | Uhs i16 | Uhs i17 | Uhs i18 |
| Warranty | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | To receive the 3-year limited warranty, visit our warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.1 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty (Duration: Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.)4 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Limited lifetime warranty is limited to 10 years from purchase in Germany and regions not recognizing lifetime warranty.6 | Not published | Lifetime Limited Warranty12 | Lifetime Limited Warranty13 | Lifetime Limited Warranty15 | Lifetime Limited Warranty16 | Lifetime Limited Warranty17 | Lifetime Limited Warranty18 |
Sources
- www.angelbird.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- americas.lexar.com
- www.amazon.com
- americas.lexar.com
- www.samys.com
- www.districtcamera.com
- www.gbmicro.com
- www.vivomag.ro
- progradedigital.com
- www.sandisk.com
- www.sandisk.com
- www.storagereview.com
- www.sandisk.com
- www.sandisk.com
- www.sandisk.com
- www.sandisk.com
Compare two models
- Lexar Professional 2000x SDXC UHS-II Card GOLD Series 64GB vs Angelbird AV PRO SD MK2 512GB
- Lexar Professional 2000x SDXC UHS-II Card GOLD Series 128GB vs Angelbird AV PRO SD MK2 512GB
- Lexar Professional 2000x SDXC UHS-II Card GOLD Series 256GB vs Angelbird AV PRO SD MK2 512GB
- Angelbird AV PRO SD MK2 64GB vs Angelbird AV PRO SD MK2 512GB
- Angelbird AV PRO SD MK2 128GB vs Angelbird AV PRO SD MK2 512GB
- Angelbird AV PRO SD MK2 256GB vs Angelbird AV PRO SD MK2 512GB
- Angelbird AV PRO SD MK2 512GB vs SanDisk Extreme PRO SDHC/SDXC UHS-I 32GB
- Angelbird AV PRO SD MK2 512GB vs SanDisk Extreme PRO SDHC/SDXC UHS-I 64GB
- Angelbird AV PRO SD MK2 512GB vs SanDisk Extreme PRO SDHC/SDXC UHS-I 128GB
- Angelbird AV PRO SD MK2 512GB vs SanDisk Extreme PRO SDHC/SDXC UHS-I 256GB
- Angelbird AV PRO SD MK2 512GB vs SanDisk Extreme PRO SDHC/SDXC UHS-I 1TB
- Angelbird AV PRO SD MK2 512GB vs Lexar Professional 1667x SDXC UHS-II Card SILVER Series 64GB
- Angelbird AV PRO SD MK2 512GB vs Lexar Professional 1667x SDXC UHS-II Card SILVER Series 128GB
- Angelbird AV PRO SD MK2 512GB vs Lexar Professional 1667x SDXC UHS-II Card SILVER Series 256GB