CFast Cards
Exascend Essential CFast 2.0 1TB
- Capacity
- 1,000 GB1
- Warranty
- lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 1TB advertised endurance: 600 TBW; access patterns comply with JESD218.)2
- Write speed
- 530 MB/s1
The details
Specifications
Core specifications6
| Write speed | 530 MB/s1 |
|---|---|
| Read speed | 550 MB/s1 |
| Capacity | 1,000 GB1 |
| Sustained write | 520 MB/s (Host: Intel Core i7 4770K,ASUS Z87-DELUXE,Z87 Express,Windows8.1 Pro x64; Test method: Sequential performance:128KB transfer size,QD32,4KB alignment,IO Meter; drive connected as secondary; Tested configuration: 1TB Essential CFast EXSD3X001TB)2 |
| Warranty | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 1TB advertised endurance: 600 TBW; access patterns comply with JESD218.)2 |
| Lowest operating temperature | -5 °C2 |
More specifications1
| Flash memory type | 3D TLC2 |
|---|
Specifications not documented (3)
VPG rating, Declared host compatibility, Data recovery software.
Compare the tradeoffs



