Buying guide
CFast Cards
Our pick
Delkin Devices Cinema 512GB
Choose the Delkin Cinema 512GB for a CFast camera needing VPG130 media. Check your camera’s supported cards before buying.12
Why this one
- The Cinema 512GB doubles the 256GB model’s capacity while retaining the same 130MB/s VPG minimum write guarantee. It is the practical choice for keeping more footage on an approved card.123
- Its limited lifetime warranty provides cover under Delkin’s terms. The advertised 550MB/s read and 470MB/s write peaks are separate from the VPG130 minimum; use your camera’s recording requirements to choose media.2

The alternatives
Other contenders
The Cinema 256GB suits a workflow calling for smaller cards. It retains the 512GB model’s 130MB/s VPG minimum, with half the capacity.123
Exascend Essential CFast 2.0 1TB
Choose the Exascend Essential 1TB when your camera supports this exact card and you need nearly twice the capacity. Its lifetime-limited warranty ends at the earlier applicable lifetime, 600TB write threshold or abnormal Lifespan indicator; check those terms before buying.145
Exascend Essential CFast 2.0 128GB
The Exascend Essential 128GB is the smaller-capacity choice when your camera’s approved media list or card rotation calls for it. Its lifetime-limited warranty has a 75TB write threshold and can end earlier under the maker’s Lifespan-indicator terms.45
Buying advice
7 models / at a glance
Key differences
Compare the options
7 products
Narrow your options
Reset requirements7 models compared.
Capacity (GB); higher is preferred · 0 to 1,000
Write speed (MB/s); higher is preferred · 0 to 530
Compare models side by side
Choose two or three products to compare.
Models in this comparison







Every specification for these products
| Specification | Delkin Devices Cinema 512GB | Delkin Devices Cinema 128GB | Delkin Devices Cinema 256GB | Exascend Essential CFast 2.0 1TB | Exascend Essential CFast 2.0 128GB | Exascend Essential CFast 2.0 256GB | Exascend Essential CFast 2.0 512GB |
|---|---|---|---|---|---|---|---|
| Write speed | 470 MB/s2 | 370 MB/s6 | 520 MB/s3 | 530 MB/s4 | 530 MB/s4 | 530 MB/s7 | 530 MB/s4 |
| Read speed | 550 MB/s2 | 550 MB/s6 | 550 MB/s3 | 550 MB/s4 | 550 MB/s4 | 550 MB/s7 | 550 MB/s4 |
| VPG rating | 130 MB/s2 | 130 MB/s6 | 130 MB/s1 | Not published | Not published | Not published | Not published |
| Capacity | 512 GB1 | 128 GB6 | 256 GB3 | 1,000 GB4 | 128 GB4 | 256 GB4 | 512 GB4 |
| Sustained write | Not published | Not published | Not published | 520 MB/s (Host: Intel Core i7 4770K,ASUS Z87-DELUXE,Z87 Express,Windows8.1 Pro x64; Test method: Sequential performance:128KB transfer size,QD32,4KB alignment,IO Meter; drive connected as secondary; Tested configuration: 1TB Essential CFast EXSD3X001TB)5 | 180 MB/s (Tested configuration: 128GB Essential CFast EXSD3X128GB; capacity-specific manufacturer sustained rating)4 | 300 MB/s (Tested configuration: 256GB Essential CFast EXSD3X256GB; capacity-specific manufacturer sustained rating)4 | 400 MB/s (Tested configuration: 512GB Essential CFast EXSD3X512GB; capacity-specific manufacturer sustained rating)4 |
| Warranty | Limited Lifetime Warranty2 | Lifetime Warranty8 | Lifetime Warranty8 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 1TB advertised endurance: 600 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 128GB advertised endurance: 75 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 256GB advertised endurance: 150 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 512GB advertised endurance: 300 TBW; access patterns comply with JESD218.)5 |
| Lowest operating temperature | Not published | Not published | Not published | -5 °C5 | -5 °C9 | Not published | -5 °C10 |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickDelkin Devices Cinema 512GB | Delkin Devices Cinema 128GB | Delkin Devices Cinema 256GB | Exascend Essential CFast 2.0 1TB | Exascend Essential CFast 2.0 128GB | Exascend Essential CFast 2.0 256GB | Exascend Essential CFast 2.0 512GB |
|---|---|---|---|---|---|---|---|
| Write speed | 470 MB/s2 | 370 MB/s6 | 520 MB/s3 | 530 MB/s4 | 530 MB/s4 | 530 MB/s7 | 530 MB/s4 |
| Read speed | 550 MB/s2 | 550 MB/s6 | 550 MB/s3 | 550 MB/s4 | 550 MB/s4 | 550 MB/s7 | 550 MB/s4 |
| VPG rating | 130 MB/s2 | 130 MB/s6 | 130 MB/s1 | Not published | Not published | Not published | Not published |
| Capacity | 512 GB1 | 128 GB6 | 256 GB3 | 1,000 GB4 | 128 GB4 | 256 GB4 | 512 GB4 |
| Sustained write | Not published | Not published | Not published | 520 MB/s (Host: Intel Core i7 4770K,ASUS Z87-DELUXE,Z87 Express,Windows8.1 Pro x64; Test method: Sequential performance:128KB transfer size,QD32,4KB alignment,IO Meter; drive connected as secondary; Tested configuration: 1TB Essential CFast EXSD3X001TB)5 | 180 MB/s (Tested configuration: 128GB Essential CFast EXSD3X128GB; capacity-specific manufacturer sustained rating)4 | 300 MB/s (Tested configuration: 256GB Essential CFast EXSD3X256GB; capacity-specific manufacturer sustained rating)4 | 400 MB/s (Tested configuration: 512GB Essential CFast EXSD3X512GB; capacity-specific manufacturer sustained rating)4 |
| Warranty | Limited Lifetime Warranty2 | Lifetime Warranty8 | Lifetime Warranty8 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 1TB advertised endurance: 600 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 128GB advertised endurance: 75 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 256GB advertised endurance: 150 TBW; access patterns comply with JESD218.)5 | lifetime-limited warranty (Duration: The warranty ends at the earliest of lifetime from the purchase date, the advertised DWPD or TBW rating, or an abnormal Lifespan indicator.; Workload: 512GB advertised endurance: 300 TBW; access patterns comply with JESD218.)5 |
| Lowest operating temperature | Not published | Not published | Not published | -5 °C5 | -5 °C9 | Not published | -5 °C10 |
Sources
Compare two models
- Exascend Essential CFast 2.0 1TB vs Delkin Devices Cinema 512GB
- Exascend Essential CFast 2.0 512GB vs Delkin Devices Cinema 512GB
- Exascend Essential CFast 2.0 256GB vs Delkin Devices Cinema 512GB
- Exascend Essential CFast 2.0 128GB vs Delkin Devices Cinema 512GB
- Delkin Devices Cinema 128GB vs Delkin Devices Cinema 512GB
- Delkin Devices Cinema 256GB vs Delkin Devices Cinema 512GB