CFexpress Cards
ProGrade Digital CFexpress Type B 4.0 GOLD 2TB Single (NA)
The details
Specifications
Core specifications6
| Capacity | 2,000 GB (2 TB)1 |
|---|---|
| Sustained write speed | 1,500 MB/s (Test method: Maker-rated sustained write for 1TB/2TB; maker notes its industry benchmark changed on 04-01-2024. This is not an independently measured result.)1 |
| Max write speed | 3,000 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)1 |
| Max read speed | 3,400 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)1 |
| PCIe generation | 41 |
| Lifetime warranty | Yes1 |
Fit and compatibility1
| Card type | Type b1 |
|---|
