Browse by type
Why this one
The alternatives
Other contenders
Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
For a supported Type A camera, choose the Lexar SILVER CFexpress 4.0 Type A 2 TB when you want fewer card changes during long shoots.910 It has VPG200 certification and a limited lifetime warranty.910
ProGrade Digital CFexpress 4.0 Type B Iridium
Choose the ProGrade Iridium 1.6 TB when a supported Type B camera needs more room between card changes than a 1 TB card offers.21213 It also carries VPG400 certification.21213
ProGrade Digital CFexpress Type B 4.0 GOLD 2TB Single (NA)
Choose the ProGrade GOLD 2 TB single card for a larger recording library when your camera approves this model.214 It carries a limited lifetime warranty.214
Buying advice
Compare the options
18 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison


















Every specification for these products
| Specification | Delkin BLACK 4.0 CFexpress Type B | Delkin POWER 4.0 CFexpress Type B | Lexar Professional CFexpress Type A Card SILVER Series 160GB | Lexar Professional CFexpress Type A Card SILVER Series 320GB | Lexar Professional CFexpress Type B 64GB | Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB | Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB | Nextorage NX-B2PRO CFexpress 4.0 Type B 165GB | ProGrade Digital CFexpress 4.0 Type B Iridium | ProGrade Digital CFexpress Type B 4.0 GOLD 1TB Single (NA) | ProGrade Digital CFexpress Type B 4.0 GOLD 2TB Single (NA) | ProGrade Digital CFexpress™ Type B 4.0 Gold 1TB | ProGrade Digital CFexpress™ Type B 4.0 Gold 2TB | ProGrade Digital CFexpress™ Type B 4.0 Gold 256GB | ProGrade Digital CFexpress™ Type B 4.0 Gold 512GB | SanDisk Extreme Pro CFexpress Type-B | SanDisk Extreme Pro CFexpress Type-B 64GB | SanDisk Extreme Pro CFexpress Type-B 256GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card type | Type b1 | Type b4 | Type a5 | Type a7 | Type b8 | Type a9 | Type a10 | Type b11 | Type b12 | Type b14 | Type b14 | Type b15 | Type b16 | Type b16 | Type b16 | Type b17 | Type b17 | Type b18 |
| Capacity | 1,000 GB (1 TB)2 | 1,000 GB (1 TB)4 | 160 GB5 | 320 GB7 | 64 GB8 | 2,000 GB (2 TB)9 | 512 GB10 | 165 GB11 | 1,600 GB (1.6 TB)12 | 1,000 GB (1 TB)14 | 2,000 GB (2 TB)14 | 1,000 GB (1 TB)16 | 2,000 GB (2 TB)16 | 256 GB16 | 512 GB16 | 512 GB17 | 64 GB17 | 256 GB17 |
| Sustained write speed | — | 1,570 MB/s4 | — | — | — | 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 3,400 MB/s (Host interface: Rated performance for NX-B2PRO165G. Actual performance varies with the host device and environment; the maximum-performance test used NX-B2PRO330G.)11 | — | 1,500 MB/s (Test method: Maker-rated sustained write for 1TB/2TB; maker notes its industry benchmark changed on 04-01-2024. This is not an independently measured result.)14 | 1,500 MB/s (Test method: Maker-rated sustained write for 1TB/2TB; maker notes its industry benchmark changed on 04-01-2024. This is not an independently measured result.)14 | 1,500 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | 1,500 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | 850 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | — | — | — | — |
| Max write speed | 3,130 MB/s1 | 3,220 MB/s4 | 700 MB/s5 | 700 MB/s19 | Up to 1,000 MB/s20 | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 1,650 MB/s21 | 3,600 MB/s11 | 3,000 MB/s12 | 3,000 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,000 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,000 MB/s16 | 3,000 MB/s16 | 3,000 MB/s16 | 3,000 MB/s16 | 1,400 MB/s17 | 800 MB/s18 | 1,200 MB/s17 |
| Max read speed | 3,630 MB/s1 | 3,560 MB/s4 | 800 MB/s5 | 800 MB/s19 | Up to 1,750 MB/s20 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 3,900 MB/s11 | 3,550 MB/s12 | 3,400 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,400 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,400 MB/s16 | 3,400 MB/s16 | 3,400 MB/s16 | 3,400 MB/s16 | 1,700 MB/s17 | 1,500 MB/s18 | 1,700 MB/s17 |
| VPG rating | VPG4002 | — | VPG2006 | VPG2006 | — | VPG20010 | VPG20010 | VPG40011 | VPG40013 | — | — | — | — | — | — | — | — | — |
| PCIe generation | — | 4.04 | — | — | — | 4.010 | 4.010 | — | 413 | 414 | 414 | — | — | — | — | — | — | — |
| Lifetime warranty | Yes3 | — | No (Duration: 10-year limited warranty)6 | No (Duration: 10-year limited warranty)6 | — | Yes10 | Yes10 | — | — | Yes14 | Yes14 | — | — | — | — | Yes17 | — | — |
| Warranty length | — | — | 10 years (Duration: 10-year limited warranty)6 | 10 years (Duration: 10-year limited warranty)6 | — | — | — | 5 years11 | 3 years13 | — | — | — | — | — | — | — | — | — |
Find the right fit
18 products
Lexar Professional CFexpress Type B 64GB
- Card type
- Type b8
- VPG rating
- —
- Lifetime warranty
- —
ProGrade Digital CFexpress™ Type B 4.0 Gold 1TB
- Card type
- Type b15
- VPG rating
- —
- Lifetime warranty
- —
ProGrade Digital CFexpress™ Type B 4.0 Gold 2TB
- Card type
- Type b16
- VPG rating
- —
- Lifetime warranty
- —
ProGrade Digital CFexpress™ Type B 4.0 Gold 256GB
- Card type
- Type b16
- VPG rating
- —
- Lifetime warranty
- —
ProGrade Digital CFexpress™ Type B 4.0 Gold 512GB
- Card type
- Type b16
- VPG rating
- —
- Lifetime warranty
- —
SanDisk Extreme Pro CFexpress Type-B 64GB
- Card type
- Type b17
- VPG rating
- —
- Lifetime warranty
- —
SanDisk Extreme Pro CFexpress Type-B 256GB
- Card type
- Type b18
- VPG rating
- —
- Lifetime warranty
- —
How they compare
| Specification | Our pickDelkin BLACK 4.0 CFexpress Type B | Delkin POWER 4.0 CFexpress Type B | Lexar Professional CFexpress Type A Card SILVER Series 160GB | Lexar Professional CFexpress Type A Card SILVER Series 320GB | Lexar Professional CFexpress Type B 64GB | Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB | Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB | Nextorage NX-B2PRO CFexpress 4.0 Type B 165GB | ProGrade Digital CFexpress 4.0 Type B Iridium | ProGrade Digital CFexpress Type B 4.0 GOLD 1TB Single (NA) | ProGrade Digital CFexpress Type B 4.0 GOLD 2TB Single (NA) | ProGrade Digital CFexpress™ Type B 4.0 Gold 1TB | ProGrade Digital CFexpress™ Type B 4.0 Gold 2TB | ProGrade Digital CFexpress™ Type B 4.0 Gold 256GB | ProGrade Digital CFexpress™ Type B 4.0 Gold 512GB | SanDisk Extreme Pro CFexpress Type-B | SanDisk Extreme Pro CFexpress Type-B 64GB | SanDisk Extreme Pro CFexpress Type-B 256GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||
| Card type | Type b1 | Type b4 | Type a5 | Type a7 | Type b8 | Type a9 | Type a10 | Type b11 | Type b12 | Type b14 | Type b14 | Type b15 | Type b16 | Type b16 | Type b16 | Type b17 | Type b17 | Type b18 |
| Capacity | 1,000 GB (1 TB)2 | 1,000 GB (1 TB)4 | 160 GB5 | 320 GB7 | 64 GB8 | 2,000 GB (2 TB)9 | 512 GB10 | 165 GB11 | 1,600 GB (1.6 TB)12 | 1,000 GB (1 TB)14 | 2,000 GB (2 TB)14 | 1,000 GB (1 TB)16 | 2,000 GB (2 TB)16 | 256 GB16 | 512 GB16 | 512 GB17 | 64 GB17 | 256 GB17 |
| Sustained write speed | — | 1,570 MB/s4 | — | — | — | 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 3,400 MB/s (Host interface: Rated performance for NX-B2PRO165G. Actual performance varies with the host device and environment; the maximum-performance test used NX-B2PRO330G.)11 | — | 1,500 MB/s (Test method: Maker-rated sustained write for 1TB/2TB; maker notes its industry benchmark changed on 04-01-2024. This is not an independently measured result.)14 | 1,500 MB/s (Test method: Maker-rated sustained write for 1TB/2TB; maker notes its industry benchmark changed on 04-01-2024. This is not an independently measured result.)14 | 1,500 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | 1,500 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | 850 MB/s (Test method: Rated sustained write speed for this capacity; tests used the 512GB model.)16 | — | — | — | — |
| Max write speed | 3,130 MB/s1 | 3,220 MB/s4 | 700 MB/s5 | 700 MB/s19 | Up to 1,000 MB/s20 | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 1,650 MB/s21 | 3,600 MB/s11 | 3,000 MB/s12 | 3,000 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,000 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,000 MB/s16 | 3,000 MB/s16 | 3,000 MB/s16 | 3,000 MB/s16 | 1,400 MB/s17 | 800 MB/s18 | 1,200 MB/s17 |
| Max read speed | 3,630 MB/s1 | 3,560 MB/s4 | 800 MB/s5 | 800 MB/s19 | Up to 1,750 MB/s20 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)10 | 3,900 MB/s11 | 3,550 MB/s12 | 3,400 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,400 MB/s (Host interface: Maker says current CFexpress cameras cannot use the maximum speed; its offload workflow uses the ProGrade Digital PG05.6 USB 4.0 Reader.)14 | 3,400 MB/s16 | 3,400 MB/s16 | 3,400 MB/s16 | 3,400 MB/s16 | 1,700 MB/s17 | 1,500 MB/s18 | 1,700 MB/s17 |
| VPG rating | VPG4002 | — | VPG2006 | VPG2006 | — | VPG20010 | VPG20010 | VPG40011 | VPG40013 | — | — | — | — | — | — | — | — | — |
| PCIe generation | — | 4.04 | — | — | — | 4.010 | 4.010 | — | 413 | 414 | 414 | — | — | — | — | — | — | — |
| Lifetime warranty | Yes3 | — | No (Duration: 10-year limited warranty)6 | No (Duration: 10-year limited warranty)6 | — | Yes10 | Yes10 | — | — | Yes14 | Yes14 | — | — | — | — | Yes17 | — | — |
| Warranty length | — | — | 10 years (Duration: 10-year limited warranty)6 | 10 years (Duration: 10-year limited warranty)6 | — | — | — | 5 years11 | 3 years13 | — | — | — | — | — | — | — | — | — |
Sources
- www.abt.com
- www.delkindevices.com
- www.delkindevices.com
- shopdelkin.com
- hssl.us
- resources.lexar.com
- www.upcitemdb.com
- media.accutechdata.com
- www.georges.com.au
- resources.lexar.com
- www.nextorage.net
- www.samys.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.progradedigital.com
- shuttermuse.com
- documents.sandisk.com
- www.storagereview.com
- resources.lexar.com
- www.storagereview.com
- www.teds.com.au