Buying guide
Card Readers
Our pick
OWC Atlas Dual SD Card Reader
Browse by type
Why this one
The alternatives
Other contenders
Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader
Choose the Lexar Type A/SD reader for simultaneous transfers from those formats on a USB-A computer.7
OWC Atlas CFexpress Card Reader
Choose OWC Atlas CFexpress for Type A and Type B cards through USB4; use its included adapter for Type A cards.11
For CFexpress Type B cards on a USB-A computer, choose the OWC Atlas FXR, which supports that connection.13
Choose the ProGrade Digital PG05.7 when you need to offload CFexpress Type B and SD cards simultaneously through one USB4 reader.17
SanDisk PRO-READER SD Express Dual Card
Choose the SanDisk PRO-READER SD Express Dual Card for SD Express and microSD Express cards; it has one slot for each format.20
Buying advice
For downloading two cards without swapping
Two slots let both cards stay inserted; check simultaneous offload support before expecting both transfers to run together.271718 Choose the OWC Atlas Dual SD Card Reader when both cards are SD, for its two SD slots and built-in cable.12
- OWC Atlas Dual SD Card Reader
- Lexar Dual-Slot USB-A/C Reader
- Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader
- Lexar Professional Workflow Dual-Slot SD UHS-II Reader
- Lexar Professional Workflow SD/microSD UHS-II Reader
- ProGrade Digital dual SD card reader
- ProGrade Digital PG05.7
- ProGrade Digital PG09.7
- SanDisk PRO-READER SD Express Dual Card
- Transcend RDF9 Black
For cameras that record to CFexpress Type B
Choose a reader that explicitly supports CFexpress Type B cards.111617 Choose the ProGrade Digital PG05.7 when your offload setup includes Type B and SD cards, since it can transfer from both simultaneously.17
Compare the options
18 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison











Every specification for these products
| Specification | OWC Atlas Dual SD Card Reader | Kingston MobileLite Plus microSD Reader | Kingston MobileLite Plus SD Reader | Lexar Dual-Slot USB-A/C Reader | Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader | Lexar Professional USB-C Dual-Slot Reader | Lexar Professional Workflow Dual-Slot SD UHS-II Reader | Lexar Professional Workflow SD/microSD UHS-II Reader | OWC Atlas CFexpress Card Reader | OWC Atlas FXR | ProGrade Digital dual SD card reader | ProGrade Digital PG05.6 | ProGrade Digital PG05.7 | ProGrade Digital PG09.7 | ProGrade Digital PGM12 | SanDisk PRO-READER SD Express Dual Card | Transcend RDC3 Black | Transcend RDF9 Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reads SD cards | Yes1 | Yes3 | Yes4 | Yes5 | Yes7 | Yes23 | Yes24 | Yes25 | — | — | — | — | Yes17 | Yes18 | — | Yes26 | Yes27 | Yes28 |
| Reads CFexpress Type A cards | — | — | — | — | Yes7 | — | — | — | Yes11 | — | — | — | — | Yes18 | Yes19 | — | — | — |
| Reads CFexpress Type B cards | — | — | — | — | — | — | — | — | Yes11 | Yes13 | — | Yes16 | Yes17 | — | — | — | — | — |
| Card slots | 22 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)29 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)30 | 25 | 27 | 2 (Configuration: Two physical card slots; the count does not establish simultaneous transfer speeds.)8 | 29 | 210 | 112 | 114 | 215 | 116 | 217 | 218 | 131 | 220 | 2 (Configuration: Two physical slots, only one card may be inserted at a time.)21 | 322 |
| Offloads two cards at once | — | — | — | Yes5 | Yes7 | — | Yes9 | Yes10 | — | — | — | — | Yes17 | Yes18 | — | — | No21 | — |
| Connection | USB 3.2 (10Gb/s)2 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)3 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)6 | USB 3.2 Gen 27 | USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)8 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)9 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)10 | USB4 (40Gb/s)11 | Thunderbolt13 | USB 3.2 Gen 215 | USB 4.016 | USB 4.017 | USB 4.018 | USB 3.2 Gen 219 | USB 3.2 Gen 220 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)21 | USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)22 |
| Rated transfer speed | 300 MB/s1 | — | — | 205 MB/s (Configuration: Rated up to 205 MB/s with compatible UHS-I cards; results depend on card speed and system configuration.)5 | 900 MB/s (Configuration: Rated for CFexpress Type A cards; system configuration and card speed affect results. SD UHS-II is rated separately up to312MB/s.)7 | 312 MB/s (Configuration: Read speed rated up to 312 MB/s with a UHS-II card; results depend on card speed and system configuration.)8 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)9 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)10 | 5,000 MB/s11 | 1,600 MB/s13 | 1,250 MB/s (1.25 GB/s)15 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)16 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)17 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)18 | 1,250 MB/s (1.25 GB/s) (Host interface: Manufacturer-advertised upper limit over USB 3.2 Gen 2; no measured throughput result stated.)19 | — | — | 260 MB/s (Configuration: Read speed rated up to 260 MB/s; write speed rated up to 190 MB/s. Results depend on host hardware, software and use; microSD support is UHS-I.)22 |
| Works with older CFexpress 2.0 cards | — | — | — | — | — | — | — | — | Yes11 | — | — | Yes16 | Yes17 | Yes18 | Yes19 | — | — | — |
| Built-in cooling | — | — | — | — | — | — | — | — | — | — | — | Yes16 | Yes17 | Yes18 | — | — | — | — |
| Magnetic mounting | — | — | — | — | — | — | — | — | — | — | — | Yes16 | Yes17 | Yes18 | Yes19 | — | — | — |
| Built-in cable | Yes1 | — | — | — | — | — | — | — | No12 | No14 | — | — | — | — | — | — | — | — |
| Connects to USB-A | — | Yes3 | Yes4 | Yes5 | Yes7 | — | Yes9 | Yes10 | — | Yes13 | — | — | — | — | — | — | — | — |
Compare features
18 products
Kingston MobileLite Plus microSD Reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)3
- Built-in cable
- —
Kingston MobileLite Plus SD Reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4
- Built-in cable
- —
Lexar Professional USB-C Dual-Slot Reader
- Offloads two cards at once
- —
- Connection
- USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)8
- Built-in cable
- —
ProGrade Digital dual SD card reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 215
- Built-in cable
- —
ProGrade Digital PG05.6
- Offloads two cards at once
- —
- Connection
- USB 4.016
- Built-in cable
- —
ProGrade Digital PGM12
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 219
- Built-in cable
- —
SanDisk PRO-READER SD Express Dual Card
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 220
- Built-in cable
- —
Transcend RDF9 Black
- Offloads two cards at once
- —
- Connection
- USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)22
- Built-in cable
- —
How they compare
| Specification | Our pickOWC Atlas Dual SD Card Reader | Kingston MobileLite Plus microSD Reader | Kingston MobileLite Plus SD Reader | Lexar Dual-Slot USB-A/C Reader | Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader | Lexar Professional USB-C Dual-Slot Reader | Lexar Professional Workflow Dual-Slot SD UHS-II Reader | Lexar Professional Workflow SD/microSD UHS-II Reader | OWC Atlas CFexpress Card Reader | OWC Atlas FXR | ProGrade Digital dual SD card reader | ProGrade Digital PG05.6 | ProGrade Digital PG05.7 | ProGrade Digital PG09.7 | ProGrade Digital PGM12 | SanDisk PRO-READER SD Express Dual Card | Transcend RDC3 Black | Transcend RDF9 Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||
| Reads SD cards | Yes1 | Yes3 | Yes4 | Yes5 | Yes7 | Yes23 | Yes24 | Yes25 | — | — | — | — | Yes17 | Yes18 | — | Yes26 | Yes27 | Yes28 |
| Reads CFexpress Type A cards | — | — | — | — | Yes7 | — | — | — | Yes11 | — | — | — | — | Yes18 | Yes19 | — | — | — |
| Reads CFexpress Type B cards | — | — | — | — | — | — | — | — | Yes11 | Yes13 | — | Yes16 | Yes17 | — | — | — | — | — |
| Card slots | 22 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)29 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)30 | 25 | 27 | 2 (Configuration: Two physical card slots; the count does not establish simultaneous transfer speeds.)8 | 29 | 210 | 112 | 114 | 215 | 116 | 217 | 218 | 131 | 220 | 2 (Configuration: Two physical slots, only one card may be inserted at a time.)21 | 322 |
| Offloads two cards at once | — | — | — | Yes5 | Yes7 | — | Yes9 | Yes10 | — | — | — | — | Yes17 | Yes18 | — | — | No21 | — |
| Connection | USB 3.2 (10Gb/s)2 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)3 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)6 | USB 3.2 Gen 27 | USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)8 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)9 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)10 | USB4 (40Gb/s)11 | Thunderbolt13 | USB 3.2 Gen 215 | USB 4.016 | USB 4.017 | USB 4.018 | USB 3.2 Gen 219 | USB 3.2 Gen 220 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)21 | USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)22 |
| Rated transfer speed | 300 MB/s1 | — | — | 205 MB/s (Configuration: Rated up to 205 MB/s with compatible UHS-I cards; results depend on card speed and system configuration.)5 | 900 MB/s (Configuration: Rated for CFexpress Type A cards; system configuration and card speed affect results. SD UHS-II is rated separately up to312MB/s.)7 | 312 MB/s (Configuration: Read speed rated up to 312 MB/s with a UHS-II card; results depend on card speed and system configuration.)8 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)9 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)10 | 5,000 MB/s11 | 1,600 MB/s13 | 1,250 MB/s (1.25 GB/s)15 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)16 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)17 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)18 | 1,250 MB/s (1.25 GB/s) (Host interface: Manufacturer-advertised upper limit over USB 3.2 Gen 2; no measured throughput result stated.)19 | — | — | 260 MB/s (Configuration: Read speed rated up to 260 MB/s; write speed rated up to 190 MB/s. Results depend on host hardware, software and use; microSD support is UHS-I.)22 |
| Works with older CFexpress 2.0 cards | — | — | — | — | — | — | — | — | Yes11 | — | — | Yes16 | Yes17 | Yes18 | Yes19 | — | — | — |
| Built-in cooling | — | — | — | — | — | — | — | — | — | — | — | Yes16 | Yes17 | Yes18 | — | — | — | — |
| Magnetic mounting | — | — | — | — | — | — | — | — | — | — | — | Yes16 | Yes17 | Yes18 | Yes19 | — | — | — |
| Built-in cable | Yes1 | — | — | — | — | — | — | — | No12 | No14 | — | — | — | — | — | — | — | — |
| Connects to USB-A | — | Yes3 | Yes4 | Yes5 | Yes7 | — | Yes9 | Yes10 | — | Yes13 | — | — | — | — | — | — | — | — |
Sources
- www.bhphotovideo.com
- www.owc.com
- www.kingston.com
- www.kingston.com
- resources.lexar.com
- resources.lexar.com
- www.interdiscount.ch
- static.bhphoto.com
- resources.lexar.com
- resources.lexar.com
- www.owc.com
- www.bhphotovideo.com
- www.owc.com
- www.bhphotovideo.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.sandisk.com
- cdn.transcend-info.com
- docs.rs-online.com
- www.filmtools.com
- www.filmtools.com
- www.filmtools.com
- www.vali.bg
- www.aztekcomputers.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.pictureline.com