Buying guide
SD-Family Card Readers
Our pick
Lexar Dual-Slot USB-A/C Reader
Choose Lexar RW310 for UHS-I SD and microSD cards when you move between USB-A and USB-C computers: it has connectors for both ports.1
Why this one
The alternatives
Other contenders
Kingston MobileLite Plus SD Reader
Choose MobileLite Plus SD for one UHS-II SD card on a USB-A computer.516
Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader
Choose the Lexar Type A/SD reader if that mixed-card setup must connect to USB-A; its included connection and simultaneous transfers cover that need.6
Lexar Professional USB-C Dual-Slot Reader
Choose the Lexar Professional USB-C Dual-Slot Reader for UHS-II SD cards on a USB-C computer.717
Lexar Professional Workflow Dual-Slot SD UHS-II Reader
Choose Workflow Dual-Slot SD when both cards are full-size SD and you want simultaneous offloads.818
Choose the ProGrade Digital PG05.7 when you need one USB4 reader to offload CFexpress Type B and SD cards simultaneously.11
For CFexpress Type A and SD cards in a USB4 setup, choose the ProGrade Digital PG09.7 for its simultaneous offload support.12
SanDisk PRO-READER SD Express Dual Card
Choose the SanDisk PRO-READER SD Express Dual Card for SD Express and microSD Express cards; it has one slot for each format.13
Choose Transcend RDF9 when you still use CompactFlash alongside SD and microSD cards.1519
Compare the options
14 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison







Every specification for these products
| Specification | Lexar Dual-Slot USB-A/C Reader | Kingston MobileLite Plus microSD Reader | Kingston MobileLite Plus SD Reader | Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader | Lexar Professional USB-C Dual-Slot Reader | Lexar Professional Workflow Dual-Slot SD UHS-II Reader | Lexar Professional Workflow SD/microSD UHS-II Reader | OWC Atlas Dual SD Card Reader | ProGrade Digital dual SD card reader | ProGrade Digital PG05.7 | ProGrade Digital PG09.7 | SanDisk PRO-READER SD Express Dual Card | Transcend RDC3 Black | Transcend RDF9 Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reads SD cards | Yes1 | Yes4 | Yes5 | Yes6 | Yes17 | Yes18 | Yes20 | Yes21 | — | Yes11 | Yes12 | Yes22 | Yes23 | Yes19 |
| Reads CFexpress Type A cards | — | — | — | Yes6 | — | — | — | — | — | — | Yes12 | — | — | — |
| Reads CFexpress Type B cards | — | — | — | — | — | — | — | — | — | Yes11 | — | — | — | — |
| Card slots | 21 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)24 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)16 | 26 | 2 (Configuration: Two physical card slots; the count does not establish simultaneous transfer speeds.)7 | 28 | 22 | 29 | 210 | 211 | 212 | 213 | 2 (Configuration: Two physical slots, only one card may be inserted at a time.)14 | 315 |
| Offloads two cards at once | Yes1 | — | — | Yes6 | — | Yes8 | Yes2 | — | — | Yes11 | Yes12 | — | No14 | — |
| Connection | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)3 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)5 | USB 3.2 Gen 26 | USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)7 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)8 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)2 | USB 3.2 (10Gb/s)9 | USB 3.2 Gen 210 | USB 4.011 | USB 4.012 | USB 3.2 Gen 213 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)14 | USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)15 |
| Rated transfer speed | 205 MB/s (Configuration: Rated up to 205 MB/s with compatible UHS-I cards; results depend on card speed and system configuration.)1 | — | — | 900 MB/s (Configuration: Rated for CFexpress Type A cards; system configuration and card speed affect results. SD UHS-II is rated separately up to312MB/s.)6 | 312 MB/s (Configuration: Read speed rated up to 312 MB/s with a UHS-II card; results depend on card speed and system configuration.)7 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)8 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)2 | 300 MB/s21 | 1,250 MB/s (1.25 GB/s)10 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)11 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)12 | — | — | 260 MB/s (Configuration: Read speed rated up to 260 MB/s; write speed rated up to 190 MB/s. Results depend on host hardware, software and use; microSD support is UHS-I.)15 |
| Works with older CFexpress 2.0 cards | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Built-in cooling | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Magnetic mounting | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Built-in cable | — | — | — | — | — | — | — | Yes21 | — | — | — | — | — | — |
| Connects to USB-A | Yes1 | Yes4 | Yes5 | Yes6 | — | Yes8 | Yes2 | — | — | — | — | — | — | — |
Compare features
14 products
Kingston MobileLite Plus microSD Reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4
Kingston MobileLite Plus SD Reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)5
Lexar Professional USB-C Dual-Slot Reader
- Offloads two cards at once
- —
- Connection
- USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)7
ProGrade Digital dual SD card reader
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 210
SanDisk PRO-READER SD Express Dual Card
- Offloads two cards at once
- —
- Connection
- USB 3.2 Gen 213
Transcend RDF9 Black
- Offloads two cards at once
- —
- Connection
- USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)15
How they compare
| Specification | Our pickLexar Dual-Slot USB-A/C Reader | Kingston MobileLite Plus microSD Reader | Kingston MobileLite Plus SD Reader | Lexar Professional CFexpress Type A/SD USB 3.2 Gen 2 Reader | Lexar Professional USB-C Dual-Slot Reader | Lexar Professional Workflow Dual-Slot SD UHS-II Reader | Lexar Professional Workflow SD/microSD UHS-II Reader | OWC Atlas Dual SD Card Reader | ProGrade Digital dual SD card reader | ProGrade Digital PG05.7 | ProGrade Digital PG09.7 | SanDisk PRO-READER SD Express Dual Card | Transcend RDC3 Black | Transcend RDF9 Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||
| Reads SD cards | Yes1 | Yes4 | Yes5 | Yes6 | Yes17 | Yes18 | Yes20 | Yes21 | — | Yes11 | Yes12 | Yes22 | Yes23 | Yes19 |
| Reads CFexpress Type A cards | — | — | — | Yes6 | — | — | — | — | — | — | Yes12 | — | — | — |
| Reads CFexpress Type B cards | — | — | — | — | — | — | — | — | — | Yes11 | — | — | — | — |
| Card slots | 21 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)24 | 1 (Configuration: Physical slot count only; bracketed UHS-II rate is a card-interface ceiling, not a reader throughput claim.)16 | 26 | 2 (Configuration: Two physical card slots; the count does not establish simultaneous transfer speeds.)7 | 28 | 22 | 29 | 210 | 211 | 212 | 213 | 2 (Configuration: Two physical slots, only one card may be inserted at a time.)14 | 315 |
| Offloads two cards at once | Yes1 | — | — | Yes6 | — | Yes8 | Yes2 | — | — | Yes11 | Yes12 | — | No14 | — |
| Connection | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)3 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)4 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)5 | USB 3.2 Gen 26 | USB3.2 Gen1 (Configuration: Host-interface generation; not a measured reader transfer rate.)7 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)8 | USB 3.2 Gen 2 (Configuration: Host-interface generation; not a measured reader transfer rate.)2 | USB 3.2 (10Gb/s)9 | USB 3.2 Gen 210 | USB 4.011 | USB 4.012 | USB 3.2 Gen 213 | USB 3.2 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)14 | USB 3.1 Gen 1 (Configuration: Host-interface generation; not a measured reader transfer rate.)15 |
| Rated transfer speed | 205 MB/s (Configuration: Rated up to 205 MB/s with compatible UHS-I cards; results depend on card speed and system configuration.)1 | — | — | 900 MB/s (Configuration: Rated for CFexpress Type A cards; system configuration and card speed affect results. SD UHS-II is rated separately up to312MB/s.)6 | 312 MB/s (Configuration: Read speed rated up to 312 MB/s with a UHS-II card; results depend on card speed and system configuration.)7 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)8 | 312 MB/s (Configuration: Rated up to 312 MB/s per slot; results depend on card speed and system configuration.)2 | 300 MB/s21 | 1,250 MB/s (1.25 GB/s)10 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)11 | 5,000 MB/s (5 GB/s) (Host interface: Manufacturer-advertised upper limit over USB4; not a measured offload result.)12 | — | — | 260 MB/s (Configuration: Read speed rated up to 260 MB/s; write speed rated up to 190 MB/s. Results depend on host hardware, software and use; microSD support is UHS-I.)15 |
| Works with older CFexpress 2.0 cards | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Built-in cooling | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Magnetic mounting | — | — | — | — | — | — | — | — | — | Yes11 | Yes12 | — | — | — |
| Built-in cable | — | — | — | — | — | — | — | Yes21 | — | — | — | — | — | — |
| Connects to USB-A | Yes1 | Yes4 | Yes5 | Yes6 | — | Yes8 | Yes2 | — | — | — | — | — | — | — |
Sources
- resources.lexar.com
- resources.lexar.com
- resources.lexar.com
- www.kingston.com
- www.kingston.com
- www.interdiscount.ch
- static.bhphoto.com
- resources.lexar.com
- www.owc.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.progradedigital.com
- shop.sandisk.com
- cdn.transcend-info.com
- docs.rs-online.com
- www.bhphotovideo.com
- www.filmtools.com
- www.filmtools.com
- www.bhphotovideo.com
- www.filmtools.com
- www.bhphotovideo.com
- www.vali.bg
- www.aztekcomputers.com
- www.bhphotovideo.com