Buying guide
Desktop Hard Drives
Our pick
Toshiba X300 Pro 20TB
Choose the Toshiba X300 Pro 20 TB for a large desktop working library in a compatible 3.5-inch SATA bay.1
Why this one
The alternatives
Other contenders
Western Digital WD Purple 8TB WD85PURZ
For a compatible surveillance recorder needing 8 TB, choose WD Purple 8 TB for CMR recording and a three-year limited warranty.10
Buying advice
- Check your computer’s bay, SATA connection and supported drive capacity before buying. Plan your expected annual reads and writes against the Pro model’s 300 TB/year workload rating, and keep a separate backup.1
For a drive you will keep for years
For longer hardware cover, compare the warranty duration and terms. A warranty does not replace lost files.23 The X300 Pro 20 TB combines high capacity in one desktop bay with five years of hardware warranty cover.12
13 models / at a glance
Key differences
Compare the options
13 products
Narrow your options
Reset requirements13 models in this chart.
Spindle speed (RPM); higher is preferred · 0 to 7,200
Capacity (TB); higher is preferred · 0 to 20
Toshiba X300 Pro 20TBSeagate BarraCuda 8TBSeagate SkyHawk 8TB ST8000VX010Seagate SkyHawk AI 20TB ST20000VE003Toshiba P300 2TBToshiba P300 4TBToshiba X300 14TBToshiba X300 Pro 12TBWestern Digital WD Black 1TBWestern Digital WD Black 3TBWestern Digital WD Black 4TBWestern Digital WD Purple 8TB WD85PURZWestern Digital WD Purple Pro 8TB WD8002PURP
Product image unavailableSeagate SkyHawk 8TB ST8000VX010
Product image unavailableSeagate SkyHawk AI 20TB ST20000VE003
Product image unavailableWestern Digital WD Purple 8TB WD85PURZ
Product image unavailableWestern Digital WD Purple Pro 8TB WD8002PURP
Compare models side by side
Choose two or three products to compare.
Models in this comparison









Every specification for these products
| Specification | Toshiba X300 Pro 20TB | Seagate BarraCuda 8TB | Seagate SkyHawk 8TB ST8000VX010 | Seagate SkyHawk AI 20TB ST20000VE003 | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Purple 8TB WD85PURZ | Western Digital WD Purple Pro 8TB WD8002PURP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 20 TB1 | 8 TB4 | 8 TB5 | 20 TB6 | 2 TB7 | 4 TB8 | 14 TB15 | 12 TB9 | 1 TB16 | 3 TB18 | 4 TB18 | 8 TB10 | 8 TB11 |
| Form factor | 3.5-inch1 | 3.5-inch4 | 3.5-inch5 | 3.5"20 | 3.5-inch14 | 3.5-inch14 | 3.5-inch15 | 3,5 pulgadas9 | 3.5-inch16 | 3.5-inch18 | 3.5-inch18 | 3.5-inch10 | 3.5-inch11 |
| Recording technology | Cmr1 | Smr4 | Cmr5 | Cmr6 | Smr7 | Smr8 | — | Cmr9 | — | — | — | Cmr10 | Cmr11 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM4 | 5,400 RPM5 | 7,200 RPM13 | 7,200 RPM14 | 5,400 RPM14 | 7,200 RPM15 | 7,200 RPM9 | 7,200 RPM16 | 7,200 RPM18 | 7,200 RPM18 | 5,640 RPM19 | 7,200 RPM11 |
| Sustained transfer rate | — | 190 MB/s4 | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 2 years4 | 3 years12 | 5 years6 | 2 years14 | 2 years14 | 2 years3 | 5 years9 | 5 years17 | 5 years18 | 5 years18 | 3 years10 | 5 years11 |
| Cache | — | 256 MB4 | — | 512 MB13 | 256 MB7 | 128 MB8 | 256 MB21 | 512 MB22 | — | 64 MB18 | 64 MB18 | — | — |
| Workload rate limit | 300 TB/year1 | 55 TB/year4 | — | — | — | — | — | 300 TB/year22 | — | — | — | — | — |
| Rated reliability | — | — | — | — | — | — | — | 1,000,000 hours22 | — | — | — | — | — |
| Operating power | — | 5.3 W4 | — | — | 5.21 W14 | — | — | 7.38 W22 | — | — | — | — | — |
Compare features
Reset requirements
13 products
Product image unavailableSeagate SkyHawk 8TB ST8000VX010
Product image unavailableSeagate SkyHawk AI 20TB ST20000VE003
Product image unavailableWestern Digital WD Purple 8TB WD85PURZ
Product image unavailableWestern Digital WD Purple Pro 8TB WD8002PURP
How they compare
| Specification | Our pickToshiba X300 Pro 20TB | Seagate BarraCuda 8TB | Seagate SkyHawk 8TB ST8000VX010 | Seagate SkyHawk AI 20TB ST20000VE003 | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Purple 8TB WD85PURZ | Western Digital WD Purple Pro 8TB WD8002PURP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||
| Capacity | 20 TB1 | 8 TB4 | 8 TB5 | 20 TB6 | 2 TB7 | 4 TB8 | 14 TB15 | 12 TB9 | 1 TB16 | 3 TB18 | 4 TB18 | 8 TB10 | 8 TB11 |
| Form factor | 3.5-inch1 | 3.5-inch4 | 3.5-inch5 | 3.5"20 | 3.5-inch14 | 3.5-inch14 | 3.5-inch15 | 3,5 pulgadas9 | 3.5-inch16 | 3.5-inch18 | 3.5-inch18 | 3.5-inch10 | 3.5-inch11 |
| Recording technology | Cmr1 | Smr4 | Cmr5 | Cmr6 | Smr7 | Smr8 | — | Cmr9 | — | — | — | Cmr10 | Cmr11 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM4 | 5,400 RPM5 | 7,200 RPM13 | 7,200 RPM14 | 5,400 RPM14 | 7,200 RPM15 | 7,200 RPM9 | 7,200 RPM16 | 7,200 RPM18 | 7,200 RPM18 | 5,640 RPM19 | 7,200 RPM11 |
| Sustained transfer rate | — | 190 MB/s4 | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 2 years4 | 3 years12 | 5 years6 | 2 years14 | 2 years14 | 2 years3 | 5 years9 | 5 years17 | 5 years18 | 5 years18 | 3 years10 | 5 years11 |
| Cache | — | 256 MB4 | — | 512 MB13 | 256 MB7 | 128 MB8 | 256 MB21 | 512 MB22 | — | 64 MB18 | 64 MB18 | — | — |
| Workload rate limit | 300 TB/year1 | 55 TB/year4 | — | — | — | — | — | 300 TB/year22 | — | — | — | — | — |
| Rated reliability | — | — | — | — | — | — | — | 1,000,000 hours22 | — | — | — | — | — |
| Operating power | — | 5.3 W4 | — | — | 5.21 W14 | — | — | 7.38 W22 | — | — | — | — | — |
Sources
- toshiba.semicon-storage.com
- www.compsource.com
- www.tomshardware.com
- www.seagate.com
- www.compudevices.com
- www.seagate.com
- www.alternate.de
- www.alternate.de
- storage.toshiba.com
- studio.westerndigital.com
- documents.westerndigital.com
- www.seagate.com
- www.seagate.com
- www.toshiba-storage.com
- storage.toshiba.com
- documents.westerndigital.com
- www.storagereview.com
- docs.rs-online.com
- ipexinfo.com
- www.ipexinfo.com
- www.computerbase.de
- www.tomshardware.com