Buying guide
Internal Hard Drives
Our pick
Toshiba X300 Pro 20TB
Choose the Toshiba X300 Pro 20TB for a large desktop library in a compatible 3.5-inch SATA bay.1

Browse by type
The alternatives
Other contenders
Buying advice
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirements3 models compared. 14 models have incomplete measurements.
Workload rate limit (TB/year); higher is preferred · 0 to 300
Spindle speed (RPM); higher is preferred · 0 to 7,200
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Toshiba X300 Pro 20TB
- Spindle speed
- 7,200 RPM1

Seagate BarraCuda 1TB
- Spindle speed
- 5,400 RPM3

Seagate BarraCuda 2TB
- Spindle speed
- 5,400 RPM3

Seagate BarraCuda 4TB
- Spindle speed
- 5,400 RPM3

Seagate BarraCuda 5TB
- Spindle speed
- 5,400 RPM3

Seagate BarraCuda 8TB
- Spindle speed
- 5,400 RPM4

Seagate BarraCuda 500GB
- Spindle speed
- 5,400 RPM3

Toshiba P300 2TB
- Spindle speed
- 7,200 RPM5

Toshiba P300 4TB
- Spindle speed
- 5,400 RPM5

Toshiba X300 14TB
- Spindle speed
- 7,200 RPM8

Toshiba X300 Pro 12TB
- Spindle speed
- 7,200 RPM9

Western Digital WD Black 1TB
- Spindle speed
- 7,200 RPM10

Western Digital WD Black 3TB
- Spindle speed
- 7,200 RPM11

Western Digital WD Black 4TB
- Spindle speed
- 7,200 RPM11

Western Digital WD Blue Mobile 1TB
- Spindle speed
- 5,400 RPM13

Western Digital WD Blue Mobile 2TB
- Spindle speed
- 5,400 RPM13

Western Digital WD Blue Mobile 500GB
- Spindle speed
- 5,400 RPM13
Every specification for these products
| Specification | Toshiba X300 Pro 20TB | Seagate BarraCuda 1TB | Seagate BarraCuda 2TB | Seagate BarraCuda 4TB | Seagate BarraCuda 5TB | Seagate BarraCuda 8TB | Seagate BarraCuda 500GB | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Blue Mobile 1TB | Western Digital WD Blue Mobile 2TB | Western Digital WD Blue Mobile 500GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 20 TB1 | 1 TB17 | 2 TB16 | 4 TB18 | 5 TB19 | 8 TB4 | 0.5 TB (500 GB)20 | 2 TB6 | 4 TB7 | 14 TB8 | 12 TB9 | 1 TB10 | 3 TB11 | 4 TB11 | 1 TB (Environment: Condition: Refurbished)12 | 2 TB14 | 0.5 TB (500 GB)15 |
| Form factor | 3.5-inch1 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 3.5-inch4 | 2.5-inch3 | 3.5-inch5 | 3.5-inch5 | 3.5-inch8 | 3,5 pulgadas9 | 3.5-inch10 | 3.5-inch11 | 3.5-inch11 | 2.5-Inch (Environment: Condition: Refurbished)12 | 2.5-inch14 | 2.5-Inch15 |
| Recording technology | Cmr1 | Smr3 | Smr3 | Smr3 | Smr3 | Smr4 | Smr3 | Smr6 | Smr7 | Not published | Cmr9 | Not published | Not published | Not published | Smr (Protocol: device-managed SMR)13 | Smr (Protocol: device-managed SMR)13 | Smr (Protocol: device-managed SMR)13 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM4 | 5,400 RPM3 | 7,200 RPM5 | 5,400 RPM5 | 7,200 RPM8 | 7,200 RPM9 | 7,200 RPM10 | 7,200 RPM11 | 7,200 RPM11 | 5,400 RPM13 | 5,400 RPM13 | 5,400 RPM13 |
| Sustained transfer rate | Not published | Not published | Not published | Not published | Not published | 190 MB/s4 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Warranty | 5 years2 | 2 years21 | 2 years21 | 2 years21 | 2 years21 | 2 years4 | 2 years22 | 2 years5 | 2 years5 | 2 years23 | 5 years9 | 5 years24 | 5 years11 | 5 years11 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)14 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)14 | 2 years15 |
| Cache | Not published | 128 MB3 | 128 MB3 | 128 MB3 | 128 MB3 | 256 MB4 | 128 MB3 | 256 MB6 | 128 MB7 | 256 MB25 | 512 MB26 | Not published | 64 MB11 | 64 MB11 | 128 MB (Environment: Condition: Refurbished)12 | 128 MB14 | 128 MB15 |
| Workload rate limit | 300 TB/year1 | Not published | Not published | Not published | Not published | 55 TB/year4 | Not published | Not published | Not published | Not published | 300 TB/year26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Rated reliability | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,000,000 hours26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Operating power | Not published | Not published | Not published | Not published | Not published | 5.3 W4 | Not published | 5.21 W5 | Not published | Not published | 7.38 W26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Interface | SATA 6.0 Gbit/s1 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6 Gb/s4 | SATA 6Gb/s3 | SATA 6.0 Gbit/s5 | SATA 6.0 Gbit/s5 | SATA 6.0 Gbit/s8 | SATA 6 Gbit/s9 | SATA 6 Gb/s24 | SATA 6 Gb/s11 | SATA 6 Gb/s11 | SATA 6Gb/s (Environment: Condition: Refurbished)12 | SATA 6Gb/s14 | SATA 6Gb/s27 |
| Drive height | Not published | 7.0 mm3 | 7.0 mm3 | 15.0 mm3 | 15.0 mm3 | Not published | 7.0 mm3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Find the right fit
Reset requirements
17 products
Toshiba X300 14TB
- Form factor
- 3.5-inch8
- Recording technology
- Not published
- Drive height
- Not published
Western Digital WD Black 1TB
- Form factor
- 3.5-inch10
- Recording technology
- Not published
- Drive height
- Not published
Western Digital WD Black 3TB
- Form factor
- 3.5-inch11
- Recording technology
- Not published
- Drive height
- Not published
Western Digital WD Black 4TB
- Form factor
- 3.5-inch11
- Recording technology
- Not published
- Drive height
- Not published
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickToshiba X300 Pro 20TB | Seagate BarraCuda 1TB | Seagate BarraCuda 2TB | Seagate BarraCuda 4TB | Seagate BarraCuda 5TB | Seagate BarraCuda 8TB | Seagate BarraCuda 500GB | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Blue Mobile 1TB | Western Digital WD Blue Mobile 2TB | Western Digital WD Blue Mobile 500GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 20 TB1 | 1 TB17 | 2 TB16 | 4 TB18 | 5 TB19 | 8 TB4 | 0.5 TB (500 GB)20 | 2 TB6 | 4 TB7 | 14 TB8 | 12 TB9 | 1 TB10 | 3 TB11 | 4 TB11 | 1 TB (Environment: Condition: Refurbished)12 | 2 TB14 | 0.5 TB (500 GB)15 |
| Form factor | 3.5-inch1 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 3.5-inch4 | 2.5-inch3 | 3.5-inch5 | 3.5-inch5 | 3.5-inch8 | 3,5 pulgadas9 | 3.5-inch10 | 3.5-inch11 | 3.5-inch11 | 2.5-Inch (Environment: Condition: Refurbished)12 | 2.5-inch14 | 2.5-Inch15 |
| Recording technology | Cmr1 | Smr3 | Smr3 | Smr3 | Smr3 | Smr4 | Smr3 | Smr6 | Smr7 | Not published | Cmr9 | Not published | Not published | Not published | Smr (Protocol: device-managed SMR)13 | Smr (Protocol: device-managed SMR)13 | Smr (Protocol: device-managed SMR)13 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM4 | 5,400 RPM3 | 7,200 RPM5 | 5,400 RPM5 | 7,200 RPM8 | 7,200 RPM9 | 7,200 RPM10 | 7,200 RPM11 | 7,200 RPM11 | 5,400 RPM13 | 5,400 RPM13 | 5,400 RPM13 |
| Sustained transfer rate | Not published | Not published | Not published | Not published | Not published | 190 MB/s4 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Warranty | 5 years2 | 2 years21 | 2 years21 | 2 years21 | 2 years21 | 2 years4 | 2 years22 | 2 years5 | 2 years5 | 2 years23 | 5 years9 | 5 years24 | 5 years11 | 5 years11 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)14 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)14 | 2 years15 |
| Cache | Not published | 128 MB3 | 128 MB3 | 128 MB3 | 128 MB3 | 256 MB4 | 128 MB3 | 256 MB6 | 128 MB7 | 256 MB25 | 512 MB26 | Not published | 64 MB11 | 64 MB11 | 128 MB (Environment: Condition: Refurbished)12 | 128 MB14 | 128 MB15 |
| Workload rate limit | 300 TB/year1 | Not published | Not published | Not published | Not published | 55 TB/year4 | Not published | Not published | Not published | Not published | 300 TB/year26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Rated reliability | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,000,000 hours26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Operating power | Not published | Not published | Not published | Not published | Not published | 5.3 W4 | Not published | 5.21 W5 | Not published | Not published | 7.38 W26 | Not published | Not published | Not published | Not published | Not published | Not published |
| Interface | SATA 6.0 Gbit/s1 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6Gb/s3 | SATA 6 Gb/s4 | SATA 6Gb/s3 | SATA 6.0 Gbit/s5 | SATA 6.0 Gbit/s5 | SATA 6.0 Gbit/s8 | SATA 6 Gbit/s9 | SATA 6 Gb/s24 | SATA 6 Gb/s11 | SATA 6 Gb/s11 | SATA 6Gb/s (Environment: Condition: Refurbished)12 | SATA 6Gb/s14 | SATA 6Gb/s27 |
| Drive height | Not published | 7.0 mm3 | 7.0 mm3 | 15.0 mm3 | 15.0 mm3 | Not published | 7.0 mm3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- toshiba.semicon-storage.com
- www.compsource.com
- www.seagate.com
- www.seagate.com
- www.toshiba-storage.com
- www.alternate.de
- www.alternate.de
- storage.toshiba.com
- storage.toshiba.com
- documents.westerndigital.com
- docs.rs-online.com
- www.compudevices.com
- documents.westerndigital.com
- documents.westerndigital.com
- www.westerndigital.com
- www.compudevices.com
- www.bhphotovideo.com
- www.newegg.com
- www.newegg.com
- www.newegg.com
- www.seagate.com
- www.seagate.com
- www.tomshardware.com
- www.storagereview.com
- www.computerbase.de
- www.tomshardware.com
- ithardwaregroup.co.uk