Buying guide
Internal Hard Drives
Our pick
Toshiba X300 Pro 20TB
Choose the Toshiba X300 Pro 20 TB for a large desktop library in a compatible 3.5-inch SATA bay.1
Browse by type
Why this one
The alternatives
Other contenders
Buying advice
21 models / at a glance
Key differences
Compare the options
21 products
Narrow your options
Reset requirements21 models in this chart.
Spindle speed (RPM); higher is preferred · 0 to 7,200
Capacity (TB); higher is preferred · 0 to 20
Toshiba X300 Pro 20TBSeagate BarraCuda 1TBSeagate BarraCuda 2TBSeagate BarraCuda 4TBSeagate BarraCuda 5TBSeagate BarraCuda 8TBSeagate BarraCuda 500GBSeagate SkyHawk 8TB ST8000VX010Seagate SkyHawk AI 20TB ST20000VE003Toshiba P300 2TBToshiba P300 4TBToshiba X300 14TBToshiba X300 Pro 12TBWestern Digital WD Black 1TBWestern Digital WD Black 3TBWestern Digital WD Black 4TBWestern Digital WD Blue Mobile 1TBWestern Digital WD Blue Mobile 2TBWestern Digital WD Blue Mobile 500GBWestern Digital WD Purple 8TB WD85PURZWestern Digital WD Purple Pro 8TB WD8002PURP
Product image unavailableSeagate SkyHawk 8TB ST8000VX010
Product image unavailableSeagate SkyHawk AI 20TB ST20000VE003
Product image unavailableWestern Digital WD Purple 8TB WD85PURZ
Product image unavailableWestern Digital WD Purple Pro 8TB WD8002PURP
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Toshiba X300 Pro 20TB | Seagate BarraCuda 1TB | Seagate BarraCuda 2TB | Seagate BarraCuda 4TB | Seagate BarraCuda 5TB | Seagate BarraCuda 8TB | Seagate BarraCuda 500GB | Seagate SkyHawk 8TB ST8000VX010 | Seagate SkyHawk AI 20TB ST20000VE003 | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Blue Mobile 1TB | Western Digital WD Blue Mobile 2TB | Western Digital WD Blue Mobile 500GB | Western Digital WD Purple 8TB WD85PURZ | Western Digital WD Purple Pro 8TB WD8002PURP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 20 TB1 | 1 TB20 | 2 TB19 | 4 TB21 | 5 TB22 | 8 TB4 | 0.5 TB (500 GB)23 | 8 TB5 | 20 TB7 | 2 TB9 | 4 TB10 | 14 TB11 | 12 TB12 | 1 TB13 | 3 TB14 | 4 TB14 | 1 TB15 | 2 TB15 | 0.5 TB (500 GB)16 | 8 TB17 | 8 TB18 |
| Form factor | 3.5-inch1 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 3.5-inch4 | 2.5-inch3 | 3.5-inch5 | 3.5"6 | 3.5-inch8 | 3.5-inch8 | 3.5-inch11 | 3,5 pulgadas12 | 3.5-inch13 | 3.5-inch14 | 3.5-inch14 | 2.5-inch15 | 2.5-inch15 | 2.5-Inch16 | 3.5-inch17 | 3.5-inch18 |
| Recording technology | Cmr1 | Smr3 | Smr3 | Smr3 | Smr3 | Smr4 | Smr3 | Cmr5 | Cmr7 | Smr9 | Smr10 | — | Cmr12 | — | — | — | Smr15 | Smr15 | Smr16 | Cmr17 | Cmr18 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM4 | 5,400 RPM3 | 5,400 RPM5 | 7,200 RPM24 | 7,200 RPM8 | 5,400 RPM8 | 7,200 RPM11 | 7,200 RPM12 | 7,200 RPM13 | 7,200 RPM14 | 7,200 RPM14 | 5,400 RPM25 | 5,400 RPM25 | 5,400 RPM25 | 5,640 RPM26 | 7,200 RPM18 |
| Sustained transfer rate | — | — | — | — | — | 190 MB/s4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 2 years27 | 2 years27 | 2 years27 | 2 years27 | 2 years4 | 2 years28 | 3 years29 | 5 years7 | 2 years8 | 2 years8 | 2 years30 | 5 years12 | 5 years31 | 5 years14 | 5 years14 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)15 | 2 years32 | 2 years16 | 3 years17 | 5 years18 |
| Cache | — | 128 MB3 | 128 MB3 | 128 MB3 | 128 MB3 | 256 MB4 | 128 MB3 | — | 512 MB24 | 256 MB9 | 128 MB10 | 256 MB33 | 512 MB34 | — | 64 MB14 | 64 MB14 | 128 MB15 | 128 MB15 | 128 MB16 | — | — |
| Workload rate limit | 300 TB/year1 | — | — | — | — | 55 TB/year4 | — | — | — | — | — | — | 300 TB/year34 | — | — | — | — | — | — | — | — |
| Rated reliability | — | — | — | — | — | — | — | — | — | — | — | — | 1,000,000 hours34 | — | — | — | — | — | — | — | — |
| Operating power | — | — | — | — | — | 5.3 W4 | — | — | — | 5.21 W8 | — | — | 7.38 W34 | — | — | — | — | — | — | — | — |
| Drive height | — | 7.0 mm3 | 7.0 mm3 | 15.0 mm3 | 15.0 mm3 | — | 7.0 mm3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Find the right fit
Reset requirements
21 products
Product image unavailableSeagate SkyHawk 8TB ST8000VX010
Product image unavailableSeagate SkyHawk AI 20TB ST20000VE003
Western Digital WD Black 1TB
- Form factor
- 3.5-inch13
- Recording technology
- —
- Drive height
- —
Western Digital WD Black 3TB
- Form factor
- 3.5-inch14
- Recording technology
- —
- Drive height
- —
Product image unavailableWestern Digital WD Purple 8TB WD85PURZ
Product image unavailableWestern Digital WD Purple Pro 8TB WD8002PURP
How they compare
| Specification | Our pickToshiba X300 Pro 20TB | Seagate BarraCuda 1TB | Seagate BarraCuda 2TB | Seagate BarraCuda 4TB | Seagate BarraCuda 5TB | Seagate BarraCuda 8TB | Seagate BarraCuda 500GB | Seagate SkyHawk 8TB ST8000VX010 | Seagate SkyHawk AI 20TB ST20000VE003 | Toshiba P300 2TB | Toshiba P300 4TB | Toshiba X300 14TB | Toshiba X300 Pro 12TB | Western Digital WD Black 1TB | Western Digital WD Black 3TB | Western Digital WD Black 4TB | Western Digital WD Blue Mobile 1TB | Western Digital WD Blue Mobile 2TB | Western Digital WD Blue Mobile 500GB | Western Digital WD Purple 8TB WD85PURZ | Western Digital WD Purple Pro 8TB WD8002PURP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||||||
| Capacity | 20 TB1 | 1 TB20 | 2 TB19 | 4 TB21 | 5 TB22 | 8 TB4 | 0.5 TB (500 GB)23 | 8 TB5 | 20 TB7 | 2 TB9 | 4 TB10 | 14 TB11 | 12 TB12 | 1 TB13 | 3 TB14 | 4 TB14 | 1 TB15 | 2 TB15 | 0.5 TB (500 GB)16 | 8 TB17 | 8 TB18 |
| Form factor | 3.5-inch1 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 2.5-inch3 | 3.5-inch4 | 2.5-inch3 | 3.5-inch5 | 3.5"6 | 3.5-inch8 | 3.5-inch8 | 3.5-inch11 | 3,5 pulgadas12 | 3.5-inch13 | 3.5-inch14 | 3.5-inch14 | 2.5-inch15 | 2.5-inch15 | 2.5-Inch16 | 3.5-inch17 | 3.5-inch18 |
| Recording technology | Cmr1 | Smr3 | Smr3 | Smr3 | Smr3 | Smr4 | Smr3 | Cmr5 | Cmr7 | Smr9 | Smr10 | — | Cmr12 | — | — | — | Smr15 | Smr15 | Smr16 | Cmr17 | Cmr18 |
| Spindle speed | 7,200 RPM1 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM3 | 5,400 RPM4 | 5,400 RPM3 | 5,400 RPM5 | 7,200 RPM24 | 7,200 RPM8 | 5,400 RPM8 | 7,200 RPM11 | 7,200 RPM12 | 7,200 RPM13 | 7,200 RPM14 | 7,200 RPM14 | 5,400 RPM25 | 5,400 RPM25 | 5,400 RPM25 | 5,640 RPM26 | 7,200 RPM18 |
| Sustained transfer rate | — | — | — | — | — | 190 MB/s4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 2 years27 | 2 years27 | 2 years27 | 2 years27 | 2 years4 | 2 years28 | 3 years29 | 5 years7 | 2 years8 | 2 years8 | 2 years30 | 5 years12 | 5 years31 | 5 years14 | 5 years14 | 2 years (Environment: See support.wdc.com/warranty for regional specific warranty details.)15 | 2 years32 | 2 years16 | 3 years17 | 5 years18 |
| Cache | — | 128 MB3 | 128 MB3 | 128 MB3 | 128 MB3 | 256 MB4 | 128 MB3 | — | 512 MB24 | 256 MB9 | 128 MB10 | 256 MB33 | 512 MB34 | — | 64 MB14 | 64 MB14 | 128 MB15 | 128 MB15 | 128 MB16 | — | — |
| Workload rate limit | 300 TB/year1 | — | — | — | — | 55 TB/year4 | — | — | — | — | — | — | 300 TB/year34 | — | — | — | — | — | — | — | — |
| Rated reliability | — | — | — | — | — | — | — | — | — | — | — | — | 1,000,000 hours34 | — | — | — | — | — | — | — | — |
| Operating power | — | — | — | — | — | 5.3 W4 | — | — | — | 5.21 W8 | — | — | 7.38 W34 | — | — | — | — | — | — | — | — |
| Drive height | — | 7.0 mm3 | 7.0 mm3 | 15.0 mm3 | 15.0 mm3 | — | 7.0 mm3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sources
- toshiba.semicon-storage.com
- www.compsource.com
- www.seagate.com
- www.seagate.com
- www.compudevices.com
- www.ipexinfo.com
- www.seagate.com
- www.toshiba-storage.com
- www.alternate.de
- www.alternate.de
- storage.toshiba.com
- storage.toshiba.com
- documents.westerndigital.com
- docs.rs-online.com
- documents.westerndigital.com
- www.westerndigital.com
- studio.westerndigital.com
- documents.westerndigital.com
- www.compudevices.com
- www.bhphotovideo.com
- www.newegg.com
- www.newegg.com
- www.newegg.com
- www.seagate.com
- documents.westerndigital.com
- ipexinfo.com
- www.seagate.com
- www.seagate.com
- www.seagate.com
- www.tomshardware.com
- www.storagereview.com
- www.bechtle.com
- www.computerbase.de
- www.tomshardware.com















