Weight · gNot publishedLower preferred ↓
Buying guide
External Optical Drives
Our pick
Verbatim 43886 External Slimline CD/DVD Writer USB-C

Browse by type
The alternatives
Other contenders
Choose the ASUS SBW-06D5H-U when you also need Blu-ray backups: it adds Blu-ray reading, BDXL and M-DISC writing while retaining USB power.6
14 models / at a glance
Key differences
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Weight · gNot publishedLower preferred ↓
Compare the options
14 products
Narrow your options
Reset requirementsVerbatim 43886 External Slimline CD/DVD Writer USB-C
- Weight
- Not documented
- DVD write speed
- 8 x2
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Verbatim 43886 External Slimline CD/DVD Writer USB-C
- Weight
- Not published
- DVD write speed
- 8 x2

Asus BW-12D1S-U
- Weight
- Not published
- DVD write speed
- 16 x3

ASUS BW-16D1X-U
- Weight
- Not published
- DVD write speed
- 16 x5

ASUS SBW-06D5H-U Black
- Weight
- Not published
- DVD write speed
- 8 x6

ASUS SDRW-08D2S-U LITE Black
- Weight
- Not published
- DVD write speed
- 8 x8


ASUS ZenDrive U9M Silver
- Weight
- Not published
- DVD write speed
- 8 x11

LG BE12LU30
- Weight
- Not published
- DVD write speed
- 16 x3

LG GP65NB60
- Weight
- Not published
- DVD write speed
- 8 x13

OWC Mercury Pro 16X Blu-ray Writer
- Weight
- Not published
- DVD write speed
- 16 x24




Verbatim 98938 External Slimline CD/DVD Writer
- Weight
- Not published
- DVD write speed
- 8 x22
Every specification for these products
| Specification | Verbatim 43886 External Slimline CD/DVD Writer USB-C | Asus BW-12D1S-U | ASUS BW-16D1X-U | ASUS SBW-06D5H-U Black | ASUS SDRW-08D2S-U LITE Black | ASUS ZenDrive U8M Black | ASUS ZenDrive U9M Silver | LG BE12LU30 | LG GP65NB60 | OWC Mercury Pro 16X Blu-ray Writer | Verbatim 43888 Ultra HD 4K External Slimline Blu-ray Writer | Verbatim 43889 External Slimline Blu-ray Writer | Verbatim 43890 External Slimline Blu-ray Writer | Verbatim 98938 External Slimline CD/DVD Writer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu-ray read support | No1 | Yes3 | Yes5 | Yes6 | No7 | No9 | No11 | Yes3 | No13 | Yes16 | Yes17 | Yes18 | Yes20 | No21 |
| USB powered | Yes2 | No4 | No5 | Yes6 | Yes8 | Yes9 | Yes11 | No12 | Yes14 | No16 | Yes17 | Yes18 | Yes (Host interface: USB Y cable; optional external power supply may be used)20 | Yes21 |
| Blu-ray write speed | Not published | Not published | 16 x28 | 6 x6 | Not published | Not published | Not published | Not published | Not published | 16 x24 | 6 x17 | 6 x (Tested configuration: single-layer Blu-ray disc)18 | 6 x27 | Not published |
| USB version | USB 3.2 Gen11 | USB 3.03 | USB 3.2 Gen 1×1 (Type-A)5 | USB 3.2 Gen1x1 (Type-C + Type-A)6 | USB 2.08 | USB 2.010 | USB 2.011 | eSATA USB 2.03 | USB 2.015 | USB 3.1 Gen 116 | USB 3.2 Gen117 | USB 3.019 | USB 3.020 | USB 2.022 |
| Weight | Not published | Not published | Not published | Not published | Not published | 235 g23 | Not published | Not published | Not published | Not published | 215 g17 | 215 g18 | 215 g20 | Not published |
| DVD write speed | 8 x2 | 16 x3 | 16 x5 | 8 x6 | 8 x8 | 8 x9 | 8 x11 | 16 x3 | 8 x13 | 16 x24 | 8 x25 | 8 x26 | 8 x27 | 8 x22 |
| Ultra HD Blu-ray reading | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes (Host: Check PC/laptop manufacturer for compatibility; functionality limited on newer PCs/OS due to hardware restrictions.; Workload: UHD Blu-ray playback requires dedicated software (not included).)17 | Not published | Not published | Not published |
| BDXL write support | Not published | Not published | Not published | Yes6 | Not published | Not published | Not published | Not published | Not published | Yes24 | Yes17 | Yes18 | Yes27 | Not published |
| M-DISC write support | Not published | Not published | Not published | Yes6 | Yes8 | Yes9 | Yes11 | Not published | Not published | Yes16 | Not published | Not published | Not published | Not published |
| USB-C support | Yes1 | Not published | Not published | Yes6 | No8 | Yes9 | Yes11 | Not published | Not published | Not published | Yes17 | Yes18 | Not published | Yes21 |
Compare features
Reset requirements
14 products
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickVerbatim 43886 External Slimline CD/DVD Writer USB-C | Asus BW-12D1S-U | ASUS BW-16D1X-U | ASUS SBW-06D5H-U Black | ASUS SDRW-08D2S-U LITE Black | ASUS ZenDrive U8M Black | ASUS ZenDrive U9M Silver | LG BE12LU30 | LG GP65NB60 | OWC Mercury Pro 16X Blu-ray Writer | Verbatim 43888 Ultra HD 4K External Slimline Blu-ray Writer | Verbatim 43889 External Slimline Blu-ray Writer | Verbatim 43890 External Slimline Blu-ray Writer | Verbatim 98938 External Slimline CD/DVD Writer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu-ray read support | No1 | Yes3 | Yes5 | Yes6 | No7 | No9 | No11 | Yes3 | No13 | Yes16 | Yes17 | Yes18 | Yes20 | No21 |
| USB powered | Yes2 | No4 | No5 | Yes6 | Yes8 | Yes9 | Yes11 | No12 | Yes14 | No16 | Yes17 | Yes18 | Yes (Host interface: USB Y cable; optional external power supply may be used)20 | Yes21 |
| Blu-ray write speed | Not published | Not published | 16 x28 | 6 x6 | Not published | Not published | Not published | Not published | Not published | 16 x24 | 6 x17 | 6 x (Tested configuration: single-layer Blu-ray disc)18 | 6 x27 | Not published |
| USB version | USB 3.2 Gen11 | USB 3.03 | USB 3.2 Gen 1×1 (Type-A)5 | USB 3.2 Gen1x1 (Type-C + Type-A)6 | USB 2.08 | USB 2.010 | USB 2.011 | eSATA USB 2.03 | USB 2.015 | USB 3.1 Gen 116 | USB 3.2 Gen117 | USB 3.019 | USB 3.020 | USB 2.022 |
| Weight | Not published | Not published | Not published | Not published | Not published | 235 g23 | Not published | Not published | Not published | Not published | 215 g17 | 215 g18 | 215 g20 | Not published |
| DVD write speed | 8 x2 | 16 x3 | 16 x5 | 8 x6 | 8 x8 | 8 x9 | 8 x11 | 16 x3 | 8 x13 | 16 x24 | 8 x25 | 8 x26 | 8 x27 | 8 x22 |
| Ultra HD Blu-ray reading | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes (Host: Check PC/laptop manufacturer for compatibility; functionality limited on newer PCs/OS due to hardware restrictions.; Workload: UHD Blu-ray playback requires dedicated software (not included).)17 | Not published | Not published | Not published |
| BDXL write support | Not published | Not published | Not published | Yes6 | Not published | Not published | Not published | Not published | Not published | Yes24 | Yes17 | Yes18 | Yes27 | Not published |
| M-DISC write support | Not published | Not published | Not published | Yes6 | Yes8 | Yes9 | Yes11 | Not published | Not published | Yes16 | Not published | Not published | Not published | Not published |
| USB-C support | Yes1 | Not published | Not published | Yes6 | No8 | Yes9 | Yes11 | Not published | Not published | Not published | Yes17 | Yes18 | Not published | Yes21 |
Sources
- www.verbatim-europe.com
- www.scan.co.uk
- www.tomshardware.com
- www.asus.com
- www.asus.com
- www.asus.com
- www.firstshop.co.za
- www.asus.com
- www.asus.com
- www.ctistore.pl
- www.asus.com
- gscs-b2c.lge.com
- www.lg.com
- www.manualslib.com
- www.newegg.com
- www.ntdist.com
- www.verbatim-europe.com
- www.verbatim-europe.com
- www.bechtle.com
- www.verbatim-europe.com
- www.verbatim.com
- www.memoryc.com
- cdn-media.playox.de
- www.toursupply.com
- www.elektro4000.de
- www.nierle.com
- www.engelberger.ch
- www.asus.com