Why this one
The alternatives
Other contenders
Choose the QNAP TS-855eU-8G-US for eight bays when its shorter chassis clears your rack depth and the RS1221RP+'s does not.1278 Allow room for its 297.4 mm chassis plus cabling.8
Choose the Synology RS422+ for four bays when your rack can clear its 327.5 mm chassis plus cabling.910
For twelve bay Synology storage with redundant power, choose the RS2423RP+II.35 Its native 10 GbE connection needs no additional network card.3
Buying advice
Compare the options
10 products
Narrow your options
Reset requirements5 models in this chart.
CPU cores (cores); higher is preferred · 0 to 6
Maximum memory (GB); higher is preferred · 0 to 48
Product image unavailableQNAP TS-435XeU-4G-US
Product image unavailableQNAP TS-464eU-8G-US
Product image unavailableQNAP TS-1232PXU-RP-4G-US
Compare models side by side
Choose two or three products to compare.
Models in this comparison







Every specification for these products
| Specification | Synology RackStation RS1221RP+ | QNAP TS-435XeU-4G-US | QNAP TS-464eU-8G-US | QNAP TS-855eU-8G-US | QNAP TS-1232PXU-RP-4G-US | Synology RackStation RS1221+ | Synology RS422+ | Synology RS826+ | Synology RS2423RP+II | Synology RS3626xs |
|---|---|---|---|---|---|---|---|---|---|---|
| Form factor | Rackmount1 | Rackmount11 | Rackmount12 | Rackmount8 | Rackmount13 | Rackmount14 | Rackmount10 | Rackmount4 | Rackmount3 | Rackmount6 |
| Drive bays | 8 bays1 | 4 bays (Configuration: Built-in drive bays; disks separate.)11 | 4 bays (Configuration: Built-in bays; selected diskless 8GB US unit.)15 | 8 bays (Configuration: Built-in bays; selected TS-855eU-8G-US diskless unit.)7 | 12 bays (Configuration: Built-in bays; selected diskless 4GB US unit.)16 | 8 bays14 | 4 bays9 | 4 bays17 | 12 bays (Configuration: Built-in bays; expansion units are separate.)3 | 12 bays18 |
| Operating system | Synology DSM1 | QTS11 | QTS (Configuration: Default OS; QuTS hero is an optional OS switch with its own memory/setup requirements.)12 | QTS (Configuration: Default OS; switching to QuTS hero has separate setup requirements.)8 | QTS13 | Synology DSM14 | DiskStation Manager (DSM)10 | DSM4 | DSM3 | DSM6 |
| Network port speed | 1 Gbit/s1 | 10 Gbit/s (Configuration: Native fastest per-port link rating; not file-transfer throughput.)11 | 2.5 Gbit/s (Configuration: Per-port link rating; not 5Gbps port-trunking aggregate.)12 | 2.5 Gbit/s (Configuration: Built-in fastest per-port link rating; optional expansion cards separate.)8 | 10 Gbit/s (Configuration: Per-port link rating; not a measured file-transfer rate.)13 | 1 Gbit/s14 | 1 Gbit/s (Configuration: Built-in ports; optional 10GbE module is separate.)10 | 1 Gbit/s (Configuration: Built-in ports; link aggregation is not a single-port rate.)4 | 10 Gbit/s (Configuration: Built-in fastest per-port rate, not aggregate throughput.)3 | 10 Gbit/s (Configuration: Built-in fastest per-port rate, not aggregate throughput.)6 |
| Bays with expansion unit | 12 bays1 | — | — | — | — | — | — | — | — | — |
| Maximum memory | 32 GB1 | — | — | — | — | 32 GB14 | — | 32 GB4 | 32 GB3 | 48 GB6 |
| CPU cores | 4 cores1 | — | — | — | — | 4 cores19 | 2 cores10 | 4 cores4 | 4 cores3 | 6 cores6 |
| Sequential read speed | 2,315 MB/s (Host interface: 10GbE NIC installed)2 | — | — | — | — | — | — | — | — | — |
| Noise level | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)2 | — | — | — | — | — | — | — | — | — |
| Redundant power | Yes2 | — | — | — | — | — | — | No4 | Yes5 | Yes6 |
| Rack height | 2 RU1 | — | — | — | — | — | — | — | — | — |
Compare features
Reset requirements
10 products
Product image unavailableQNAP TS-435XeU-4G-US
Product image unavailableQNAP TS-464eU-8G-US
Product image unavailableQNAP TS-1232PXU-RP-4G-US
How they compare
| Specification | Our pickSynology RackStation RS1221RP+ | QNAP TS-435XeU-4G-US | QNAP TS-464eU-8G-US | QNAP TS-855eU-8G-US | QNAP TS-1232PXU-RP-4G-US | Synology RackStation RS1221+ | Synology RS422+ | Synology RS826+ | Synology RS2423RP+II | Synology RS3626xs |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||
| Form factor | Rackmount1 | Rackmount11 | Rackmount12 | Rackmount8 | Rackmount13 | Rackmount14 | Rackmount10 | Rackmount4 | Rackmount3 | Rackmount6 |
| Drive bays | 8 bays1 | 4 bays (Configuration: Built-in drive bays; disks separate.)11 | 4 bays (Configuration: Built-in bays; selected diskless 8GB US unit.)15 | 8 bays (Configuration: Built-in bays; selected TS-855eU-8G-US diskless unit.)7 | 12 bays (Configuration: Built-in bays; selected diskless 4GB US unit.)16 | 8 bays14 | 4 bays9 | 4 bays17 | 12 bays (Configuration: Built-in bays; expansion units are separate.)3 | 12 bays18 |
| Operating system | Synology DSM1 | QTS11 | QTS (Configuration: Default OS; QuTS hero is an optional OS switch with its own memory/setup requirements.)12 | QTS (Configuration: Default OS; switching to QuTS hero has separate setup requirements.)8 | QTS13 | Synology DSM14 | DiskStation Manager (DSM)10 | DSM4 | DSM3 | DSM6 |
| Network port speed | 1 Gbit/s1 | 10 Gbit/s (Configuration: Native fastest per-port link rating; not file-transfer throughput.)11 | 2.5 Gbit/s (Configuration: Per-port link rating; not 5Gbps port-trunking aggregate.)12 | 2.5 Gbit/s (Configuration: Built-in fastest per-port link rating; optional expansion cards separate.)8 | 10 Gbit/s (Configuration: Per-port link rating; not a measured file-transfer rate.)13 | 1 Gbit/s14 | 1 Gbit/s (Configuration: Built-in ports; optional 10GbE module is separate.)10 | 1 Gbit/s (Configuration: Built-in ports; link aggregation is not a single-port rate.)4 | 10 Gbit/s (Configuration: Built-in fastest per-port rate, not aggregate throughput.)3 | 10 Gbit/s (Configuration: Built-in fastest per-port rate, not aggregate throughput.)6 |
| Bays with expansion unit | 12 bays1 | — | — | — | — | — | — | — | — | — |
| Maximum memory | 32 GB1 | — | — | — | — | 32 GB14 | — | 32 GB4 | 32 GB3 | 48 GB6 |
| CPU cores | 4 cores1 | — | — | — | — | 4 cores19 | 2 cores10 | 4 cores4 | 4 cores3 | 6 cores6 |
| Sequential read speed | 2,315 MB/s (Host interface: 10GbE NIC installed)2 | — | — | — | — | — | — | — | — | — |
| Noise level | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)2 | — | — | — | — | — | — | — | — | — |
| Redundant power | Yes2 | — | — | — | — | — | — | No4 | Yes5 | Yes6 |
| Rack height | 2 RU1 | — | — | — | — | — | — | — | — | — |
Sources
- global.download.synology.com
- www.synology.com
- www.synology.com
- www.synology.com
- global.synologydownload.com
- www.synology.com
- aaawave.com
- www.qnap.com
- www.ipsecuritydepot.com
- www.synology.com
- www.qnap.com
- www.qnap.com
- www.qnap.com
- global.download.synology.com
- www.compudevices.com
- dwg.us
- www.aztekcomputers.com
- retailkingbusiness.com
- global.download.synology.com