Buying guide
Rackmount NAS Enclosures
Our pick
Synology RackStation RS1221RP+

Buying advice
Compare the options
2 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Synology RackStation RS1221RP+ | Synology RackStation RS1221+ |
|---|---|---|
| Form factor | Rackmount1 | Rackmount3 |
| Drive bays | 8 bays1 | 8 bays3 |
| Operating system | Synology DSM1 | Synology DSM3 |
| Network port speed | 1 Gbit/s1 | 1 Gbit/s3 |
| Bays with expansion unit | 12 bays1 | Not published |
| Maximum memory | 32 GB1 | 32 GB3 |
| CPU cores | 4 cores1 | 4 cores4 |
| Sequential read speed | 2,315 MB/s (Host interface: 10GbE NIC installed)2 | Not published |
| Noise level | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)2 | Not published |
| Redundant power | Yes2 | Not published |
| Included memory | 4 GB1 | 4 GB3 |
| Rack height | 2 RU1 | Not published |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSynology RackStation RS1221RP+ | Synology RackStation RS1221+ |
|---|---|---|
| Form factor | Rackmount1 | Rackmount3 |
| Drive bays | 8 bays1 | 8 bays3 |
| Operating system | Synology DSM1 | Synology DSM3 |
| Network port speed | 1 Gbit/s1 | 1 Gbit/s3 |
| Bays with expansion unit | 12 bays1 | Not published |
| Maximum memory | 32 GB1 | 32 GB3 |
| CPU cores | 4 cores1 | 4 cores4 |
| Sequential read speed | 2,315 MB/s (Host interface: 10GbE NIC installed)2 | Not published |
| Noise level | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)2 | Not published |
| Redundant power | Yes2 | Not published |
| Included memory | 4 GB1 | 4 GB3 |
| Rack height | 2 RU1 | Not published |
