Buying guide
NAS Enclosures
Our pick
QNAP TS-464-8G
Choose the QNAP TS-464-8G for a four-drive home or office NAS with 8GB installed memory and 2.5GbE networking.1
Why this one
- Choose the 8GB configuration when you plan to run NAS apps alongside shared files and backups. It gives you a larger starting memory budget than the 2GB DS425+ or 4GB DS925+.123
- For a later memory upgrade, check the revision: QNAP specifies replaceable memory and a 16GB maximum for the TS-464-8G sold since January 2024.1

Browse by type
The alternatives
Other contenders
For shared files and backups on a single drive, choose the Synology DiskStation DS124; its one-bay DSM setup connects through a 1GbE Ethernet port.617
Choose the Synology DS1825+ when your desktop storage plan needs eight drive bays. It also comes with 8GB of memory and 2.5GbE networking, so the extra bays are the reason to choose this larger setup.1318
Synology RackStation RS1221RP+
For a rack installation that needs redundant power supplies, choose the eight-bay Synology RS1221RP+. Its 2U chassis is 407.5mm deep; check rack clearance and ventilation.1619 Its stock network ports are 1GbE; a 10GbE connection requires a separate expansion card.16
Buying advice
- Check the maker’s supported drives, choose your storage layout and calculate usable capacity before ordering. Match the network ports to your router or switch, and keep a separate backup.1
14 models / at a glance
Key differences
Compare the options
14 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

QNAP TS-464-8G
- Drive bays
- 4 bays1

QNAP TS-453D
- Drive bays
- 4 bays20

QNAP TS-464-4G
- Drive bays
- 4 bays5

Synology DiskStation DS124
- Drive bays
- 1 bays6

Synology DiskStation DS223
- Drive bays
- 2 bays21

Synology DiskStation DS225+
- Drive bays
- 2 bays8

Synology DiskStation DS425+
- Drive bays
- 4 bays2

Synology DiskStation DS725+
- Drive bays
- 2 bays22

Synology DiskStation DS925+
- Drive bays
- 4 bays3

Synology DiskStation DS1525+
- Drive bays
- 5 bays23

Synology DiskStation DS1825+
- Drive bays
- 8 bays18

Synology DS923+
- Drive bays
- 4 bays14

Synology RackStation RS1221+
- Drive bays
- 8 bays15

Synology RackStation RS1221RP+
- Drive bays
- 8 bays16
Every specification for these products
| Specification | QNAP TS-464-8G | QNAP TS-453D | QNAP TS-464-4G | Synology DiskStation DS124 | Synology DiskStation DS223 | Synology DiskStation DS225+ | Synology DiskStation DS425+ | Synology DiskStation DS725+ | Synology DiskStation DS925+ | Synology DiskStation DS1525+ | Synology DiskStation DS1825+ | Synology DS923+ | Synology RackStation RS1221+ | Synology RackStation RS1221RP+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form factor | Tower1 | Tower4 | Tower5 | Tower6 | Tower7 | Tower8 | Tower9 | Tower10 | Tower11 | Tower12 | Tower13 | Tower14 | Rackmount15 | Rackmount16 |
| Drive bays | 4 bays1 | 4 bays20 | 4 bays5 | 1 bays6 | 2 bays21 | 2 bays8 | 4 bays2 | 2 bays22 | 4 bays3 | 5 bays23 | 8 bays18 | 4 bays14 | 8 bays15 | 8 bays16 |
| Operating system | QTS 5.2.91 | QTS 5.2.924 | QTS 5.2.91 | DSM17 | Synology DiskStation Manager (DSM)21 | DSM25 | Synology DiskStation Manager2 | Synology DiskStation Manager (DSM)22 | Synology DiskStation Manager (DSM)3 | Synology DiskStation Manager (DSM)23 | Synology DiskStation Manager (DSM)18 | Synology DiskStation Manager (DSM)26 | Synology DSM15 | Synology DSM16 |
| Network port speed | 2.5 Gbit/s1 | 2.5 Gbit/s27 | 2.5 Gbit/s5 | 1 Gbit/s17 | 1 Gbit/s21 | 2.5 Gbit/s25 | 2.5 Gbit/s2 | 2.5 Gbit/s (Tested configuration: One 2.5GbE port and one 1GbE port; speed is the faster built-in port, not both ports.)22 | 2.5 Gbit/s3 | 2.5 Gbit/s (Tested configuration: Two built-in ports; optional 10GbE networking requires a separate upgrade module.)23 | 2.5 Gbit/s18 | 1 Gbit/s14 | 1 Gbit/s15 | 1 Gbit/s16 |
| Bays with expansion unit | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12 bays16 |
| M.2 NVMe slots | 2 slots1 | Not published | 2 slots1 | Not published | Not published | Not published | Not published | 2 slots22 | 2 slots3 | 2 slots23 | 2 slots18 | 2 slots28 | Not published | Not published |
| Maximum memory | 16 GB (Host: TS-464-8G Since 2024/01)1 | 8 GB4 | 16 GB1 | Not published | Not published | Not published | 6 GB2 | 32 GB22 | 32 GB3 | 32 GB (Tested configuration: Use identical supported modules; Synology does not provide complete warranty or technical support for non-Synology memory expansion.)23 | 32 GB18 | 32 GB28 | 32 GB15 | 32 GB16 |
| CPU cores | Not published | Not published | Not published | Not published | 4 cores21 | Not published | 4 cores2 | Not published | Not published | Not published | Not published | Not published | 4 cores29 | 4 cores16 |
| Sequential read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2,315 MB/s (Host interface: 10GbE NIC installed)19 |
| Noise level | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)19 |
| Redundant power | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes19 |
| Included memory | 8 GB (Host: TS-464-8G Since 2024/01)1 | 4 GB4 | 4 GB1 | 1 GB17 | 2 GB21 | 2 GB25 | 2 GB2 | 4 GB22 | 4 GB3 | 8 GB23 | 8 GB18 | 4 GB14 | 4 GB15 | 4 GB16 |
| Rack height | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2 RU16 |
Find the right fit
14 products
QNAP TS-464-8G
- Form factor
- Tower1
QNAP TS-453D
- Form factor
- Tower4
QNAP TS-464-4G
- Form factor
- Tower5
Synology DiskStation DS124
- Form factor
- Tower6
Synology DiskStation DS223
- Form factor
- Tower7
Synology DiskStation DS225+
- Form factor
- Tower8
Synology DiskStation DS425+
- Form factor
- Tower9
Synology DiskStation DS725+
- Form factor
- Tower10
Synology DiskStation DS925+
- Form factor
- Tower11
Synology DiskStation DS1525+
- Form factor
- Tower12
Synology DiskStation DS1825+
- Form factor
- Tower13
Synology DS923+
- Form factor
- Tower14
Synology RackStation RS1221+
- Form factor
- Rackmount15
Synology RackStation RS1221RP+
- Form factor
- Rackmount16
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickQNAP TS-464-8G | QNAP TS-453D | QNAP TS-464-4G | Synology DiskStation DS124 | Synology DiskStation DS223 | Synology DiskStation DS225+ | Synology DiskStation DS425+ | Synology DiskStation DS725+ | Synology DiskStation DS925+ | Synology DiskStation DS1525+ | Synology DiskStation DS1825+ | Synology DS923+ | Synology RackStation RS1221+ | Synology RackStation RS1221RP+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form factor | Tower1 | Tower4 | Tower5 | Tower6 | Tower7 | Tower8 | Tower9 | Tower10 | Tower11 | Tower12 | Tower13 | Tower14 | Rackmount15 | Rackmount16 |
| Drive bays | 4 bays1 | 4 bays20 | 4 bays5 | 1 bays6 | 2 bays21 | 2 bays8 | 4 bays2 | 2 bays22 | 4 bays3 | 5 bays23 | 8 bays18 | 4 bays14 | 8 bays15 | 8 bays16 |
| Operating system | QTS 5.2.91 | QTS 5.2.924 | QTS 5.2.91 | DSM17 | Synology DiskStation Manager (DSM)21 | DSM25 | Synology DiskStation Manager2 | Synology DiskStation Manager (DSM)22 | Synology DiskStation Manager (DSM)3 | Synology DiskStation Manager (DSM)23 | Synology DiskStation Manager (DSM)18 | Synology DiskStation Manager (DSM)26 | Synology DSM15 | Synology DSM16 |
| Network port speed | 2.5 Gbit/s1 | 2.5 Gbit/s27 | 2.5 Gbit/s5 | 1 Gbit/s17 | 1 Gbit/s21 | 2.5 Gbit/s25 | 2.5 Gbit/s2 | 2.5 Gbit/s (Tested configuration: One 2.5GbE port and one 1GbE port; speed is the faster built-in port, not both ports.)22 | 2.5 Gbit/s3 | 2.5 Gbit/s (Tested configuration: Two built-in ports; optional 10GbE networking requires a separate upgrade module.)23 | 2.5 Gbit/s18 | 1 Gbit/s14 | 1 Gbit/s15 | 1 Gbit/s16 |
| Bays with expansion unit | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12 bays16 |
| M.2 NVMe slots | 2 slots1 | Not published | 2 slots1 | Not published | Not published | Not published | Not published | 2 slots22 | 2 slots3 | 2 slots23 | 2 slots18 | 2 slots28 | Not published | Not published |
| Maximum memory | 16 GB (Host: TS-464-8G Since 2024/01)1 | 8 GB4 | 16 GB1 | Not published | Not published | Not published | 6 GB2 | 32 GB22 | 32 GB3 | 32 GB (Tested configuration: Use identical supported modules; Synology does not provide complete warranty or technical support for non-Synology memory expansion.)23 | 32 GB18 | 32 GB28 | 32 GB15 | 32 GB16 |
| CPU cores | Not published | Not published | Not published | Not published | 4 cores21 | Not published | 4 cores2 | Not published | Not published | Not published | Not published | Not published | 4 cores29 | 4 cores16 |
| Sequential read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2,315 MB/s (Host interface: 10GbE NIC installed)19 |
| Noise level | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 53.5 dB(A) (Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state)19 |
| Redundant power | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes19 |
| Included memory | 8 GB (Host: TS-464-8G Since 2024/01)1 | 4 GB4 | 4 GB1 | 1 GB17 | 2 GB21 | 2 GB25 | 2 GB2 | 4 GB22 | 4 GB3 | 8 GB23 | 8 GB18 | 4 GB14 | 4 GB15 | 4 GB16 |
| Rack height | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2 RU16 |
Sources
- www.qnap.com
- global.synologydownload.com
- global.download.synology.com
- www.qnap.com
- www.storagereview.com
- www.shoprbc.com
- www.aztekcomputers.com
- www.shoprbc.com
- www.caretek.ca
- bizgram.com
- bizgram.com
- bizgram.com
- bizgram.com
- global.download.synology.com
- global.download.synology.com
- global.download.synology.com
- www.synology.com
- global.download.synology.com
- www.synology.com
- www.amazon.com
- www.synology.com
- global.synologydownload.com
- global.download.synology.com
- www.qnap.com
- www.synology.com
- www.storagereview.com
- www.qnap.com
- global.download.synology.com
- global.download.synology.com