Buying guide
USB-A-Only Flash Drives
Our pick
SanDisk Ultra Flair USB 3.0 Flash Drive 1TB
Why this one
The alternatives
Other contenders
PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB
Choose the PNY PRO Elite V3 USB-A 1 TB for large transfers on a Gen 2 host.1210 PNY advertises 1,000 MB/s reads and 800 MB/s writes; it carries a two year warranty.1210
SanDisk Ultra Flair USB 3.0 Flash Drive 512GB
The Ultra Flair 512 GB has a stated weight of 4.5 g.23 Its five year warranty matches the 1 TB version.23
Buying advice
18 models / at a glance
Key differences
Compare the options
18 products
Narrow your options
Reset requirements18 models in this chart.
Warranty (years); higher is preferred · 0 to 5
Capacity (GB); higher is preferred · 0 to 1,000
SanDisk Ultra Flair USB 3.0 Flash Drive 1TBPNY Elite-X USB 3.2 Flash Drive 64GBPNY Elite-X USB 3.2 Flash Drive 128GBPNY Elite-X USB 3.2 Flash Drive 512GBPNY PRO Elite V2 USB 3.2 Gen 2 Flash Drive 256GBPNY PRO Elite V3 USB 3.2 Gen 2 256GBPNY PRO Elite V3 USB 3.2 Gen 2 512GBPNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TBSamsung BAR Plus 64GB Champagne Silver (US)Samsung BAR Plus 128GB Champagne Silver (US)Samsung BAR Plus 256GB Champagne Silver (US)Samsung BAR Plus 512GB Champagne Silver (US)SanDisk Ultra Flair USB 3.0 Flash Drive 32GBSanDisk Ultra Flair USB 3.0 Flash Drive 64GBSanDisk Ultra Flair USB 3.0 Flash Drive 128GBSanDisk Ultra Flair USB 3.0 Flash Drive 256GBSanDisk Ultra Flair USB 3.0 Flash Drive 512GBSanDisk Ultra Flair USB 3.0 Flash Drive Blue 128GB
Compare models side by side
Choose two or three products to compare.
Models in this comparison


















Every specification for these products
| Specification | SanDisk Ultra Flair USB 3.0 Flash Drive 1TB | PNY Elite-X USB 3.2 Flash Drive 64GB | PNY Elite-X USB 3.2 Flash Drive 128GB | PNY Elite-X USB 3.2 Flash Drive 512GB | PNY PRO Elite V2 USB 3.2 Gen 2 Flash Drive 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 512GB | PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB | Samsung BAR Plus 64GB Champagne Silver (US) | Samsung BAR Plus 128GB Champagne Silver (US) | Samsung BAR Plus 256GB Champagne Silver (US) | Samsung BAR Plus 512GB Champagne Silver (US) | SanDisk Ultra Flair USB 3.0 Flash Drive 32GB | SanDisk Ultra Flair USB 3.0 Flash Drive 64GB | SanDisk Ultra Flair USB 3.0 Flash Drive 128GB | SanDisk Ultra Flair USB 3.0 Flash Drive 256GB | SanDisk Ultra Flair USB 3.0 Flash Drive 512GB | SanDisk Ultra Flair USB 3.0 Flash Drive Blue 128GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 64 GB4 | 128 GB13 | 512 GB14 | 256 GB15 | 256 GB8 | 512 GB9 | 1,000 GB10 | 64 GB11 | 128 GB16 | 256 GB11 | 512 GB11 | 32 GB2 | 64 GB2 | 128 GB2 | 256 GB2 | 512 GB3 | 128 GB2 |
| Read speed | 150 MB/s1 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)17 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)5 | 220 MB/s18 | 600 MB/s7 | 1,000 MB/s19 | 1,000 MB/s20 | 1,000 MB/s10 | Up to 300 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 150 MB/s2 | Up to 150 MB/s2 | Up to 150 MB/s2 | Up to 150 MB/s (Host interface: USB 3.0; Test method: Based on internal testing; performance may vary depending upon host device, usage conditions, drive capacity, and other factors)2 | Up to 150 MB/s2 | 150 MB/s21 |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB 3.2 Gen 15 | USB 3.2 Gen 16 | USB 3.2 Gen 27 | USB 3.2 Gen 28 | USB 3.2 Gen 29 | USB 3.2 Gen 210 | USB3.2 Gen111 | USB3.2 Gen111 | USB3.2 Gen111 | USB3.2 Gen111 | USB 3.02 | USB 3.02 | USB 3.012 | USB 3.02 | USB 3.03 | USB 3.02 |
| Write speed | — | — | 100 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)5 | Up to 150 MB/s22 | — | 800 MB/s19 | 800 MB/s20 | 800 MB/s10 | Up to 30 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 60 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | — | — | — | — | — | — |
| Measured write speed | — | — | — | — | — | 873.68 MB/s (Test method: AS SSD Benchmark Seq Write)19 | — | — | — | — | — | — | — | — | — | — | — | Up to 42.8 MB/s (Test method: atto)21 |
| Measured read speed | — | — | — | — | — | 957.69 MB/s (Test method: AS SSD Benchmark Seq Read)19 | — | — | — | — | — | — | — | — | — | — | — | Up to 124 MB/s (Test method: atto)21 |
| Warranty | 5 years2 | 1 year17 | 1 year13 | 1 year14 | 2 years23 | 2 years24 | 2 years24 | 2 years10 | 5 years11 | 5 years11 | 5 years11 | 5 years11 | 5 years2 | 5 years2 | 5 years2 | 5 years2 | 5 years2 | 5 years2 |
| Password protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes2 | — |
| Connector protection | — | — | — | — | — | Sliding cap8 | Sliding cap9 | — | — | — | — | — | — | — | — | — | — | — |
| Connector | USB-A2 | USB-A17 | USB-A5 | USB-A6 | USB-A25 | USB-A8 | USB-A9 | USB-A10 | USB-A26 | USB-A27 | USB-A28 | USB-A29 | USB-A2 | USB-A30 | USB-A2 | USB-A31 | USB-A2 | USB-A2 |
Compare features
Reset requirements
18 products
How they compare
| Specification | Our pickSanDisk Ultra Flair USB 3.0 Flash Drive 1TB | PNY Elite-X USB 3.2 Flash Drive 64GB | PNY Elite-X USB 3.2 Flash Drive 128GB | PNY Elite-X USB 3.2 Flash Drive 512GB | PNY PRO Elite V2 USB 3.2 Gen 2 Flash Drive 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 512GB | PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB | Samsung BAR Plus 64GB Champagne Silver (US) | Samsung BAR Plus 128GB Champagne Silver (US) | Samsung BAR Plus 256GB Champagne Silver (US) | Samsung BAR Plus 512GB Champagne Silver (US) | SanDisk Ultra Flair USB 3.0 Flash Drive 32GB | SanDisk Ultra Flair USB 3.0 Flash Drive 64GB | SanDisk Ultra Flair USB 3.0 Flash Drive 128GB | SanDisk Ultra Flair USB 3.0 Flash Drive 256GB | SanDisk Ultra Flair USB 3.0 Flash Drive 512GB | SanDisk Ultra Flair USB 3.0 Flash Drive Blue 128GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||
| Capacity | 1,000 GB1 | 64 GB4 | 128 GB13 | 512 GB14 | 256 GB15 | 256 GB8 | 512 GB9 | 1,000 GB10 | 64 GB11 | 128 GB16 | 256 GB11 | 512 GB11 | 32 GB2 | 64 GB2 | 128 GB2 | 256 GB2 | 512 GB3 | 128 GB2 |
| Read speed | 150 MB/s1 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)17 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)5 | 220 MB/s18 | 600 MB/s7 | 1,000 MB/s19 | 1,000 MB/s20 | 1,000 MB/s10 | Up to 300 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 150 MB/s2 | Up to 150 MB/s2 | Up to 150 MB/s2 | Up to 150 MB/s (Host interface: USB 3.0; Test method: Based on internal testing; performance may vary depending upon host device, usage conditions, drive capacity, and other factors)2 | Up to 150 MB/s2 | 150 MB/s21 |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB 3.2 Gen 15 | USB 3.2 Gen 16 | USB 3.2 Gen 27 | USB 3.2 Gen 28 | USB 3.2 Gen 29 | USB 3.2 Gen 210 | USB3.2 Gen111 | USB3.2 Gen111 | USB3.2 Gen111 | USB3.2 Gen111 | USB 3.02 | USB 3.02 | USB 3.012 | USB 3.02 | USB 3.03 | USB 3.02 |
| Write speed | — | — | 100 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)5 | Up to 150 MB/s22 | — | 800 MB/s19 | 800 MB/s20 | 800 MB/s10 | Up to 30 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 60 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)11 | — | — | — | — | — | — |
| Measured write speed | — | — | — | — | — | 873.68 MB/s (Test method: AS SSD Benchmark Seq Write)19 | — | — | — | — | — | — | — | — | — | — | — | Up to 42.8 MB/s (Test method: atto)21 |
| Measured read speed | — | — | — | — | — | 957.69 MB/s (Test method: AS SSD Benchmark Seq Read)19 | — | — | — | — | — | — | — | — | — | — | — | Up to 124 MB/s (Test method: atto)21 |
| Warranty | 5 years2 | 1 year17 | 1 year13 | 1 year14 | 2 years23 | 2 years24 | 2 years24 | 2 years10 | 5 years11 | 5 years11 | 5 years11 | 5 years11 | 5 years2 | 5 years2 | 5 years2 | 5 years2 | 5 years2 | 5 years2 |
| Password protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes2 | — |
| Connector protection | — | — | — | — | — | Sliding cap8 | Sliding cap9 | — | — | — | — | — | — | — | — | — | — | — |
| Connector | USB-A2 | USB-A17 | USB-A5 | USB-A6 | USB-A25 | USB-A8 | USB-A9 | USB-A10 | USB-A26 | USB-A27 | USB-A28 | USB-A29 | USB-A2 | USB-A30 | USB-A2 | USB-A31 | USB-A2 | USB-A2 |
Sources
- www.morele.net
- www.sandisk.com
- oempcworld.com
- www.desertcart.in
- www.pny.com
- www.pny.com
- www.morele.net
- www.pny.com
- www.pny.com
- www.bhphotovideo.com
- download.semiconductor.samsung.com
- oempcworld.com
- www.odpbusiness.com
- www.odpbusiness.com
- shop.isanorge.no
- www.samsung.com
- www.pny.com
- www.amazon.com
- ssd-tester.com
- www.theracon.eu
- www.morele.net
- www.pny.com
- www.pny.com
- www.pny.com
- ssd-tester.com
- www.shopabunda.com
- www.tanotis.com
- www.itdevicesonline.com
- fulloffice.ca
- www.compsource.com
- www.amazon.com