Buying guide
USB Flash Drives
Our pick
SanDisk Extreme Fit USB-C 1TB
Browse by type
Why this one
The alternatives
Other contenders
Choose the Kingston DataTraveler Max 1 TB for large file transfers on a USB-C Gen 2 host.530 Its advertised read speed is up to 1,000 MB/s.530
Choose the Lexar JumpDrive D400 512 GB for handoffs between USB-A and USB-C devices.8 Both plugs are built in, and it carries a five year limited warranty.8
PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB
Choose the PNY PRO Elite V3 USB-A 1 TB when you need 1 TB on a USB-A Gen 2 connection.22 It advertises 1,000 MB/s reads and 800 MB/s writes, with a shorter two year warranty.22
SanDisk Ultra Flair USB 3.0 Flash Drive 1TB
Choose the SanDisk Ultra Flair 1 TB for a USB-A host when you want the default’s capacity and a five year warranty.13132 Its advertised read ceiling is 150 MB/s.13132
SanDisk Ultra Flair USB 3.0 Flash Drive 512GB
Choose the Ultra Flair 512 GB for USB-A file carry when that capacity covers your collection.123233 Its stated weight is 4.5 g, and it carries a five year warranty.123233
Buying advice
For locking files behind a password
Before using password protection for private files, check its software requirements and which files it covers.3233
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 39. 24 products
Filters and sorting apply to this page.
Browse all 39 models and their full specifications
Narrow your options
Reset requirements24 models in this chart.
Warranty (years); higher is preferred · 0 to 5
Capacity (GB); higher is preferred · 0 to 1,000
Compare models side by side
Choose two or three products to compare.
Models in this comparison




















Every specification for these products
| Specification | SanDisk Extreme Fit USB-C 1TB | Kingston DataTraveler 70 256GB | Kingston DataTraveler Max 1TB | Kingston DataTraveler Max 256GB | Kingston DataTraveler Max 512GB | Lexar JumpDrive D400 256GB | Lexar JumpDrive D400 512GB | PNY DUO LINK V3 1TB | PNY DUO LINK V3 256GB | PNY Elite Type-C 256GB | PNY Elite-X Fit Type-C 256GB | PNY Elite-X USB 3.2 Flash Drive 64GB | PNY Elite-X USB 3.2 Flash Drive 128GB | PNY Elite-X USB 3.2 Flash Drive 512GB | PNY PRO Elite V2 USB 3.2 Gen 2 Flash Drive 256GB | PNY PRO Elite V3 Type-C 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 512GB | PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB | Samsung BAR Plus 64GB Champagne Silver (US) | Samsung BAR Plus 128GB Champagne Silver (US) | Samsung BAR Plus 256GB Champagne Silver (US) | Samsung BAR Plus 512GB Champagne Silver (US) | Samsung USB Type-C Flash Drive 256GB Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 256 GB34 | 1,000 GB5 | 256 GB6 | 512 GB5 | 256 GB7 | 512 GB8 | 1,000 GB35 | 256 GB36 | 256 GB37 | 256 GB38 | 64 GB13 | 128 GB39 | 512 GB40 | 256 GB41 | 256 GB42 | 256 GB20 | 512 GB21 | 1,000 GB22 | 64 GB23 | 128 GB43 | 256 GB23 | 512 GB23 | 256 GB44 |
| Read speed | Up to 400 MB/s2 | — | Up to 1,000 MB/s5 | Up to 1,000 MB/s6 | Up to 1,000 MB/s5 | Up to 130 MB/s (Test method: Manufacturer internal testing; actual performance may vary.)7 | Up to 170 MB/s (Test method: Manufacturer internal testing; actual performance may vary.)8 | 1,000 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)9 | 1,000 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)10 | 120 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | 200 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)14 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)15 | 220 MB/s45 | 600 MB/s17 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)19 | 1,000 MB/s46 | 1,000 MB/s47 | 1,000 MB/s22 | Up to 300 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)29 |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB-C 3.2 Gen 25 | USB 3.2 Gen 26 | USB 3.2 Gen 25 | USB 3.2 Gen 17 | USB 3.2 Gen 18 | USB 3.2 Gen 29 | USB 3.2 Gen 210 | USB 3.2 Gen 111 | USB 3.2 Gen 112 | USB 3.2 Gen 113 | USB 3.2 Gen 115 | USB 3.2 Gen 116 | USB 3.2 Gen 217 | USB 3.2 Gen 219 | USB 3.2 Gen 220 | USB 3.2 Gen 221 | USB 3.2 Gen 222 | USB3.2 Gen123 | USB3.2 Gen123 | USB3.2 Gen123 | USB3.2 Gen123 | Bus Speed supports Super Speed mode (Up to 5Gbps)28 |
| Write speed | — | — | — | — | — | — | — | 800 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)9 | 800 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)10 | — | 100 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | — | 100 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)15 | Up to 150 MB/s48 | — | 800 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)19 | 800 MB/s46 | 800 MB/s47 | 800 MB/s22 | Up to 30 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 60 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | 110 MB/s (Configuration: Rated up to 110 MB/s for 256GB under Samsung’s internal testing; the interface supports up to 5Gbps.)28 |
| Measured write speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 873.68 MB/s (Test method: AS SSD Benchmark Seq Write)46 | — | — | — | — | — | — | — |
| Measured read speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 957.69 MB/s (Test method: AS SSD Benchmark Seq Read)46 | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 5 years4 | 5 years5 | 5 years6 | 5 years5 | 5 years7 | 5 years8 | 2 years9 | 2 years10 | 1 year11 | 1 year12 | 1 year14 | 1 year39 | 1 year40 | 2 years49 | 2 years19 | 2 years50 | 2 years50 | 2 years22 | 5 years23 | 5 years23 | 5 years23 | 5 years23 | 5 years51 |
| Connector protection | — | — | — | — | Sliding cap52 | — | — | — | — | — | — | — | — | — | — | — | Sliding cap20 | Sliding cap21 | — | — | — | — | — | — |
| Connector | USB-C2 | USB-C4 | USB-C5 | USB-C6 | USB-C5 | USB a and USB c7 | USB a and USB c8 | USB a and USB c (Host: Mobile device with OTG (On-The-Go) support required.)9 | USB a and USB c (Host: Mobile device with OTG (On-The-Go) support required.)10 | USB-C11 | USB-C12 | USB-A14 | USB-A15 | USB-A16 | USB-A18 | USB-C19 | USB-A20 | USB-A21 | USB-A22 | USB-A24 | USB-A25 | USB-A26 | USB-A27 | USB-C29 |
Find the right fit
Products 1–24 of 39. 24 products
How they compare
| Specification | Our pickSanDisk Extreme Fit USB-C 1TB | Kingston DataTraveler 70 256GB | Kingston DataTraveler Max 1TB | Kingston DataTraveler Max 256GB | Kingston DataTraveler Max 512GB | Lexar JumpDrive D400 256GB | Lexar JumpDrive D400 512GB | PNY DUO LINK V3 1TB | PNY DUO LINK V3 256GB | PNY Elite Type-C 256GB | PNY Elite-X Fit Type-C 256GB | PNY Elite-X USB 3.2 Flash Drive 64GB | PNY Elite-X USB 3.2 Flash Drive 128GB | PNY Elite-X USB 3.2 Flash Drive 512GB | PNY PRO Elite V2 USB 3.2 Gen 2 Flash Drive 256GB | PNY PRO Elite V3 Type-C 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 256GB | PNY PRO Elite V3 USB 3.2 Gen 2 512GB | PNY PRO Elite V3 USB 3.2 Gen 2 Flash Drive 1TB | Samsung BAR Plus 64GB Champagne Silver (US) | Samsung BAR Plus 128GB Champagne Silver (US) | Samsung BAR Plus 256GB Champagne Silver (US) | Samsung BAR Plus 512GB Champagne Silver (US) | Samsung USB Type-C Flash Drive 256GB Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Capacity | 1,000 GB1 | 256 GB34 | 1,000 GB5 | 256 GB6 | 512 GB5 | 256 GB7 | 512 GB8 | 1,000 GB35 | 256 GB36 | 256 GB37 | 256 GB38 | 64 GB13 | 128 GB39 | 512 GB40 | 256 GB41 | 256 GB42 | 256 GB20 | 512 GB21 | 1,000 GB22 | 64 GB23 | 128 GB43 | 256 GB23 | 512 GB23 | 256 GB44 |
| Read speed | Up to 400 MB/s2 | — | Up to 1,000 MB/s5 | Up to 1,000 MB/s6 | Up to 1,000 MB/s5 | Up to 130 MB/s (Test method: Manufacturer internal testing; actual performance may vary.)7 | Up to 170 MB/s (Test method: Manufacturer internal testing; actual performance may vary.)8 | 1,000 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)9 | 1,000 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)10 | 120 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | 200 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)14 | 220 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)15 | 220 MB/s45 | 600 MB/s17 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)19 | 1,000 MB/s46 | 1,000 MB/s47 | 1,000 MB/s22 | Up to 300 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 400 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)29 |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB-C 3.2 Gen 25 | USB 3.2 Gen 26 | USB 3.2 Gen 25 | USB 3.2 Gen 17 | USB 3.2 Gen 18 | USB 3.2 Gen 29 | USB 3.2 Gen 210 | USB 3.2 Gen 111 | USB 3.2 Gen 112 | USB 3.2 Gen 113 | USB 3.2 Gen 115 | USB 3.2 Gen 116 | USB 3.2 Gen 217 | USB 3.2 Gen 219 | USB 3.2 Gen 220 | USB 3.2 Gen 221 | USB 3.2 Gen 222 | USB3.2 Gen123 | USB3.2 Gen123 | USB3.2 Gen123 | USB3.2 Gen123 | Bus Speed supports Super Speed mode (Up to 5Gbps)28 |
| Write speed | — | — | — | — | — | — | — | 800 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)9 | 800 MB/s (Environment: Performance varies with host device, settings and configuration. Host interface: Rated speeds require USB 3.2 Gen 2 host devices; earlier-generation hosts may be slower.)10 | — | 100 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | — | 100 MB/s (Host interface: USB 3.2 Gen 1/ USB 3.1 Gen 1/USB 3.0)15 | Up to 150 MB/s48 | — | 800 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)19 | 800 MB/s46 | 800 MB/s47 | 800 MB/s22 | Up to 30 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 60 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | Up to 110 MB/s (Test method: Samsung internal testing; host devices and test conditions vary)23 | 110 MB/s (Configuration: Rated up to 110 MB/s for 256GB under Samsung’s internal testing; the interface supports up to 5Gbps.)28 |
| Measured write speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 873.68 MB/s (Test method: AS SSD Benchmark Seq Write)46 | — | — | — | — | — | — | — |
| Measured read speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 957.69 MB/s (Test method: AS SSD Benchmark Seq Read)46 | — | — | — | — | — | — | — |
| Warranty | 5 years2 | 5 years4 | 5 years5 | 5 years6 | 5 years5 | 5 years7 | 5 years8 | 2 years9 | 2 years10 | 1 year11 | 1 year12 | 1 year14 | 1 year39 | 1 year40 | 2 years49 | 2 years19 | 2 years50 | 2 years50 | 2 years22 | 5 years23 | 5 years23 | 5 years23 | 5 years23 | 5 years51 |
| Connector protection | — | — | — | — | Sliding cap52 | — | — | — | — | — | — | — | — | — | — | — | Sliding cap20 | Sliding cap21 | — | — | — | — | — | — |
| Connector | USB-C2 | USB-C4 | USB-C5 | USB-C6 | USB-C5 | USB a and USB c7 | USB a and USB c8 | USB a and USB c (Host: Mobile device with OTG (On-The-Go) support required.)9 | USB a and USB c (Host: Mobile device with OTG (On-The-Go) support required.)10 | USB-C11 | USB-C12 | USB-A14 | USB-A15 | USB-A16 | USB-A18 | USB-C19 | USB-A20 | USB-A21 | USB-A22 | USB-A24 | USB-A25 | USB-A26 | USB-A27 | USB-C29 |
Sources
- www.sandisk.com
- www.storagereview.com
- www.sandisk.com
- www.kingston.com
- www.storagereview.com
- www.kingston.com
- resources.lexar.com
- resources.lexar.com
- www.pny.com
- www.pny.com
- www.pny.com
- www.pny.com
- www.desertcart.in
- www.pny.com
- www.pny.com
- www.pny.com
- www.morele.net
- ssd-tester.com
- www.pny.com
- www.pny.com
- www.pny.com
- www.bhphotovideo.com
- download.semiconductor.samsung.com
- www.shopabunda.com
- www.tanotis.com
- www.itdevicesonline.com
- fulloffice.ca
- download.semiconductor.samsung.com
- www.samsung.com
- www.kingston.com
- www.morele.net
- www.sandisk.com
- oempcworld.com
- www.cdw.com
- www.techplaza.pt
- www.jacob.de
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.odpbusiness.com
- www.odpbusiness.com
- shop.isanorge.no
- www.bhphotovideo.com
- www.samsung.com
- www.aztekcomputers.com
- www.amazon.com
- ssd-tester.com
- www.theracon.eu
- www.pny.com
- www.pny.com
- www.pny.com
- goughlui.com
- www.kingston.com