Buying guide
USB-C-Only Flash Drives
Our pick
SanDisk Extreme Fit USB-C 1TB
Why this one
The alternatives
Other contenders
Choose the Kingston DataTraveler Max 1 TB for its higher advertised read ceiling of up to 1,000 MB/s on a USB 3.2 Gen 2 host.125 The SanDisk is rated up to 400 MB/s over Gen 1, and these peak figures do not establish sustained write performance.125
Kingston DataTraveler Max 512GB
Choose the Kingston DataTraveler Max 512 GB if that capacity is enough and you want a sliding cover over its USB-C connector.514
Choose the 256 GB PNY PRO Elite V3 for Gen 2 USB-C transfers with rated writes up to 800 MB/s.915
Buying advice
16 models / at a glance
Key differences
Compare the options
16 products
Narrow your options
Reset requirements6 models in this chart.
Read speed (MB/s); higher is preferred (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.) · 0 to 1,000
Capacity (GB); higher is preferred · 0 to 512
SanDisk Extreme Fit USB-C 1TB
- Capacity
- 1,000 GB
- Read speed
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison












Every specification for these products
| Specification | SanDisk Extreme Fit USB-C 1TB | Kingston DataTraveler 70 256GB | Kingston DataTraveler Max 1TB | Kingston DataTraveler Max 256GB | Kingston DataTraveler Max 512GB | PNY Elite Type-C 256GB | PNY Elite-X Fit Type-C 256GB | PNY PRO Elite V3 Type-C 256GB | Samsung USB Type-C Flash Drive 256GB Blue | SanDisk Extreme Fit USB-C 64GB | SanDisk Extreme Fit USB-C 128GB | SanDisk Extreme Fit USB-C 256GB | SanDisk Extreme Fit USB-C 512GB | SanDisk Extreme PRO Flash Drive with USB-C 512GB | SanDisk Ultra Luxe USB Type-C 256GB | Verbatim Plectra USB-C Flash Drive 256GB Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1,000 GB1 | 256 GB16 | 1,000 GB5 | 256 GB6 | 512 GB5 | 256 GB17 | 256 GB18 | 256 GB15 | 256 GB19 | 64 GB1 | 128 GB1 | 256 GB2 | 512 GB1 | 512 GB20 | 256 GB21 | 256 GB22 |
| Read speed | Up to 400 MB/s2 | — | Up to 1,000 MB/s5 | Up to 1,000 MB/s6 | Up to 1,000 MB/s5 | 120 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)7 | 200 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)8 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)9 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)23 | Up to 300 MB/s1 | Up to 400 MB/s1 | Up to 400 MB/s2 | Up to 400 MB/s2 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | — |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB-C 3.2 Gen 25 | USB 3.2 Gen 26 | USB 3.2 Gen 25 | USB 3.2 Gen 17 | USB 3.2 Gen 18 | USB 3.2 Gen 29 | Bus Speed supports Super Speed mode (Up to 5Gbps)10 | USB 3.2 Gen 11 | USB 3.2 Gen 11 | USB 3.2 Gen 12 | USB 3.2 Gen 11 | USB 3.2 Gen 211 | USB 3.2 Gen 112 | USB 3.2 Gen 113 |
| Write speed | — | — | — | — | — | — | 100 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)8 | 800 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)9 | 110 MB/s (Configuration: Rated up to 110 MB/s for 256GB under Samsung’s internal testing; the interface supports up to 5Gbps.)10 | — | — | — | — | 900 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | — | — |
| Warranty | 5 years2 | 5 years4 | 5 years5 | 5 years6 | 5 years5 | 1 year7 | 1 year8 | 2 years9 | 5 years24 | 5 years1 | 5 years1 | 5 years2 | 5 years1 | — | 5 years12 | 2 years22 |
| Connector protection | — | — | — | — | Sliding cap14 | — | — | — | — | — | — | — | — | — | — | — |
| Connector | USB-C2 | USB-C4 | USB-C5 | USB-C6 | USB-C5 | USB-C7 | USB-C8 | USB-C9 | USB-C23 | USB-C2 | USB-C1 | USB-C2 | USB-C1 | USB-C11 | USB-C12 | USB-C13 |
Compare features
16 products
Samsung USB Type-C Flash Drive 256GB Blue
- USB generation
- Bus Speed supports Super Speed mode (Up to 5Gbps)10
How they compare
| Specification | Our pickSanDisk Extreme Fit USB-C 1TB | Kingston DataTraveler 70 256GB | Kingston DataTraveler Max 1TB | Kingston DataTraveler Max 256GB | Kingston DataTraveler Max 512GB | PNY Elite Type-C 256GB | PNY Elite-X Fit Type-C 256GB | PNY PRO Elite V3 Type-C 256GB | Samsung USB Type-C Flash Drive 256GB Blue | SanDisk Extreme Fit USB-C 64GB | SanDisk Extreme Fit USB-C 128GB | SanDisk Extreme Fit USB-C 256GB | SanDisk Extreme Fit USB-C 512GB | SanDisk Extreme PRO Flash Drive with USB-C 512GB | SanDisk Ultra Luxe USB Type-C 256GB | Verbatim Plectra USB-C Flash Drive 256GB Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||
| Capacity | 1,000 GB1 | 256 GB16 | 1,000 GB5 | 256 GB6 | 512 GB5 | 256 GB17 | 256 GB18 | 256 GB15 | 256 GB19 | 64 GB1 | 128 GB1 | 256 GB2 | 512 GB1 | 512 GB20 | 256 GB21 | 256 GB22 |
| Read speed | Up to 400 MB/s2 | — | Up to 1,000 MB/s5 | Up to 1,000 MB/s6 | Up to 1,000 MB/s5 | 120 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)7 | 200 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)8 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)9 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)23 | Up to 300 MB/s1 | Up to 400 MB/s1 | Up to 400 MB/s2 | Up to 400 MB/s2 | 1,000 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | 400 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)12 | — |
| USB generation | USB 3.2 Gen 11 | USB 3.2 Gen 14 | USB-C 3.2 Gen 25 | USB 3.2 Gen 26 | USB 3.2 Gen 25 | USB 3.2 Gen 17 | USB 3.2 Gen 18 | USB 3.2 Gen 29 | Bus Speed supports Super Speed mode (Up to 5Gbps)10 | USB 3.2 Gen 11 | USB 3.2 Gen 11 | USB 3.2 Gen 12 | USB 3.2 Gen 11 | USB 3.2 Gen 211 | USB 3.2 Gen 112 | USB 3.2 Gen 113 |
| Write speed | — | — | — | — | — | — | 100 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)8 | 800 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)9 | 110 MB/s (Configuration: Rated up to 110 MB/s for 256GB under Samsung’s internal testing; the interface supports up to 5Gbps.)10 | — | — | — | — | 900 MB/s (Configuration: Maker rating for this capacity; actual speed depends on the host, files and conditions.)11 | — | — |
| Warranty | 5 years2 | 5 years4 | 5 years5 | 5 years6 | 5 years5 | 1 year7 | 1 year8 | 2 years9 | 5 years24 | 5 years1 | 5 years1 | 5 years2 | 5 years1 | — | 5 years12 | 2 years22 |
| Connector protection | — | — | — | — | Sliding cap14 | — | — | — | — | — | — | — | — | — | — | — |
| Connector | USB-C2 | USB-C4 | USB-C5 | USB-C6 | USB-C5 | USB-C7 | USB-C8 | USB-C9 | USB-C23 | USB-C2 | USB-C1 | USB-C2 | USB-C1 | USB-C11 | USB-C12 | USB-C13 |
Sources
- www.sandisk.com
- www.storagereview.com
- www.sandisk.com
- www.kingston.com
- www.storagereview.com
- www.kingston.com
- www.pny.com
- www.pny.com
- www.pny.com
- download.semiconductor.samsung.com
- www.sandisk.com
- www.sandisk.com
- www.verbatim.com
- www.kingston.com
- www.bhphotovideo.com
- www.cdw.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.aztekcomputers.com
- www.bhphotovideo.com
- www.oempcworld.com
- media.accutechdata.com
- www.samsung.com
- goughlui.com