CFexpress Cards
Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
Before you buy
Check that VPG200 meets your camera’s recording-mode requirement, and allow for the separately sold Lexar Type A USB4 reader if you want the advertised 1,750MB/s offload rate.2
The details
Specifications
Core specifications7
| Capacity | 2,000 GB (2 TB)1 |
|---|---|
| Sustained write speed | 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max write speed | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max read speed | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately. Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| VPG rating | VPG2002 |
| PCIe generation | 4.02 |
| Lifetime warranty | Yes2 |
Fit and compatibility1
| Card type | Type a1 |
|---|
