Sustained write speed · MB/s1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2Higher preferred ↑
Buying guide
CFexpress Type A Cards
Our pick
Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB

Buying advice
4 models / at a glance
Key differences
Sustained write speed · MB/sNot publishedHigher preferred ↑
Sustained write speed · MB/sNot publishedHigher preferred ↑
Sustained write speed · MB/s900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2Higher preferred ↑
Compare the options
4 products
Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
- Sustained write speed
- 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2
Lexar Professional CFexpress Type A Card SILVER Series 160GB
- Sustained write speed
- Not documented
Lexar Professional CFexpress Type A Card SILVER Series 320GB
- Sustained write speed
- Not documented
Product image unavailableLexar Professional SILVER CFexpress 4.0 Type A Card 512GB
Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB
- Sustained write speed
- 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
- Sustained write speed
- 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2

Lexar Professional CFexpress Type A Card SILVER Series 160GB
- Sustained write speed
- Not published

Lexar Professional CFexpress Type A Card SILVER Series 320GB
- Sustained write speed
- Not published
Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB
- Sustained write speed
- 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2
Every specification for these products
| Specification | Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB | Lexar Professional CFexpress Type A Card SILVER Series 160GB | Lexar Professional CFexpress Type A Card SILVER Series 320GB | Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB |
|---|---|---|---|---|
| Card type | Type a1 | Type a4 | Type a5 | Type a2 |
| Capacity | 2,000 GB (2 TB)1 | 160 GB4 | 320 GB5 | 512 GB2 |
| Sustained write speed | 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | Not published | Not published | 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max write speed | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | 700 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 700 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max read speed | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | 800 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 800 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| VPG rating | VPG2002 | VPG2003 | VPG2003 | VPG2002 |
| PCIe generation | 4.02 | Not published | Not published | 4.02 |
| Lifetime warranty | Yes2 | No (Duration: 10-year limited warranty)3 | No (Duration: 10-year limited warranty)3 | Yes2 |
| Warranty length | Not published | 10 years (Duration: 10-year limited warranty)3 | 10 years (Duration: 10-year limited warranty)3 | Not published |
Compare features
Reset requirements
4 products
Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
- Lifetime warranty
- Yes2
Lexar Professional CFexpress Type A Card SILVER Series 160GB
- Lifetime warranty
- No (Duration: 10-year limited warranty)3
Lexar Professional CFexpress Type A Card SILVER Series 320GB
- Lifetime warranty
- No (Duration: 10-year limited warranty)3
Product image unavailableLexar Professional SILVER CFexpress 4.0 Type A Card 512GB
Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB
- Lifetime warranty
- Yes2
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickLexar Professional SILVER CFexpress 4.0 Type A Card 2TB | Lexar Professional CFexpress Type A Card SILVER Series 160GB | Lexar Professional CFexpress Type A Card SILVER Series 320GB | Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB |
|---|---|---|---|---|
| Card type | Type a1 | Type a4 | Type a5 | Type a2 |
| Capacity | 2,000 GB (2 TB)1 | 160 GB4 | 320 GB5 | 512 GB2 |
| Sustained write speed | 1,300 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | Not published | Not published | 900 MB/s (Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max write speed | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | 700 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 700 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 1,650 MB/s (Host: Current Sony cameras typically do not reach the advertised1650MB/s write speed; check the specific camera compatibility list.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| Max read speed | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 | 800 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 800 MB/s (Test method: Speeds based on internal testing. Actual performance may vary.)3 | 1,750 MB/s (Host interface: Maximum read rating requires the Lexar Professional CFexpress Type A USB 4.0 Reader, sold separately.; Test method: Manufacturer ratings based on internal testing; actual speed varies with the host device.)2 |
| VPG rating | VPG2002 | VPG2003 | VPG2003 | VPG2002 |
| PCIe generation | 4.02 | Not published | Not published | 4.02 |
| Lifetime warranty | Yes2 | No (Duration: 10-year limited warranty)3 | No (Duration: 10-year limited warranty)3 | Yes2 |
| Warranty length | Not published | 10 years (Duration: 10-year limited warranty)3 | 10 years (Duration: 10-year limited warranty)3 | Not published |
Sources
Compare two models
- Lexar Professional CFexpress Type A Card SILVER Series 160GB vs Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
- Lexar Professional CFexpress Type A Card SILVER Series 320GB vs Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB
- Lexar Professional SILVER CFexpress 4.0 Type A Card 512GB vs Lexar Professional SILVER CFexpress 4.0 Type A Card 2TB