
The alternatives
Other contenders
For a Thunderbolt 5 host, choose the LaCie Rugged SSD Pro5 2TB when you want its advertised read ceiling of 6,700 MB/s.56
Choose the LaCie Rugged SSD Pro5 4TB when you need the larger capacity on a Thunderbolt 5 host; its stated IP68 and 3m drop ratings also suit exposed work.78 Its 5,300 MB/s write rating applies within a 50GB cache; the manufacturer specifies 1,800 MB/s after that cache fills.8 On Windows, the Pro5 requires Windows 11 23H2 or later and does not support Thunderbolt 3 ports.9 For a Windows USB-C 10Gbps or 20Gbps connection, the port must supply at least 15W; connector shape alone is insufficient.9
Choose the LaCie Rugged SSD4 2TB for a compatible USB4 computer when you want included recovery support; its advertised rates are 4,000 MB/s read and 3,800 MB/s write.10 Its included three-year data-recovery service is another reason to choose it for files you cannot readily replace.10
Buying advice
- A large rated write speed can mask a much slower long copy: the Extreme PRO with USB4 2TB was measured at about 800 MB/s after its write cache filled.15
For shoots in rain and spray
For outdoor shoots with rain or spray, choose a drive with a stated water-resistance rating.222 For a USB 3.2 Gen2x2 setup, choose the Lexar ARMOR 700 4TB for its IP66 rating and stated 3m drop rating; the default SanDisk has an IP65 rating.21822
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

SanDisk Extreme Portable SSD 2TB
- Weight
- 51.029141625 g (Reported test result)1

LaCie Rugged SSD Pro5 2TB
- Weight
- Not published

LaCie Rugged SSD Pro5 4TB
- Weight
- Not published

LaCie Rugged SSD4 1TB
- Weight
- Not published

LaCie Rugged SSD4 2TB
- Weight
- 109 g10

LaCie Rugged SSD4 4TB
- Weight
- Not published

Lexar ARMOR 700 Portable SSD 1TB
- Weight
- Not published

Lexar ARMOR 700 Portable SSD 2TB
- Weight
- 80 g11

Lexar ARMOR 700 Portable SSD 4TB
- Weight
- Not published

Lexar ARMOR 700 Portable SSD 8TB
- Weight
- ≈79.8 g (0.176 lbs)12

PNY RP60 1TB
- Weight
- Not published

PNY RP60 USB 3.2 Gen 2x2 Type-C Portable SSD 2TB
- Weight
- Not published

Samsung T7 Shield 1TB
- Weight
- Not published

Samsung T7 Shield 2 TB USB 3.2 Gen 2
- Weight
- 98 g3

SanDisk Extreme PRO with USB4 2TB
- Weight
- 172.3651006 g13

SanDisk Extreme PRO with USB4 4TB
- Weight
- Not published

SEAGATE Ultra Compact 2TB STMX2000400
- Weight
- 24.04 g14
Every specification for these products
| Specification | SanDisk Extreme Portable SSD 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB | LaCie Rugged SSD4 2TB | LaCie Rugged SSD4 4TB | Lexar ARMOR 700 Portable SSD 1TB | Lexar ARMOR 700 Portable SSD 2TB | Lexar ARMOR 700 Portable SSD 4TB | Lexar ARMOR 700 Portable SSD 8TB | PNY RP60 1TB | PNY RP60 USB 3.2 Gen 2x2 Type-C Portable SSD 2TB | Samsung T7 Shield 1TB | Samsung T7 Shield 2 TB USB 3.2 Gen 2 | SanDisk Extreme PRO with USB4 2TB | SanDisk Extreme PRO with USB4 4TB | SEAGATE Ultra Compact 2TB STMX2000400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | Not published | Not published | 1,800 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Approx. 800 MB/s (Reported test result)15 | Not published | Not published |
| Interface | USB 3.2 Gen 24 | Thunderbolt™ 55 | Thunderbolt 57 | USB 40 Gbps16 | USB410 | USB410 | USB 3.2 Gen2x211 | USB 3.2 Gen2x217 | USB 3.2 Gen2x218 | USB 3.2 Gen2x218 | USB 3.2 Gen 2x219 | USB 3.2 Gen 2x219 | USB 3.2 Gen.2 (10Gbps)3 | USB 3.2 Gen 220 | USB4 Gen 3x213 | USB415 | USB 3.2 Gen2x1 Type C14 |
| Rated read speed | Up to 1,050 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)4 | Up to 6,700 MB/s6 | 6,700 MB/s8 | Up to 4,000 MB/s10 | Up to 4,000 MB/s10 | 4,000 MB/s21 | Up to 2,000 MB/s11 | Up to 2,000 MB/s17 | 2,000 MB/s22 | 2,000 MB/s (Host interface: USB 3.2 Gen 2×2)18 | 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 (speeds may be lower with earlier generation host devices))19 | 2,000 MB/s19 | Up to 1,050 MB/s (Host interface: USB 3.2 interface; Protocol: UASP)3 | 1,050 MB/s20 | Up to 3,800 MB/s15 | Up to 3,800 MB/s15 | Up to 1,000 MB/s14 |
| Capacity | Not published | Not published | Not published | 1 TB16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Rated write speed | Up to 1,000 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)4 | 5,300 MB/s7 | 5,300 MB/s8 | Up to 3,800 MB/s10 | Up to 3,800 MB/s10 | Up to 3,800 MB/s10 | Up to 2,000 MB/s11 | Up to 2,000 MB/s17 | 2,000 MB/s22 | 2,000 MB/s (Host interface: USB 3.2 Gen 2×2)18 | 1,800 MB/s (Host interface: USB 3.2 Gen 2x2 (speeds may be lower with earlier generation host devices))19 | 1,800 MB/s19 | Up to 1,000 MB/s (Host interface: USB 3.2 interface; Protocol: UASP)3 | 1,000 MB/s20 | Up to 3,700 MB/s15 | Up to 3,700 MB/s15 | Up to 1,000 MB/s14 |
| Measured write speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,630 MB/s (Reported test result)11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 927.3 MB/s (Test method: BlackMagic Disk Speed Test)14 |
| Measured read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,771 MB/s (Reported test result)11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 893.9 MB/s (Test method: BlackMagic Disk Speed Test)14 |
| Weight | 51.029141625 g (Reported test result)1 | Not published | Not published | Not published | 109 g10 | Not published | Not published | 80 g11 | Not published | ≈79.8 g (0.176 lbs)12 | Not published | Not published | Not published | 98 g3 | 172.3651006 g13 | Not published | 24.04 g14 |
| Warranty | 5 years4 | 5 years5 | 5 years7 | 3 years16 | 3 years23 | 3 years21 | 5 years24 | 5 years24 | 5 years18 | 5 years18 | 3 years25 | 3 years19 | 3 years3 | 3 years3 | 5 years13 | 5 years15 | 3 years26 |
| Drop rating | ≈2.99 m (9.8 ft)1 | Not published | 3 m8 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)16 | 3 m10 | 3 m21 | Not published | Up to 3 m (Test method: internal testing conducted under controlled conditions)24 | 3 m22 | Not published | Not published | 3 m19 | Not published | ≈2.99 m (9.8 ft)20 | 2 m13 | Not published | 3 m27 |
| Hardware encryption | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes3 | Not published | Not published | Not published |
| Drive unlock method | Password protection28 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | password3 | Not published | Not published | Not published |
| Console licence | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSanDisk Extreme Portable SSD 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB | LaCie Rugged SSD4 2TB | LaCie Rugged SSD4 4TB | Lexar ARMOR 700 Portable SSD 1TB | Lexar ARMOR 700 Portable SSD 2TB | Lexar ARMOR 700 Portable SSD 4TB | Lexar ARMOR 700 Portable SSD 8TB | PNY RP60 1TB | PNY RP60 USB 3.2 Gen 2x2 Type-C Portable SSD 2TB | Samsung T7 Shield 1TB | Samsung T7 Shield 2 TB USB 3.2 Gen 2 | SanDisk Extreme PRO with USB4 2TB | SanDisk Extreme PRO with USB4 4TB | SEAGATE Ultra Compact 2TB STMX2000400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | Not published | Not published | 1,800 MB/s8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Approx. 800 MB/s (Reported test result)15 | Not published | Not published |
| Interface | USB 3.2 Gen 24 | Thunderbolt™ 55 | Thunderbolt 57 | USB 40 Gbps16 | USB410 | USB410 | USB 3.2 Gen2x211 | USB 3.2 Gen2x217 | USB 3.2 Gen2x218 | USB 3.2 Gen2x218 | USB 3.2 Gen 2x219 | USB 3.2 Gen 2x219 | USB 3.2 Gen.2 (10Gbps)3 | USB 3.2 Gen 220 | USB4 Gen 3x213 | USB415 | USB 3.2 Gen2x1 Type C14 |
| Rated read speed | Up to 1,050 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)4 | Up to 6,700 MB/s6 | 6,700 MB/s8 | Up to 4,000 MB/s10 | Up to 4,000 MB/s10 | 4,000 MB/s21 | Up to 2,000 MB/s11 | Up to 2,000 MB/s17 | 2,000 MB/s22 | 2,000 MB/s (Host interface: USB 3.2 Gen 2×2)18 | 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 (speeds may be lower with earlier generation host devices))19 | 2,000 MB/s19 | Up to 1,050 MB/s (Host interface: USB 3.2 interface; Protocol: UASP)3 | 1,050 MB/s20 | Up to 3,800 MB/s15 | Up to 3,800 MB/s15 | Up to 1,000 MB/s14 |
| Capacity | Not published | Not published | Not published | 1 TB16 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Rated write speed | Up to 1,000 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)4 | 5,300 MB/s7 | 5,300 MB/s8 | Up to 3,800 MB/s10 | Up to 3,800 MB/s10 | Up to 3,800 MB/s10 | Up to 2,000 MB/s11 | Up to 2,000 MB/s17 | 2,000 MB/s22 | 2,000 MB/s (Host interface: USB 3.2 Gen 2×2)18 | 1,800 MB/s (Host interface: USB 3.2 Gen 2x2 (speeds may be lower with earlier generation host devices))19 | 1,800 MB/s19 | Up to 1,000 MB/s (Host interface: USB 3.2 interface; Protocol: UASP)3 | 1,000 MB/s20 | Up to 3,700 MB/s15 | Up to 3,700 MB/s15 | Up to 1,000 MB/s14 |
| Measured write speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,630 MB/s (Reported test result)11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 927.3 MB/s (Test method: BlackMagic Disk Speed Test)14 |
| Measured read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,771 MB/s (Reported test result)11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 893.9 MB/s (Test method: BlackMagic Disk Speed Test)14 |
| Weight | 51.029141625 g (Reported test result)1 | Not published | Not published | Not published | 109 g10 | Not published | Not published | 80 g11 | Not published | ≈79.8 g (0.176 lbs)12 | Not published | Not published | Not published | 98 g3 | 172.3651006 g13 | Not published | 24.04 g14 |
| Warranty | 5 years4 | 5 years5 | 5 years7 | 3 years16 | 3 years23 | 3 years21 | 5 years24 | 5 years24 | 5 years18 | 5 years18 | 3 years25 | 3 years19 | 3 years3 | 3 years3 | 5 years13 | 5 years15 | 3 years26 |
| Drop rating | ≈2.99 m (9.8 ft)1 | Not published | 3 m8 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)16 | 3 m10 | 3 m21 | Not published | Up to 3 m (Test method: internal testing conducted under controlled conditions)24 | 3 m22 | Not published | Not published | 3 m19 | Not published | ≈2.99 m (9.8 ft)20 | 2 m13 | Not published | 3 m27 |
| Hardware encryption | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes3 | Not published | Not published | Not published |
| Drive unlock method | Password protection28 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | password3 | Not published | Not published | Not published |
| Console licence | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.techgearlab.com
- www.pbtech.com
- www.samsung.com
- www.sandisk.com
- www.seagate.com
- www.tweaktown.com
- www.storagereview.com
- www.seagate.com
- www.seagate.com
- www.tomshardware.com
- www.storagereview.com
- hssl.us
- www.sandisk.com
- www.storagereview.com
- www.tomshardware.com
- www.seagate.com
- www.morele.net
- americas.lexar.com
- www.pny.com
- www.canadacomputers.com
- www.seagate.com
- www.pictureline.com
- www.seagate.com
- americas.lexar.com
- www.newegg.com
- www.seagate.com
- www.oempcworld.com
- www.sandisk.com