Why this one
The alternatives
Other contenders
For a Thunderbolt 5 host, choose the LaCie Rugged SSD Pro5 2 TB when you want its advertised read ceiling of up to 6,700 MB/s.34
Choose the LaCie Rugged SSD Pro5 4 TB when you need the larger capacity on a Thunderbolt 5 host.56 Its stated IP68 and 3 m drop ratings also suit exposed work.56 Its 5,300 MB/s write rating applies within a 50 GB cache.6 The manufacturer specifies 1,800 MB/s after that cache fills.6 On Windows, the Pro5 requires Windows 11 23H2 or later and does not support Thunderbolt 3 ports.7 For a Windows USB C 10Gbps or 20Gbps connection, the port must supply at least 15W.7
Choose the LaCie Rugged SSD4 2 TB for a compatible USB 4 computer when you want included recovery support.8 Its advertised rates are up to 4,000 MB/s read and up to 3,800 MB/s write.8 Its included three year data recovery service is another reason to choose it for files you cannot readily replace.8
Buying advice
For shoots in rain and spray
For outdoor shoots with rain or spray, choose a drive with a stated water resistance rating.114 Choose the Lexar ARMOR 700 4 TB for its IP66 rating on a compatible USB 3.2 Gen 2x2 host.121424 Its stated drop rating is 3 m.121424
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirements5 models in this chart.
Rated write speed (MB/s); higher is preferred · 0 to 5,300
Rated read speed (MB/s); higher is preferred · 0 to 6,700
SanDisk Extreme Portable SSD 2TB
- Rated read speed
- No exact comparable value
- Rated write speed
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison

















Every specification for these products
| Specification | SanDisk Extreme Portable SSD 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB | LaCie Rugged SSD4 2TB | LaCie Rugged SSD4 4TB | Lexar ARMOR 700 Portable SSD 1TB | Lexar ARMOR 700 Portable SSD 2TB | Lexar ARMOR 700 Portable SSD 4TB | Lexar ARMOR 700 Portable SSD 8TB | PNY RP60 1TB | PNY RP60 USB 3.2 Gen 2x2 Type-C Portable SSD 2TB | Samsung T7 Shield 1TB | Samsung T7 Shield 2 TB USB 3.2 Gen 2 | SanDisk Extreme PRO with USB4 2TB | SanDisk Extreme PRO with USB4 4TB | SEAGATE Ultra Compact 2TB STMX2000400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | — | — | 1,800 MB/s6 | — | — | — | — | — | — | — | — | — | — | — | Approx. 800 MB/s (Reported test result)20 | — | — |
| Interface | USB 3.2 Gen 21 | Thunderbolt™ 53 | Thunderbolt 55 | USB 40 Gbps23 | USB48 | USB48 | USB 3.2 Gen2x212 | USB 3.2 Gen2x213 | USB 3.2 Gen2x224 | USB 3.2 Gen2x224 | USB 3.2 Gen 2x217 | USB 3.2 Gen 2x217 | USB 3.2 Gen.2 (10Gbps)19 | USB 3.2 Gen 225 | USB4 Gen 3x221 | USB420 | USB 3.2 Gen2x1 Type C22 |
| Rated read speed | Up to 1,050 MB/s9 | Up to 6,700 MB/s4 | 6,700 MB/s6 | Up to 4,000 MB/s8 | Up to 4,000 MB/s8 | 4,000 MB/s11 | Up to 2,000 MB/s12 | Up to 2,000 MB/s13 | 2,000 MB/s14 | 2,000 MB/s15 | 2,000 MB/s16 | 2,000 MB/s17 | Up to 1,050 MB/s18 | Up to 1,050 MB/s19 | Up to 3,800 MB/s20 | Up to 3,800 MB/s20 | Up to 1,000 MB/s22 |
| Capacity | — | — | — | 1 TB23 | — | — | — | 2 TB26 | — | — | — | — | — | — | — | — | — |
| Rated write speed | Up to 1,000 MB/s9 | 5,300 MB/s5 | 5,300 MB/s6 | Up to 3,800 MB/s8 | Up to 3,800 MB/s8 | Up to 3,800 MB/s8 | Up to 2,000 MB/s12 | Up to 2,000 MB/s13 | 2,000 MB/s14 | 2,000 MB/s15 | 1,800 MB/s16 | 1,800 MB/s17 | Up to 1,000 MB/s18 | Up to 1,000 MB/s19 | Up to 3,700 MB/s20 | Up to 3,700 MB/s20 | Up to 1,000 MB/s22 |
| Measured write speed | — | — | — | — | — | — | — | 1,630 MB/s (Reported test result)12 | — | — | — | — | — | — | — | — | 927.3 MB/s (Test method: BlackMagic Disk Speed Test)22 |
| Measured read speed | — | — | — | — | — | — | — | 1,771 MB/s (Reported test result)12 | — | — | — | — | — | — | — | — | 893.9 MB/s (Test method: BlackMagic Disk Speed Test)22 |
| Weight | ≈51 g (1.8 ounces) (Reported test result)10 | — | — | — | 109 g8 | — | — | 80 g12 | — | ≈79.8 g (0.176 lbs)15 | — | — | — | 98 g19 | 172.3651006 g21 | — | 24.04 g22 |
| Drop rating | Up to 3 m1 | — | 3 m6 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)23 | 3 m8 | 3 m11 | — | Up to 3 m (Test method: internal testing conducted under controlled conditions)27 | 3 m14 | — | — | 3 m17 | — | Up to 3 m (Test method: Controlled free-fall to a metal plate from 3-meter height)28 | 2 m21 | — | 3 m29 |
| Thickness | 9.6 mm9 | — | — | — | 18 mm8 | — | — | 13.2 mm12 | — | — | — | ≈12.4 mm (0.49 inches)17 | — | 13 mm19 | 11.94 mm20 | — | — |
| Hardware encryption | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes19 | — | — | — |
| Drive unlock method | Password protection9 | — | — | — | — | — | — | — | — | — | — | — | — | password19 | — | — | — |
How they compare
| Specification | Our pickSanDisk Extreme Portable SSD 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB | LaCie Rugged SSD4 2TB | LaCie Rugged SSD4 4TB | Lexar ARMOR 700 Portable SSD 1TB | Lexar ARMOR 700 Portable SSD 2TB | Lexar ARMOR 700 Portable SSD 4TB | Lexar ARMOR 700 Portable SSD 8TB | PNY RP60 1TB | PNY RP60 USB 3.2 Gen 2x2 Type-C Portable SSD 2TB | Samsung T7 Shield 1TB | Samsung T7 Shield 2 TB USB 3.2 Gen 2 | SanDisk Extreme PRO with USB4 2TB | SanDisk Extreme PRO with USB4 4TB | SEAGATE Ultra Compact 2TB STMX2000400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||
| Write speed after cache | — | — | 1,800 MB/s6 | — | — | — | — | — | — | — | — | — | — | — | Approx. 800 MB/s (Reported test result)20 | — | — |
| Interface | USB 3.2 Gen 21 | Thunderbolt™ 53 | Thunderbolt 55 | USB 40 Gbps23 | USB48 | USB48 | USB 3.2 Gen2x212 | USB 3.2 Gen2x213 | USB 3.2 Gen2x224 | USB 3.2 Gen2x224 | USB 3.2 Gen 2x217 | USB 3.2 Gen 2x217 | USB 3.2 Gen.2 (10Gbps)19 | USB 3.2 Gen 225 | USB4 Gen 3x221 | USB420 | USB 3.2 Gen2x1 Type C22 |
| Rated read speed | Up to 1,050 MB/s9 | Up to 6,700 MB/s4 | 6,700 MB/s6 | Up to 4,000 MB/s8 | Up to 4,000 MB/s8 | 4,000 MB/s11 | Up to 2,000 MB/s12 | Up to 2,000 MB/s13 | 2,000 MB/s14 | 2,000 MB/s15 | 2,000 MB/s16 | 2,000 MB/s17 | Up to 1,050 MB/s18 | Up to 1,050 MB/s19 | Up to 3,800 MB/s20 | Up to 3,800 MB/s20 | Up to 1,000 MB/s22 |
| Capacity | — | — | — | 1 TB23 | — | — | — | 2 TB26 | — | — | — | — | — | — | — | — | — |
| Rated write speed | Up to 1,000 MB/s9 | 5,300 MB/s5 | 5,300 MB/s6 | Up to 3,800 MB/s8 | Up to 3,800 MB/s8 | Up to 3,800 MB/s8 | Up to 2,000 MB/s12 | Up to 2,000 MB/s13 | 2,000 MB/s14 | 2,000 MB/s15 | 1,800 MB/s16 | 1,800 MB/s17 | Up to 1,000 MB/s18 | Up to 1,000 MB/s19 | Up to 3,700 MB/s20 | Up to 3,700 MB/s20 | Up to 1,000 MB/s22 |
| Measured write speed | — | — | — | — | — | — | — | 1,630 MB/s (Reported test result)12 | — | — | — | — | — | — | — | — | 927.3 MB/s (Test method: BlackMagic Disk Speed Test)22 |
| Measured read speed | — | — | — | — | — | — | — | 1,771 MB/s (Reported test result)12 | — | — | — | — | — | — | — | — | 893.9 MB/s (Test method: BlackMagic Disk Speed Test)22 |
| Weight | ≈51 g (1.8 ounces) (Reported test result)10 | — | — | — | 109 g8 | — | — | 80 g12 | — | ≈79.8 g (0.176 lbs)15 | — | — | — | 98 g19 | 172.3651006 g21 | — | 24.04 g22 |
| Drop rating | Up to 3 m1 | — | 3 m6 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)23 | 3 m8 | 3 m11 | — | Up to 3 m (Test method: internal testing conducted under controlled conditions)27 | 3 m14 | — | — | 3 m17 | — | Up to 3 m (Test method: Controlled free-fall to a metal plate from 3-meter height)28 | 2 m21 | — | 3 m29 |
| Thickness | 9.6 mm9 | — | — | — | 18 mm8 | — | — | 13.2 mm12 | — | — | — | ≈12.4 mm (0.49 inches)17 | — | 13 mm19 | 11.94 mm20 | — | — |
| Hardware encryption | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes19 | — | — | — |
| Drive unlock method | Password protection9 | — | — | — | — | — | — | — | — | — | — | — | — | password19 | — | — | — |
Sources
- www.sandisk.com
- www.pbtech.com
- www.seagate.com
- www.tweaktown.com
- www.storagereview.com
- www.seagate.com
- www.seagate.com
- www.tomshardware.com
- www.sandisk.com
- www.techgearlab.com
- www.seagate.com
- www.storagereview.com
- www.morele.net
- www.pictureline.com
- hssl.us
- www.newegg.com
- www.pny.com
- www.kitguru.net
- www.samsung.com
- www.tomshardware.com
- www.sandisk.com
- www.storagereview.com
- www.seagate.com
- americas.lexar.com
- www.canadacomputers.com
- resources.lexar.com
- americas.lexar.com
- download.semiconductor.samsung.com
- www.oempcworld.com