Browse by type
Why this one
The alternatives
Other contenders
Kingston IronKey Vault Privacy 80 1920GB
For sensitive work files needing separate administrator and user credentials, choose the Kingston IronKey Vault Privacy 80 1920 GB.34 An administrator can restore forgotten user access.34
Choose the LaCie Rugged SSD4 2 TB for a USB 4 setup when its included three year data recovery service matters to your files.5
SEAGATE Ultra Compact 2TB STMX2000400
Choose the Seagate Ultra Compact 2 TB when carried weight is your priority.12678 Its stated weight is 24.04 g, keeping the drive light in a laptop bag.6
Buying advice
- For a 4 TB library on a 10Gbps USB 3.2 Gen 2 host, choose the 4 TB Samsung T7 Shield model.9353637
- Choose the 4 TB T9 for a 20Gbps USB 3.2 Gen 2x2 host.9353637
- The Pro5 4 TB is specified at 5,300 MB/s within its 50 GB cache and 1,800 MB/s after it fills.9353637
- Keep the Extreme 2 TB clean and dry before use.1
For computers with USB4 or Thunderbolt
For a Thunderbolt 5 setup needing more capacity, choose the LaCie Rugged SSD Pro5 4 TB.92238 Windows requires version 11 23H2 or later, and Windows Thunderbolt 3 is unsupported.92238
Compare the options
Products 1–24 of 54. 24 products
Filters and sorting apply to this page.
Browse all 54 models and their full specifications
Narrow your options
Reset requirements4 models in this chart.
Capacity (TB); higher is preferred · 0 to 7.68
Rated read speed (MB/s); higher is preferred · 0 to 250
SanDisk Extreme Portable SSD 2TB
- Rated read speed
- No exact comparable value
- Capacity
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison
























Every specification for these products
| Specification | SanDisk Extreme Portable SSD 2TB | ADATA SE920 1TB | Apricorn Aegis Fortress L3 SSD 1TB | Apricorn Aegis Fortress L3 SSD 2TB | Apricorn Aegis Padlock SSD 1TB | Apricorn Aegis Padlock SSD 2TB | Corsair EX400U 1TB | Corsair EX400U 2TB | Corsair EX400U 4TB | DataLocker DL4 FE 1TB SSD | DataLocker DL4 FE 2TB SSD | DataLocker DL4 FE 4TB SSD | Glyph SecureDrive+ SSD 1TB with Keypad | Glyph SecureDrive+ SSD 2TB with Keypad | Glyph SecureDrive+ SSD 4TB with Keypad | Glyph SecureDrive+ SSD 8TB with Keypad | Kingston IronKey Vault Privacy 80 960GB | Kingston IronKey Vault Privacy 80 1920GB | Kingston IronKey Vault Privacy 80 3840GB | Kingston IronKey Vault Privacy 80 7680GB | Kingston XS2000 2TB | Kingston XS2000 Portable SSD4TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,800 MB/s9 |
| Interface | USB 3.2 Gen 21 | USB410 | USB 3.011 | USB 3.012 | USB 3.2 GEN. 113 | USB 3.2 GEN. 113 | USB414 | USB415 | USB416 | USB 3.217 | USB 3.217 | USB 3.217 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 2x219 | USB 3.2 Gen 2x220 | Thunderbolt™ 521 | Thunderbolt 522 |
| Rated read speed | Up to 1,050 MB/s23 | 3,800 MB/s10 | — | — | — | — | 4,000 MB/s14 | Up to 4,000 MB/s (Protocol: USB4 or higher; Workload: sequential read)15 | Up to 4,000 MB/s (Host interface: USB4 40Gb connection required for maximum rated performance; Workload: sequential read)16 | — | — | — | — | — | — | — | 250 MB/s3 | 250 MB/s3 | 230 MB/s3 | 230 MB/s24 | 2,000 MB/s19 | Up to 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 host. Rated maximum; hardware, software and usage affect speed.)20 | Up to 6,700 MB/s25 | 6,700 MB/s9 |
| Capacity | — | — | 1 TB11 | 2 TB12 | 1 TB26 | 2 TB27 | — | — | — | 1 TB28 | 2 TB29 | 4 TB30 | 1 TB18 | 2 TB18 | 4 TB18 | 8 TB18 | 0.96 TB (960 GB)31 | 1.92 TB (1920 GB)4 | 3.84 TB32 | 7.68 TB24 | — | 4 TB20 | — | — |
| Rated write speed | Up to 1,000 MB/s23 | 3,700 MB/s10 | — | — | — | — | 3,500 MB/s14 | Up to 3,600 MB/s (Protocol: USB4 or higher; Workload: sequential write)15 | Up to 3,600 MB/s (Host interface: USB4 40Gb connection required for maximum rated performance; Workload: sequential write)16 | — | — | — | — | — | — | — | 250 MB/s3 | 250 MB/s3 | 250 MB/s3 | 250 MB/s24 | 2,000 MB/s19 | Up to 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 host. Rated maximum; hardware, software and usage affect speed.)20 | 5,300 MB/s22 | 5,300 MB/s9 |
| Weight | ≈51 g (1.8 ounces) (Reported test result)33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.9 g20 | — | — |
| Drop rating | Up to 3 m1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 m9 |
| Thickness | 9.6 mm23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.5 mm3 | 18.5 mm3 | 18.5 mm3 | 18.5 mm3 | — | 13.5 mm20 | — | — |
| Hardware encryption | — | — | Yes34 | Yes34 | Yes13 | Yes13 | — | — | — | Yes17 | Yes17 | Yes17 | Yes18 | Yes18 | Yes18 | Yes18 | Yes3 | Yes3 | Yes3 | Yes3 | — | — | — | — |
| Drive unlock method | Password protection23 | — | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)34 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)34 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)13 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)13 | — | — | — | — | — | — | 10+1 keypad18 | 10+1 keypad18 | 10+1 keypad18 | 10+1 keypad18 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | — | — | — | — |
How they compare
| Specification | Our pickSanDisk Extreme Portable SSD 2TB | ADATA SE920 1TB | Apricorn Aegis Fortress L3 SSD 1TB | Apricorn Aegis Fortress L3 SSD 2TB | Apricorn Aegis Padlock SSD 1TB | Apricorn Aegis Padlock SSD 2TB | Corsair EX400U 1TB | Corsair EX400U 2TB | Corsair EX400U 4TB | DataLocker DL4 FE 1TB SSD | DataLocker DL4 FE 2TB SSD | DataLocker DL4 FE 4TB SSD | Glyph SecureDrive+ SSD 1TB with Keypad | Glyph SecureDrive+ SSD 2TB with Keypad | Glyph SecureDrive+ SSD 4TB with Keypad | Glyph SecureDrive+ SSD 8TB with Keypad | Kingston IronKey Vault Privacy 80 960GB | Kingston IronKey Vault Privacy 80 1920GB | Kingston IronKey Vault Privacy 80 3840GB | Kingston IronKey Vault Privacy 80 7680GB | Kingston XS2000 2TB | Kingston XS2000 Portable SSD4TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Write speed after cache | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,800 MB/s9 |
| Interface | USB 3.2 Gen 21 | USB410 | USB 3.011 | USB 3.012 | USB 3.2 GEN. 113 | USB 3.2 GEN. 113 | USB414 | USB415 | USB416 | USB 3.217 | USB 3.217 | USB 3.217 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2, Gen 118 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 13 | USB 3.2 Gen 2x219 | USB 3.2 Gen 2x220 | Thunderbolt™ 521 | Thunderbolt 522 |
| Rated read speed | Up to 1,050 MB/s23 | 3,800 MB/s10 | — | — | — | — | 4,000 MB/s14 | Up to 4,000 MB/s (Protocol: USB4 or higher; Workload: sequential read)15 | Up to 4,000 MB/s (Host interface: USB4 40Gb connection required for maximum rated performance; Workload: sequential read)16 | — | — | — | — | — | — | — | 250 MB/s3 | 250 MB/s3 | 230 MB/s3 | 230 MB/s24 | 2,000 MB/s19 | Up to 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 host. Rated maximum; hardware, software and usage affect speed.)20 | Up to 6,700 MB/s25 | 6,700 MB/s9 |
| Capacity | — | — | 1 TB11 | 2 TB12 | 1 TB26 | 2 TB27 | — | — | — | 1 TB28 | 2 TB29 | 4 TB30 | 1 TB18 | 2 TB18 | 4 TB18 | 8 TB18 | 0.96 TB (960 GB)31 | 1.92 TB (1920 GB)4 | 3.84 TB32 | 7.68 TB24 | — | 4 TB20 | — | — |
| Rated write speed | Up to 1,000 MB/s23 | 3,700 MB/s10 | — | — | — | — | 3,500 MB/s14 | Up to 3,600 MB/s (Protocol: USB4 or higher; Workload: sequential write)15 | Up to 3,600 MB/s (Host interface: USB4 40Gb connection required for maximum rated performance; Workload: sequential write)16 | — | — | — | — | — | — | — | 250 MB/s3 | 250 MB/s3 | 250 MB/s3 | 250 MB/s24 | 2,000 MB/s19 | Up to 2,000 MB/s (Host interface: USB 3.2 Gen 2x2 host. Rated maximum; hardware, software and usage affect speed.)20 | 5,300 MB/s22 | 5,300 MB/s9 |
| Weight | ≈51 g (1.8 ounces) (Reported test result)33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.9 g20 | — | — |
| Drop rating | Up to 3 m1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 m9 |
| Thickness | 9.6 mm23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.5 mm3 | 18.5 mm3 | 18.5 mm3 | 18.5 mm3 | — | 13.5 mm20 | — | — |
| Hardware encryption | — | — | Yes34 | Yes34 | Yes13 | Yes13 | — | — | — | Yes17 | Yes17 | Yes17 | Yes18 | Yes18 | Yes18 | Yes18 | Yes3 | Yes3 | Yes3 | Yes3 | — | — | — | — |
| Drive unlock method | Password protection23 | — | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)34 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)34 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)13 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)13 | — | — | — | — | — | — | 10+1 keypad18 | 10+1 keypad18 | 10+1 keypad18 | 10+1 keypad18 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | multi-password (Admin and User) option with numeric PIN or passphrase modes3 | — | — | — | — |
Sources
- www.sandisk.com
- www.pbtech.com
- www.kingston.com
- pcom.es
- www.tomshardware.com
- www.storagereview.com
- www.oempcworld.com
- www.seagate.com
- www.seagate.com
- webapi3.adata.com
- hssl.us
- hssl.us
- apricorn.com
- www.theracon.eu
- www.corsair.com
- gzhls.at
- cdn.datalocker.com
- glyphtech.com
- ssd-tester.com
- www.kingston.com
- www.seagate.com
- www.storagereview.com
- www.sandisk.com
- www.newegg.com
- www.tweaktown.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.compudevices.com
- fleetnetwork.ca
- www.target.com
- www.bechtle.com
- www.newegg.com
- www.techgearlab.com
- apricorn.com
- download.semiconductor.samsung.com
- download.semiconductor.samsung.com
- www.pcgamer.com
- www.seagate.com
