
Browse by type
The alternatives
Other contenders
Kingston IronKey Vault Privacy 80 1920GB
For sensitive work files needing separate administrator and user credentials, choose the Kingston IronKey Vault Privacy 80 1920GB; an administrator can restore forgotten user access.78
Choose the LaCie Rugged SSD4 2TB for a USB4 setup when its included three-year data-recovery service matters to your files.9
SEAGATE Ultra Compact 2TB STMX2000400
Choose the Seagate Ultra Compact 2TB when low carried weight is your priority: its stated 24.04g weight is less than the SanDisk’s approximately 51g.110 It has an IP54 rating and three-year warranty, compared with the SanDisk’s IP65 rating and five-year term.261112
Buying advice
- Plan long writes using post-cache evidence as well as the peak rating: the Pro5 4TB is specified at 5,300 MB/s within its 50GB cache and 1,800 MB/s after it fills.13
For computers with USB4 or Thunderbolt
Choose for the host’s actual protocol and operating system; a USB-C connector alone does not establish compatibility.1942 For USB4, choose the Corsair EX400U 2TB, rated for reads up to 4,000 MB/s and writes up to 3,500 MB/s.19 For a Thunderbolt 5 setup needing more capacity, choose the LaCie Rugged SSD Pro5 4TB; Windows requires version 11 23H2 or later, and Windows Thunderbolt 3 is unsupported.132542
Compare the options
Products 1–24 of 50. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 50 models and their full specifications
Narrow your options
Reset requirements4 models compared. 20 models have incomplete measurements.
Capacity (TB); higher is preferred · 0 to 7.68
Rated read speed (MB/s); higher is preferred · 0 to 250
SanDisk Extreme Portable SSD 2TB
- Rated read speed
- No exact comparable value
- Capacity
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison




















Every specification for these products
| Specification | SanDisk Extreme Portable SSD 2TB | ADATA SE920 1TB | Apricorn Aegis Fortress L3 SSD 1TB | Apricorn Aegis Fortress L3 SSD 2TB | Apricorn Aegis Padlock SSD 1TB | Apricorn Aegis Padlock SSD 2TB | Corsair EX400U 1TB | Corsair EX400U 2TB | Corsair EX400U 4TB | DataLocker DL4 FE 1TB SSD | DataLocker DL4 FE 2TB SSD | DataLocker DL4 FE 4TB SSD | Glyph SecureDrive+ SSD 1TB with Keypad | Glyph SecureDrive+ SSD 2TB with Keypad | Glyph SecureDrive+ SSD 4TB with Keypad | Glyph SecureDrive+ SSD 8TB with Keypad | Kingston IronKey Vault Privacy 80 960GB | Kingston IronKey Vault Privacy 80 1920GB | Kingston IronKey Vault Privacy 80 3840GB | Kingston IronKey Vault Privacy 80 7680GB | Kingston XS2000 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,800 MB/s13 | Not published |
| Interface | USB 3.2 Gen 26 | USB414 | USB 3.015 | USB 3.016 | USB 3.2 GEN. 117 | USB 3.2 GEN. 117 | USB418 | USB 4.0 Gen 3x219 | USB420 | USB 3.221 | USB 3.221 | USB 3.221 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 2x223 | Thunderbolt™ 524 | Thunderbolt 525 | USB 40 Gbps26 |
| Rated read speed | Up to 1,050 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)6 | 3,800 MB/s14 | Not published | Not published | Not published | Not published | 4,000 MB/s18 | 4,000 MB/s19 | 4,000 MB/s20 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 250 MB/s7 | 250 MB/s7 | 230 MB/s7 | 230 MB/s27 | 2,000 MB/s23 | Up to 6,700 MB/s28 | 6,700 MB/s13 | Up to 4,000 MB/s9 |
| Capacity | Not published | Not published | 1 TB15 | 2 TB16 | 1 TB29 | 2 TB30 | Not published | Not published | Not published | 1 TB31 | 2 TB32 | 4 TB33 | 1 TB22 | 2 TB22 | 4 TB22 | 8 TB22 | 0.96 TB (960 GB)34 | 1.92 TB (1920 GB)8 | 3.84 TB35 | 7.68 TB27 | Not published | Not published | Not published | 1 TB26 |
| Rated write speed | Up to 1,000 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)6 | 3,700 MB/s14 | Not published | Not published | Not published | Not published | 3,500 MB/s18 | 3,500 MB/s19 | 3,600 MB/s20 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 250 MB/s7 | 250 MB/s7 | 250 MB/s7 | 250 MB/s27 | 2,000 MB/s23 | 5,300 MB/s25 | 5,300 MB/s13 | Up to 3,800 MB/s9 |
| Measured write speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Measured read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 51.029141625 g (Reported test result)1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Warranty | 5 years6 | 5 years14 | 3 years36 | 3 years36 | 3 years17 | 3 years37 | 3 years38 | 3 years39 | 3 years20 | 3 years21 | 3 years21 | 3 years21 | 3 years22 | 3 years22 | 3 years22 | 3 years22 | 3 years34 | 3 years7 | 3 years7 | 3 years27 | 5 years40 | 5 years24 | 5 years25 | 3 years26 |
| Drop rating | ≈2.99 m (9.8 ft)1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 3 m13 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)26 |
| Hardware encryption | Not published | Not published | Yes36 | Yes36 | Yes17 | Yes17 | Not published | Not published | Not published | Yes21 | Yes21 | Yes21 | Yes22 | Yes22 | Yes22 | Yes22 | Yes7 | Yes7 | Yes7 | Yes7 | Not published | Not published | Not published | Not published |
| Drive unlock method | Password protection41 | Not published | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)36 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)36 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)17 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)17 | Not published | Not published | Not published | Not published | Not published | Not published | 10+1 keypad22 | 10+1 keypad22 | 10+1 keypad22 | 10+1 keypad22 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | Not published | Not published | Not published | Not published |
| Console licence | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSanDisk Extreme Portable SSD 2TB | ADATA SE920 1TB | Apricorn Aegis Fortress L3 SSD 1TB | Apricorn Aegis Fortress L3 SSD 2TB | Apricorn Aegis Padlock SSD 1TB | Apricorn Aegis Padlock SSD 2TB | Corsair EX400U 1TB | Corsair EX400U 2TB | Corsair EX400U 4TB | DataLocker DL4 FE 1TB SSD | DataLocker DL4 FE 2TB SSD | DataLocker DL4 FE 4TB SSD | Glyph SecureDrive+ SSD 1TB with Keypad | Glyph SecureDrive+ SSD 2TB with Keypad | Glyph SecureDrive+ SSD 4TB with Keypad | Glyph SecureDrive+ SSD 8TB with Keypad | Kingston IronKey Vault Privacy 80 960GB | Kingston IronKey Vault Privacy 80 1920GB | Kingston IronKey Vault Privacy 80 3840GB | Kingston IronKey Vault Privacy 80 7680GB | Kingston XS2000 2TB | LaCie Rugged SSD Pro5 2TB | LaCie Rugged SSD Pro5 4TB | LaCie Rugged SSD4 1TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write speed after cache | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1,800 MB/s13 | Not published |
| Interface | USB 3.2 Gen 26 | USB414 | USB 3.015 | USB 3.016 | USB 3.2 GEN. 117 | USB 3.2 GEN. 117 | USB418 | USB 4.0 Gen 3x219 | USB420 | USB 3.221 | USB 3.221 | USB 3.221 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2, Gen 122 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 17 | USB 3.2 Gen 2x223 | Thunderbolt™ 524 | Thunderbolt 525 | USB 40 Gbps26 |
| Rated read speed | Up to 1,050 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)6 | 3,800 MB/s14 | Not published | Not published | Not published | Not published | 4,000 MB/s18 | 4,000 MB/s19 | 4,000 MB/s20 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 250 MB/s7 | 250 MB/s7 | 230 MB/s7 | 230 MB/s27 | 2,000 MB/s23 | Up to 6,700 MB/s28 | 6,700 MB/s13 | Up to 4,000 MB/s9 |
| Capacity | Not published | Not published | 1 TB15 | 2 TB16 | 1 TB29 | 2 TB30 | Not published | Not published | Not published | 1 TB31 | 2 TB32 | 4 TB33 | 1 TB22 | 2 TB22 | 4 TB22 | 8 TB22 | 0.96 TB (960 GB)34 | 1.92 TB (1920 GB)8 | 3.84 TB35 | 7.68 TB27 | Not published | Not published | Not published | 1 TB26 |
| Rated write speed | Up to 1,000 MB/s (Environment: Windows® 10 Professional (64-bit); Host: ASUS ROG STRIX Z270E GAMING ASSEMBLEED PC (Asmedia USB 3.1 Gen 2 controller), 1TB WD_Black SN750 NVMe™ SSD, Intel® Core™ i7-7700 CPU @ 4.20GHz, Windows® 10 Professional (64-bit); Host interface: Asmedia USB 3.1 Gen 2 controller; Protocol: USB 3.2 Gen 2; Test method: Based on internal testing)6 | 3,700 MB/s14 | Not published | Not published | Not published | Not published | 3,500 MB/s18 | 3,500 MB/s19 | 3,600 MB/s20 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 250 MB/s7 | 250 MB/s7 | 250 MB/s7 | 250 MB/s27 | 2,000 MB/s23 | 5,300 MB/s25 | 5,300 MB/s13 | Up to 3,800 MB/s9 |
| Measured write speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Measured read speed | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 51.029141625 g (Reported test result)1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Warranty | 5 years6 | 5 years14 | 3 years36 | 3 years36 | 3 years17 | 3 years37 | 3 years38 | 3 years39 | 3 years20 | 3 years21 | 3 years21 | 3 years21 | 3 years22 | 3 years22 | 3 years22 | 3 years22 | 3 years34 | 3 years7 | 3 years7 | 3 years27 | 5 years40 | 5 years24 | 5 years25 | 3 years26 |
| Drop rating | ≈2.99 m (9.8 ft)1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 3 m13 | 3 m (Test method: Internal testing/shock resistance: MIL-STD-810G method516.6, Procedure IV Transit Drop)26 |
| Hardware encryption | Not published | Not published | Yes36 | Yes36 | Yes17 | Yes17 | Not published | Not published | Not published | Yes21 | Yes21 | Yes21 | Yes22 | Yes22 | Yes22 | Yes22 | Yes7 | Yes7 | Yes7 | Yes7 | Not published | Not published | Not published | Not published |
| Drive unlock method | Password protection41 | Not published | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)36 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)36 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)17 | Separate Admin and User Modes / PINs (Protocol: In order to use any Apricorn secure drive, the Admin must first establish a complex PIN.)17 | Not published | Not published | Not published | Not published | Not published | Not published | 10+1 keypad22 | 10+1 keypad22 | 10+1 keypad22 | 10+1 keypad22 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | multi-password (Admin and User) option with numeric PIN or passphrase modes7 | Not published | Not published | Not published | Not published |
| Console licence | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.techgearlab.com
- www.pbtech.com
- www.samsung.com
- www.samsung.com
- www.canadacomputers.com
- www.sandisk.com
- www.kingston.com
- pcom.es
- www.tomshardware.com
- www.storagereview.com
- www.oempcworld.com
- www.seagate.com
- www.seagate.com
- webapi3.adata.com
- hssl.us
- hssl.us
- apricorn.com
- www.theracon.eu
- ssd-tester.com
- gzhls.at
- cdn.datalocker.com
- glyphtech.com
- ssd-tester.com
- www.seagate.com
- www.storagereview.com
- www.seagate.com
- www.newegg.com
- www.tweaktown.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.compudevices.com
- fleetnetwork.ca
- www.target.com
- www.bechtle.com
- www.newegg.com
- apricorn.com
- www.newegg.com
- www.corsair.com
- www.corsair.com
- www.kingston.com
- www.sandisk.com
- www.seagate.com
